Mythic Item Statistics
LAN
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 11.5% | 53.0% | 33.1% 31.3% 30.5% 20.1% 13.4% | 75.6% 14.4% 4.6% 4.0% 1.1% | ||
2 | 7.0% | 54.9% | 39.0% 32.7% 28.4% 17.5% 16.8% | 36.6% 34.9% 19.3% 5.4% 3.3% | ||
3 | 6.9% | 54.1% | 29.6% 26.2% 21.5% 20.6% 12.9% | 48.9% 38.4% 8.9% 3.0% 0.2% | ||
4 | 6.8% | 53.6% | 48.8% 43.3% 31.5% 30.6% 11.1% | 94.3% 1.9% 1.7% 1.3% 0.1% | ||
5 | 6.8% | 53.8% | 33.8% 26.0% 22.2% 11.2% 7.9% | 58.4% 33.5% 4.2% 3.0% 0.1% | ||
6 | 6.3% | 53.6% | 50.2% 39.0% 19.8% 14.6% 7.3% | 69.3% 25.1% 2.1% 1.5% 1.4% | ||
7 | 6.1% | 54.0% | 34.9% 28.2% 19.3% 15.4% 14.0% | 57.5% 31.0% 9.6% 1.4% 0.0% | ||
8 | 5.5% | 52.7% | 23.5% 19.7% 18.0% 15.4% 12.7% | 30.2% 22.8% 20.5% 16.7% 9.3% | ||
9 | 4.9% | 53.3% | 48.7% 41.9% 25.9% 22.8% 14.7% | 48.7% 44.0% 5.8% 0.6% | ||
10 | 4.9% | 54.3% | 42.0% 29.7% 24.0% 9.8% 8.2% | 69.2% 20.1% 5.0% 4.5% 0.3% | ||
11 | 3.5% | 57.8% | 50.5% 19.6% 12.3% 11.5% 11.0% | 98.7% 0.6% | ||
12 | 3.0% | 53.1% | 25.5% 25.2% 21.2% 17.7% 13.6% | 32.0% 30.1% 28.7% 7.7% 0.2% | ||
13 | 2.6% | 53.0% | 61.2% 45.1% 25.5% 16.0% 10.1% | 64.5% 24.9% 5.2% 3.7% | ||
14 | 2.6% | 52.0% | 59.5% 36.6% 16.1% 11.8% 8.5% | 77.2% 8.0% 6.9% 5.1% 0.5% | ||
15 | 2.5% | 52.5% | 44.1% 40.3% 23.7% 13.7% 5.8% | 60.2% 34.5% 3.8% 0.0% | ||
16 | 2.3% | 55.1% | 77.6% 38.4% 18.4% 10.2% 3.3% | 88.4% 6.0% 2.1% 0.7% 0.3% | ||
17 | 2.2% | 53.7% | 50.1% 23.2% 22.8% 19.2% 9.0% | 54.3% 23.3% 9.9% 8.9% 1.2% | ||
18 | 2.0% | 53.0% | 25.3% 18.7% 18.4% 13.6% 5.7% | 47.2% 28.6% 10.6% 10.0% 1.4% | ||
19 | 1.8% | 58.4% | 32.2% 27.1% 18.4% 8.8% 3.9% | 99.3% | ||
20 | 1.8% | 53.3% | 31.3% 21.3% 15.2% 12.9% 10.9% | 55.8% 31.5% 8.4% 2.5% | ||
21 | 1.7% | 53.5% | 28.5% 24.9% 17.6% 13.1% 8.6% | 57.7% 31.1% 4.0% 3.1% 1.7% | ||
22 | 1.5% | 59.3% | 47.2% 17.7% 17.4% 8.5% 3.0% | 98.6% 0.0% | ||
23 | 1.5% | 54.7% | 32.5% 26.2% 23.1% 20.9% 8.8% | 81.6% 11.6% 4.1% | ||
24 | 1.5% | 57.5% | 50.5% 19.4% 17.7% 12.6% 5.6% | 96.5% 1.8% | ||
25 | 1.4% | 59.6% | 27.5% 26.8% 13.4% 7.6% 5.0% | 47.1% 30.9% 14.8% 4.8% | ||
26 | 0.8% | 59.5% | 38.9% 17.3% 11.5% 9.8% 4.5% | 97.6% 0.1% | ||
27 | 0.7% | 52.7% | 45.8% 30.4% 29.4% 18.8% 8.9% | 44.9% 33.6% 9.6% 2.8% 0.2% |
#1
Pick % 11.5%
Win % 6.1%
#2
Pick % 7.0%
Win % 3.8%
#3
Pick % 6.9%
Win % 3.7%
#4
Pick % 6.8%
Win % 3.7%
#5
Pick % 6.8%
Win % 3.7%
#6
Pick % 6.3%
Win % 3.4%
#7
Pick % 6.1%
Win % 3.3%
#8
Pick % 5.5%
Win % 2.9%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 4.9%
Win % 2.7%
#11
Pick % 3.5%
Win % 2.0%
#12
Pick % 3.0%
Win % 1.6%
#13
Pick % 2.6%
Win % 1.4%
#14
Pick % 2.6%
Win % 1.3%
#15
Pick % 2.5%
Win % 1.3%
#16
Pick % 2.3%
Win % 1.3%
#17
Pick % 2.2%
Win % 1.2%
#18
Pick % 2.0%
Win % 1.1%
#19
Pick % 1.8%
Win % 1.1%
#20
Pick % 1.8%
Win % 0.9%
#21
Pick % 1.7%
Win % 0.9%
#22
Pick % 1.5%
Win % 0.9%
#23
Pick % 1.5%
Win % 0.8%
#24
Pick % 1.5%
Win % 0.8%
#25
Pick % 1.4%
Win % 0.9%
#26
Pick % 0.8%
Win % 0.5%