Mythic Item Statistics
BR
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 17.5% | 49.3% | 52.6% 43.3% 29.7% 21.3% 18.1% | ||
2 | 12.8% | 50.9% | 54.2% 26.2% 25.7% 23.9% 14.8% | ||
3 | 9.0% | 49.4% | 34.4% 28.1% 28.0% 19.1% 17.1% | ||
4 | 7.4% | 52.2% | 31.7% 23.4% 23.1% 20.1% 18.4% | ||
5 | 6.7% | 51.4% | 33.6% 30.9% 24.3% 22.2% 16.7% | ||
6 | 6.2% | 48.7% | 61.6% 29.3% 25.5% 23.2% 13.8% | ||
7 | 6.1% | 50.0% | 33.1% 28.1% 25.8% 21.9% 20.1% | ||
8 | 4.6% | 50.9% | 49.0% 30.7% 23.2% 18.8% 9.7% | ||
9 | 3.5% | 47.3% | 43.7% 40.8% 39.1% 29.6% 25.3% | ||
10 | 3.4% | 52.5% | 38.5% 30.0% 25.8% 18.4% 10.1% | ||
11 | 3.3% | 51.5% | 50.9% 40.3% 28.0% 24.8% 20.6% | ||
12 | 2.8% | 50.8% | 59.9% 32.7% 23.0% 19.4% 15.9% | ||
13 | 2.6% | 54.3% | 60.8% 26.6% 21.5% 16.5% 13.1% | ||
14 | 2.2% | 47.7% | 54.3% 46.8% 34.4% 26.7% 21.3% | ||
15 | 2.2% | 52.4% | 42.9% 40.8% 32.8% 25.3% 24.9% | ||
16 | 2.0% | 48.7% | 55.3% 19.8% 17.5% 17.2% 10.4% | ||
17 | 1.8% | 47.4% | 37.3% 31.3% 24.3% 18.4% 14.9% | ||
18 | 1.3% | 52.9% | 35.8% 31.1% 26.5% 21.6% 9.8% | ||
19 | 1.1% | 51.6% | 55.7% 34.7% 29.7% 29.3% 22.2% | ||
20 | 0.8% | 55.8% | 27.6% 22.4% 18.1% 17.6% 10.3% | ||
21 | 0.7% | 47.0% | 49.0% 26.8% 17.7% 12.9% 9.6% | ||
22 | 0.5% | 50.7% | 31.1% 26.3% 24.4% 13.7% 13.3% | ||
23 | 0.5% | 52.6% | 22.0% 21.1% 13.6% 12.7% 10.7% | ||
24 | 0.3% | 48.1% | 37.3% 35.9% 21.6% 19.3% 8.8% | ||
25 | 0.3% | 49.4% | 31.8% 27.6% 25.5% 20.6% 4.5% | ||
26 | 0.3% | 55.7% | 51.5% 34.2% 27.8% 24.2% 6.6% | ||
27 | 0.2% | 47.5% | 29.8% 22.4% 21.6% 20.0% 9.9% |
#1
Pick % 17.5%
Win % 8.6%
#2
Pick % 12.8%
Win % 6.5%
#3
Pick % 9.0%
Win % 4.4%
#4
Pick % 7.4%
Win % 3.9%
#5
Pick % 6.7%
Win % 3.4%
#6
Pick % 6.2%
Win % 3.0%
#7
Pick % 6.1%
Win % 3.1%
#8
Pick % 4.6%
Win % 2.3%
#9
Pick % 3.5%
Win % 1.6%
#10
Pick % 3.4%
Win % 1.8%
#11
Pick % 3.3%
Win % 1.7%
#12
Pick % 2.8%
Win % 1.4%
#13
Pick % 2.6%
Win % 1.4%
#14
Pick % 2.2%
Win % 1.0%
#15
Pick % 2.2%
Win % 1.1%
#16
Pick % 2.0%
Win % 1.0%
#17
Pick % 1.8%
Win % 0.9%
#18
Pick % 1.3%
Win % 0.7%
#19
Pick % 1.1%
Win % 0.5%
#20
Pick % 0.8%
Win % 0.4%
#21
Pick % 0.7%
Win % 0.3%
#22
Pick % 0.5%
Win % 0.3%
#23
Pick % 0.5%
Win % 0.2%
#24
Pick % 0.3%
Win % 0.2%
#25
Pick % 0.3%
Win % 0.1%
#26
Pick % 0.3%
Win % 0.2%