Mythic Item Statistics
EUNE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 16.9% | 49.5% | 59.8% 57.8% 27.6% 20.8% 18.1% | ||
2 | 13.9% | 48.9% | 69.4% 33.2% 29.3% 26.3% 13.0% | ||
3 | 13.4% | 51.0% | 52.2% 36.3% 36.2% 17.1% 14.2% | ||
4 | 6.3% | 53.1% | 39.6% 35.5% 28.1% 20.4% 19.8% | ||
5 | 5.3% | 51.3% | 48.0% 34.7% 34.4% 30.5% 20.1% | ||
6 | 5.2% | 49.6% | 48.0% 44.5% 29.3% 26.3% 14.4% | ||
7 | 4.9% | 50.1% | 59.0% 58.0% 27.8% 25.1% 18.5% | ||
8 | 3.7% | 50.1% | 48.5% 45.9% 37.1% 26.7% 20.2% | ||
9 | 3.5% | 48.2% | 66.1% 51.4% 33.0% 23.9% 18.1% | ||
10 | 3.2% | 50.2% | 36.8% 34.0% 22.9% 18.6% 6.9% | ||
11 | 3.0% | 51.3% | 50.5% 35.6% 28.5% 19.7% 14.1% | ||
12 | 2.7% | 50.6% | 45.0% 30.4% 24.4% 22.4% 11.5% | ||
13 | 2.6% | 51.1% | 31.1% 27.4% 21.9% 18.0% 10.4% | ||
14 | 2.3% | 48.2% | 57.7% 52.9% 48.5% 26.1% 17.0% | ||
15 | 2.3% | 55.8% | 51.5% 50.1% 41.5% 37.5% 14.8% | ||
16 | 2.1% | 51.2% | 63.4% 38.0% 27.2% 20.4% 10.6% | ||
17 | 1.9% | 46.9% | 43.2% 35.0% 30.3% 29.6% 21.6% | ||
18 | 1.6% | 49.7% | 58.5% 28.1% 24.6% 20.5% 15.4% | ||
19 | 1.2% | 47.1% | 38.6% 36.8% 35.5% 21.1% 15.6% | ||
20 | 0.8% | 53.7% | 51.0% 41.9% 41.5% 34.9% 24.7% | ||
21 | 0.8% | 49.7% | 33.9% 33.1% 31.7% 30.4% 10.4% | ||
22 | 0.5% | 53.6% | 45.2% 37.7% 27.6% 18.8% 18.1% | ||
23 | 0.4% | 52.9% | 29.4% 25.0% 21.8% 17.4% 11.2% | ||
24 | 0.4% | 53.4% | 64.4% 53.6% 31.5% 30.2% 27.7% | ||
25 | 0.4% | 53.0% | 30.9% 30.8% 28.8% 27.7% 19.2% | ||
26 | 0.3% | 47.5% | 67.1% 38.8% 24.3% 19.8% 18.8% | ||
27 | 0.2% | 47.2% | 51.4% 39.9% 23.6% 22.4% 12.0% | ||
28 | 0.1% | 56.8% | 35.2% 22.3% 20.3% 17.3% 13.2% |
#1
Pick % 16.9%
Win % 8.4%
#2
Pick % 13.9%
Win % 6.8%
#3
Pick % 13.4%
Win % 6.8%
#4
Pick % 6.3%
Win % 3.4%
#5
Pick % 5.3%
Win % 2.7%
#6
Pick % 5.2%
Win % 2.6%
#7
Pick % 4.9%
Win % 2.4%
#8
Pick % 3.7%
Win % 1.9%
#9
Pick % 3.5%
Win % 1.7%
#10
Pick % 3.2%
Win % 1.6%
#11
Pick % 3.0%
Win % 1.5%
#12
Pick % 2.7%
Win % 1.4%
#13
Pick % 2.6%
Win % 1.3%
#14
Pick % 2.3%
Win % 1.1%
#15
Pick % 2.3%
Win % 1.3%
#16
Pick % 2.1%
Win % 1.1%
#17
Pick % 1.9%
Win % 0.9%
#18
Pick % 1.6%
Win % 0.8%
#19
Pick % 1.2%
Win % 0.6%
#20
Pick % 0.8%
Win % 0.4%
#21
Pick % 0.8%
Win % 0.4%
#22
Pick % 0.5%
Win % 0.2%
#23
Pick % 0.4%
Win % 0.2%
#24
Pick % 0.4%
Win % 0.2%
#25
Pick % 0.4%
Win % 0.2%
#26
Pick % 0.3%
Win % 0.1%
#27
Pick % 0.2%
Win % 0.1%