Mythic Item Statistics
EUNE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 16.5% | 48.9% | 54.2% 49.6% 25.3% 19.8% 17.9% | ||
2 | 12.9% | 50.6% | 56.8% 28.5% 27.0% 20.5% 16.7% | ||
3 | 8.7% | 49.3% | 33.3% 31.3% 26.3% 22.4% 16.8% | ||
4 | 7.8% | 52.3% | 35.7% 24.0% 23.2% 21.2% 14.2% | ||
5 | 6.8% | 51.9% | 42.5% 27.3% 25.4% 23.6% 21.1% | ||
6 | 6.7% | 49.2% | 60.7% 28.4% 25.5% 25.4% 17.0% | ||
7 | 5.6% | 49.7% | 39.4% 30.3% 23.9% 21.5% 18.9% | ||
8 | 4.9% | 50.7% | 47.2% 28.9% 22.5% 20.7% 19.6% | ||
9 | 4.0% | 52.5% | 40.9% 28.9% 27.0% 18.3% 16.5% | ||
10 | 3.8% | 50.5% | 52.2% 48.0% 27.2% 22.5% 21.9% | ||
11 | 3.1% | 47.3% | 48.1% 42.0% 40.3% 28.1% 25.9% | ||
12 | 2.9% | 51.1% | 63.5% 31.2% 25.3% 18.9% 12.3% | ||
13 | 2.6% | 54.5% | 65.3% 33.3% 19.4% 18.0% 10.3% | ||
14 | 2.3% | 48.1% | 60.3% 24.3% 19.6% 16.5% 11.8% | ||
15 | 2.1% | 53.1% | 48.4% 36.7% 35.3% 26.0% 25.3% | ||
16 | 2.1% | 46.8% | 54.5% 47.5% 40.1% 23.3% 21.6% | ||
17 | 1.6% | 47.7% | 38.2% 33.6% 29.4% 16.9% 13.5% | ||
18 | 1.2% | 53.6% | 40.0% 29.8% 28.7% 23.9% 8.7% | ||
19 | 0.8% | 49.0% | 49.9% 30.4% 20.1% 14.8% 12.7% | ||
20 | 0.8% | 56.4% | 30.0% 19.8% 17.0% 16.8% 9.3% | ||
21 | 0.7% | 51.5% | 52.4% 41.4% 31.5% 30.5% 22.8% | ||
22 | 0.5% | 50.5% | 29.3% 26.4% 26.4% 16.2% 10.2% | ||
23 | 0.4% | 53.2% | 20.0% 17.6% 16.0% 13.5% 9.9% | ||
24 | 0.4% | 48.9% | 37.4% 32.9% 24.5% 17.5% 11.2% | ||
25 | 0.3% | 56.1% | 53.7% 31.3% 27.0% 23.9% 5.5% | ||
26 | 0.2% | 51.1% | 37.0% 26.4% 23.6% 22.3% 6.1% | ||
27 | 0.2% | 50.9% | 46.2% 43.2% 24.9% 18.4% 8.0% |
#1
Pick % 16.5%
Win % 8.1%
#2
Pick % 12.9%
Win % 6.5%
#3
Pick % 8.7%
Win % 4.3%
#4
Pick % 7.8%
Win % 4.1%
#5
Pick % 6.8%
Win % 3.5%
#6
Pick % 6.7%
Win % 3.3%
#7
Pick % 5.6%
Win % 2.8%
#8
Pick % 4.9%
Win % 2.5%
#9
Pick % 4.0%
Win % 2.1%
#10
Pick % 3.8%
Win % 1.9%
#11
Pick % 3.1%
Win % 1.5%
#12
Pick % 2.9%
Win % 1.5%
#13
Pick % 2.6%
Win % 1.4%
#14
Pick % 2.3%
Win % 1.1%
#15
Pick % 2.1%
Win % 1.1%
#16
Pick % 2.1%
Win % 1.0%
#17
Pick % 1.6%
Win % 0.8%
#18
Pick % 1.2%
Win % 0.7%
#19
Pick % 0.8%
Win % 0.4%
#20
Pick % 0.8%
Win % 0.5%
#21
Pick % 0.7%
Win % 0.4%
#22
Pick % 0.5%
Win % 0.2%
#23
Pick % 0.4%
Win % 0.2%
#24
Pick % 0.4%
Win % 0.2%