Mythic Item Statistics
EUW
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 15.2% | 49.1% | 53.9% 49.9% 26.7% 19.6% 16.9% | ||
2 | 12.6% | 50.4% | 54.3% 28.5% 25.8% 23.8% 22.6% | ||
3 | 8.8% | 49.8% | 33.9% 32.2% 28.8% 22.3% 15.8% | ||
4 | 8.1% | 51.8% | 33.9% 22.8% 22.7% 22.4% 15.1% | ||
5 | 7.2% | 50.6% | 41.2% 26.7% 25.6% 22.9% 22.1% | ||
6 | 5.9% | 49.1% | 55.6% 31.2% 26.7% 26.3% 16.9% | ||
7 | 5.6% | 49.8% | 40.8% 28.5% 23.0% 19.4% 18.6% | ||
8 | 5.0% | 51.2% | 43.6% 32.6% 24.5% 20.2% 20.0% | ||
9 | 4.2% | 52.5% | 44.0% 27.9% 25.5% 17.6% 12.4% | ||
10 | 4.0% | 50.6% | 52.3% 47.6% 27.5% 23.6% 20.9% | ||
11 | 3.1% | 50.7% | 65.7% 29.9% 22.9% 20.6% 15.3% | ||
12 | 3.0% | 47.6% | 45.8% 43.3% 38.5% 30.4% 26.4% | ||
13 | 3.0% | 53.8% | 67.4% 33.2% 20.3% 17.7% 14.2% | ||
14 | 2.3% | 52.6% | 49.0% 41.3% 33.9% 27.0% 26.3% | ||
15 | 2.2% | 48.0% | 60.4% 25.6% 19.1% 14.5% 13.8% | ||
16 | 1.9% | 46.7% | 54.7% 48.1% 39.7% 25.9% 21.5% | ||
17 | 1.5% | 47.4% | 38.5% 30.2% 28.8% 15.9% 13.6% | ||
18 | 1.3% | 53.8% | 38.7% 30.9% 30.6% 21.7% 11.4% | ||
19 | 1.2% | 55.5% | 29.7% 18.2% 17.5% 16.2% 5.8% | ||
20 | 0.9% | 48.5% | 49.9% 32.7% 23.9% 12.0% 11.6% | ||
21 | 0.8% | 51.5% | 56.1% 40.3% 30.2% 29.2% 22.0% | ||
22 | 0.5% | 49.8% | 33.9% 27.0% 26.6% 17.2% 13.8% | ||
23 | 0.4% | 49.5% | 37.6% 36.7% 27.9% 21.8% 7.7% | ||
24 | 0.4% | 53.4% | 23.8% 18.4% 17.4% 16.7% 9.5% | ||
25 | 0.4% | 55.2% | 58.1% 33.0% 27.1% 23.1% 8.3% | ||
26 | 0.3% | 51.9% | 39.8% 27.7% 27.5% 21.5% 7.1% | ||
27 | 0.2% | 48.7% | 48.1% 46.2% 23.2% 23.1% 9.4% |
#1
Pick % 15.2%
Win % 7.5%
#2
Pick % 12.6%
Win % 6.4%
#3
Pick % 8.8%
Win % 4.4%
#4
Pick % 8.1%
Win % 4.2%
#5
Pick % 7.2%
Win % 3.7%
#6
Pick % 5.9%
Win % 2.9%
#7
Pick % 5.6%
Win % 2.8%
#8
Pick % 5.0%
Win % 2.6%
#9
Pick % 4.2%
Win % 2.2%
#10
Pick % 4.0%
Win % 2.0%
#11
Pick % 3.1%
Win % 1.6%
#12
Pick % 3.0%
Win % 1.4%
#13
Pick % 3.0%
Win % 1.6%
#14
Pick % 2.3%
Win % 1.2%
#15
Pick % 2.2%
Win % 1.0%
#16
Pick % 1.9%
Win % 0.9%
#17
Pick % 1.5%
Win % 0.7%
#18
Pick % 1.3%
Win % 0.7%
#19
Pick % 1.2%
Win % 0.7%
#20
Pick % 0.9%
Win % 0.4%
#21
Pick % 0.8%
Win % 0.4%
#22
Pick % 0.5%
Win % 0.2%
#23
Pick % 0.4%
Win % 0.2%
#24
Pick % 0.4%
Win % 0.2%
#25
Pick % 0.4%
Win % 0.2%
#26
Pick % 0.3%
Win % 0.1%