Mythic Item Statistics
EUW
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 15.6% | 49.3% | 60.0% 56.7% 29.9% 21.3% 18.0% | ||
2 | 14.5% | 50.6% | 47.0% 37.2% 36.6% 26.5% 20.2% | ||
3 | 12.5% | 48.0% | 65.7% 40.0% 29.5% 24.9% 15.6% | ||
4 | 7.0% | 51.6% | 46.1% 32.2% 31.8% 27.2% 23.5% | ||
5 | 6.4% | 51.9% | 37.0% 33.0% 25.5% 21.0% 20.9% | ||
6 | 5.6% | 50.7% | 53.0% 42.8% 34.0% 24.1% 10.6% | ||
7 | 4.7% | 50.1% | 57.1% 56.6% 30.4% 27.0% 18.5% | ||
8 | 3.9% | 51.4% | 51.2% 45.2% 43.0% 26.1% 23.7% | ||
9 | 3.3% | 52.1% | 50.6% 36.9% 28.6% 26.3% 19.2% | ||
10 | 3.3% | 50.3% | 35.4% 25.7% 21.8% 16.9% 13.4% | ||
11 | 3.2% | 48.0% | 69.9% 48.3% 35.6% 26.3% 15.8% | ||
12 | 3.0% | 52.0% | 31.3% 30.8% 22.6% 19.8% 14.3% | ||
13 | 2.8% | 50.2% | 42.4% 31.1% 25.8% 22.0% 8.9% | ||
14 | 2.6% | 54.6% | 51.1% 49.7% 42.9% 39.6% 17.5% | ||
15 | 2.2% | 47.8% | 56.9% 53.1% 49.5% 29.9% 21.3% | ||
16 | 1.5% | 50.9% | 59.2% 27.5% 25.6% 19.9% 11.4% | ||
17 | 1.4% | 47.1% | 47.7% 37.2% 34.2% 26.1% 16.3% | ||
18 | 1.3% | 48.6% | 36.2% 31.8% 29.3% 18.2% 17.3% | ||
19 | 1.0% | 50.7% | 36.1% 34.4% 33.9% 27.3% 20.5% | ||
20 | 1.0% | 52.3% | 26.4% 24.2% 24.2% 21.5% 13.4% | ||
21 | 0.9% | 52.1% | 48.3% 42.4% 39.5% 29.8% 25.0% | ||
22 | 0.8% | 53.1% | 23.7% 23.5% 20.4% 19.4% 10.7% | ||
23 | 0.5% | 50.6% | 65.8% 41.5% 27.6% 17.4% 15.4% | ||
24 | 0.4% | 54.9% | 52.2% 37.0% 34.7% 23.2% 21.8% | ||
25 | 0.2% | 48.9% | 50.9% 40.4% 25.2% 19.8% 10.1% | ||
26 | 0.2% | 56.0% | 60.2% 42.8% 41.9% 26.6% 25.2% | ||
27 | 0.2% | 52.1% | 32.9% 23.7% 22.5% 14.0% 13.3% |
#1
Pick % 15.6%
Win % 7.7%
#2
Pick % 14.5%
Win % 7.3%
#3
Pick % 12.5%
Win % 6.0%
#4
Pick % 7.0%
Win % 3.6%
#5
Pick % 6.4%
Win % 3.3%
#6
Pick % 5.6%
Win % 2.9%
#7
Pick % 4.7%
Win % 2.4%
#8
Pick % 3.9%
Win % 2.0%
#9
Pick % 3.3%
Win % 1.7%
#10
Pick % 3.3%
Win % 1.7%
#11
Pick % 3.2%
Win % 1.5%
#12
Pick % 3.0%
Win % 1.6%
#13
Pick % 2.8%
Win % 1.4%
#14
Pick % 2.6%
Win % 1.4%
#15
Pick % 2.2%
Win % 1.1%
#16
Pick % 1.5%
Win % 0.8%
#17
Pick % 1.4%
Win % 0.7%
#18
Pick % 1.3%
Win % 0.6%
#19
Pick % 1.0%
Win % 0.5%
#20
Pick % 1.0%
Win % 0.5%
#21
Pick % 0.9%
Win % 0.5%
#22
Pick % 0.8%
Win % 0.4%
#23
Pick % 0.5%
Win % 0.2%
#24
Pick % 0.4%
Win % 0.2%
#25
Pick % 0.2%
Win % 0.1%
#26
Pick % 0.2%
Win % 0.1%