Mythic Item Statistics
EUW
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 11.9% | 54.2% | 35.9% 29.0% 22.6% 19.2% 11.6% | 74.7% 14.7% 4.7% 4.5% 1.3% | ||
2 | 7.0% | 53.8% | 42.4% 21.6% 20.8% 18.1% 8.8% | 65.0% 20.2% 12.6% 1.7% | ||
3 | 6.8% | 53.7% | 38.4% 25.2% 19.9% 19.7% 7.6% | 31.1% 29.7% 20.1% 12.6% 5.9% | ||
4 | 6.4% | 54.3% | 54.7% 30.5% 28.9% 14.3% 8.5% | 78.6% 14.2% 2.7% 2.7% 1.1% | ||
5 | 5.6% | 53.5% | 35.9% 21.0% 19.9% 15.1% 10.6% | 50.7% 42.2% 5.7% 0.7% 0.1% | ||
6 | 5.4% | 53.0% | 33.6% 29.4% 22.4% 21.2% 11.7% | 48.3% 22.3% 12.8% 9.0% 6.8% | ||
7 | 5.1% | 59.4% | 31.5% 19.9% 17.6% 12.3% 6.3% | 98.1% 0.9% 0.2% | ||
8 | 4.9% | 52.5% | 49.9% 32.5% 25.6% 25.1% 23.5% | 92.5% 3.1% 2.5% 1.0% | ||
9 | 4.5% | 53.7% | 64.3% 27.9% 23.7% 22.4% 11.3% | 75.7% 12.9% 9.2% 0.8% 0.5% | ||
10 | 4.5% | 52.5% | 39.7% 37.4% 31.7% 26.6% 10.3% | 50.1% 37.8% 10.3% 0.9% 0.2% | ||
11 | 4.1% | 54.0% | 75.7% 27.0% 16.2% 6.8% 6.5% | 79.3% 17.8% 2.1% | ||
12 | 3.7% | 53.7% | 29.2% 26.9% 20.5% 13.0% 6.1% | 50.1% 41.7% 4.6% 1.8% 0.6% | ||
13 | 3.4% | 52.0% | 32.0% 28.3% 20.4% 19.0% 11.3% | 34.0% 30.1% 26.1% 5.7% 2.8% | ||
14 | 2.9% | 54.6% | 66.9% 26.9% 20.7% 17.7% 7.5% | 76.3% 12.3% 5.8% 2.8% 1.4% | ||
15 | 2.7% | 52.9% | 60.0% 35.6% 30.6% 16.6% 14.7% | 63.4% 25.7% 6.2% 2.7% | ||
16 | 2.6% | 55.6% | 38.1% 22.4% 22.0% 20.1% 16.8% | 79.1% 12.9% 4.5% 1.5% | ||
17 | 2.6% | 54.5% | 37.3% 25.3% 17.1% 9.9% 9.5% | 54.4% 18.8% 15.8% 8.4% 0.7% | ||
18 | 2.5% | 57.9% | 37.1% 15.5% 15.2% 14.1% 6.7% | 59.9% 19.5% 16.7% 1.7% 0.2% | ||
19 | 2.3% | 60.5% | 29.4% 27.9% 17.9% 9.6% 4.4% | 98.4% 0.4% | ||
20 | 2.2% | 53.9% | 42.4% 28.0% 24.5% 13.7% 9.7% | 70.4% 11.8% 8.8% 5.7% 0.5% | ||
21 | 2.1% | 54.9% | 36.2% 32.1% 19.8% 19.7% 12.9% | 76.2% 19.5% 2.4% | ||
22 | 1.7% | 56.8% | 28.5% 26.9% 23.8% 13.5% 11.2% | 91.0% 4.0% 0.9% 0.8% 0.2% | ||
23 | 1.6% | 54.2% | 66.7% 23.5% 19.2% 18.5% 12.3% | 68.2% 18.4% 6.2% 4.7% | ||
24 | 1.1% | 61.0% | 28.5% 19.3% 18.7% 5.3% 5.1% | 88.1% 5.7% 3.1% | ||
25 | 1.0% | 53.7% | 29.5% 13.2% 13.0% 10.8% 10.4% | 73.0% 13.0% 8.6% | ||
26 | 0.9% | 56.6% | 35.5% 16.5% 13.2% 12.4% 7.0% | 97.4% | ||
27 | 0.4% | 49.2% | 39.0% 37.7% 24.4% 16.4% 11.2% | 49.2% 26.1% 12.3% 0.9% |
#1
Pick % 11.9%
Win % 6.4%
#2
Pick % 7.0%
Win % 3.7%
#3
Pick % 6.8%
Win % 3.7%
#4
Pick % 6.4%
Win % 3.5%
#5
Pick % 5.6%
Win % 3.0%
#6
Pick % 5.4%
Win % 2.8%
#7
Pick % 5.1%
Win % 3.0%
#8
Pick % 4.9%
Win % 2.6%
#9
Pick % 4.5%
Win % 2.4%
#10
Pick % 4.5%
Win % 2.4%
#11
Pick % 4.1%
Win % 2.2%
#12
Pick % 3.7%
Win % 2.0%
#13
Pick % 3.4%
Win % 1.8%
#14
Pick % 2.9%
Win % 1.6%
#15
Pick % 2.7%
Win % 1.4%
#16
Pick % 2.6%
Win % 1.5%
#17
Pick % 2.6%
Win % 1.4%
#18
Pick % 2.5%
Win % 1.4%
#19
Pick % 2.3%
Win % 1.4%
#20
Pick % 2.2%
Win % 1.2%
#21
Pick % 2.1%
Win % 1.1%
#22
Pick % 1.7%
Win % 0.9%
#23
Pick % 1.6%
Win % 0.9%
#24
Pick % 1.1%
Win % 0.7%
#25
Pick % 1.0%
Win % 0.5%
#26
Pick % 0.9%
Win % 0.5%