Mythic Item Statistics
KR
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 13.6% | 49.2% | 60.4% 37.6% 23.6% 19.1% 18.4% | ||
2 | 11.7% | 51.1% | 54.2% 32.7% 24.6% 23.8% 11.3% | ||
3 | 9.2% | 51.3% | 22.7% 22.1% 20.4% 17.0% 9.1% | ||
4 | 8.1% | 49.9% | 29.2% 26.7% 26.1% 22.5% 22.4% | ||
5 | 6.2% | 49.8% | 29.7% 29.1% 21.2% 19.7% 19.2% | ||
6 | 5.8% | 49.5% | 47.3% 36.1% 29.8% 28.9% 17.9% | ||
7 | 5.5% | 49.7% | 33.5% 23.7% 20.6% 20.0% 18.9% | ||
8 | 5.0% | 51.0% | 61.9% 36.8% 29.1% 21.8% 14.4% | ||
9 | 4.4% | 51.4% | 40.7% 39.0% 27.4% 17.4% 17.0% | ||
10 | 4.4% | 52.2% | 43.9% 26.6% 23.0% 17.4% 14.3% | ||
11 | 4.3% | 47.0% | 42.0% 39.4% 37.1% 27.3% 22.4% | ||
12 | 3.7% | 50.3% | 66.2% 25.6% 21.2% 18.3% 17.2% | ||
13 | 3.6% | 53.9% | 61.8% 23.8% 21.5% 21.4% 8.9% | ||
14 | 2.1% | 48.2% | 38.7% 33.2% 16.5% 9.4% 7.7% | ||
15 | 2.0% | 46.3% | 61.0% 53.7% 26.8% 21.1% 20.1% | ||
16 | 1.7% | 52.9% | 49.5% 41.5% 25.6% 25.4% 16.7% | ||
17 | 1.6% | 48.0% | 57.2% 22.8% 18.8% 18.0% 17.5% | ||
18 | 1.4% | 53.5% | 53.8% 23.4% 21.8% 16.5% 11.5% | ||
19 | 1.4% | 55.8% | 26.1% 18.0% 14.3% 10.1% 7.9% | ||
20 | 1.3% | 51.1% | 65.5% 30.8% 27.5% 26.6% 20.7% | ||
21 | 0.6% | 47.2% | 42.6% 25.1% 21.4% 20.1% 19.9% | ||
22 | 0.6% | 51.0% | 43.6% 23.7% 23.2% 21.7% 5.6% | ||
23 | 0.5% | 52.2% | 19.4% 18.4% 17.3% 14.3% 11.0% | ||
24 | 0.4% | 48.0% | 38.2% 33.0% 28.7% 12.2% 7.6% | ||
25 | 0.4% | 56.1% | 53.2% 33.2% 22.9% 21.9% 10.3% | ||
26 | 0.3% | 52.5% | 38.4% 29.3% 20.4% 19.5% 7.8% | ||
27 | 0.1% | 47.7% | 28.5% 27.4% 26.6% 22.8% 12.6% |
#1
Pick % 13.6%
Win % 6.7%
#2
Pick % 11.7%
Win % 6.0%
#3
Pick % 9.2%
Win % 4.7%
#4
Pick % 8.1%
Win % 4.0%
#5
Pick % 6.2%
Win % 3.1%
#6
Pick % 5.8%
Win % 2.9%
#7
Pick % 5.5%
Win % 2.7%
#8
Pick % 5.0%
Win % 2.6%
#9
Pick % 4.4%
Win % 2.3%
#10
Pick % 4.4%
Win % 2.3%
#11
Pick % 4.3%
Win % 2.0%
#12
Pick % 3.7%
Win % 1.9%
#13
Pick % 3.6%
Win % 1.9%
#14
Pick % 2.1%
Win % 1.0%
#15
Pick % 2.0%
Win % 0.9%
#16
Pick % 1.7%
Win % 0.9%
#17
Pick % 1.6%
Win % 0.7%
#18
Pick % 1.4%
Win % 0.7%
#19
Pick % 1.4%
Win % 0.8%
#20
Pick % 1.3%
Win % 0.7%
#21
Pick % 0.6%
Win % 0.3%
#22
Pick % 0.6%
Win % 0.3%
#23
Pick % 0.5%
Win % 0.3%
#24
Pick % 0.4%
Win % 0.2%
#25
Pick % 0.4%
Win % 0.2%
#26
Pick % 0.3%
Win % 0.2%