Mythic Item Statistics
NA
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 14.1% | 49.2% | 51.8% 44.3% 23.7% 18.6% 14.3% | ||
2 | 12.4% | 51.3% | 51.1% 28.1% 24.2% 20.1% 18.0% | ||
3 | 9.5% | 50.2% | 30.8% 30.2% 26.6% 19.8% 18.0% | ||
4 | 8.9% | 51.3% | 30.5% 22.1% 20.8% 20.5% 14.1% | ||
5 | 6.7% | 50.3% | 37.5% 24.9% 22.7% 22.7% 21.7% | ||
6 | 5.6% | 49.7% | 37.1% 24.7% 22.5% 19.5% 15.0% | ||
7 | 5.4% | 48.9% | 52.2% 32.1% 25.8% 24.1% 17.6% | ||
8 | 5.2% | 51.2% | 41.2% 31.4% 22.6% 20.6% 19.7% | ||
9 | 4.5% | 52.1% | 43.5% 25.7% 24.7% 16.3% 8.7% | ||
10 | 3.8% | 50.6% | 50.7% 42.0% 27.3% 21.1% 19.0% | ||
11 | 3.3% | 50.0% | 63.6% 27.9% 19.1% 17.6% 15.3% | ||
12 | 3.1% | 53.7% | 65.1% 27.8% 19.8% 18.1% 11.7% | ||
13 | 3.1% | 47.2% | 43.8% 40.9% 35.8% 28.7% 24.0% | ||
14 | 2.4% | 52.3% | 45.3% 40.9% 29.8% 26.2% 25.5% | ||
15 | 2.1% | 47.9% | 57.7% 20.2% 18.9% 12.9% 10.7% | ||
16 | 1.8% | 46.9% | 53.5% 44.8% 35.3% 23.2% 20.5% | ||
17 | 1.5% | 47.5% | 36.2% 27.4% 23.4% 13.4% 10.7% | ||
18 | 1.3% | 55.0% | 26.6% 16.7% 15.4% 14.1% 8.0% | ||
19 | 1.2% | 53.5% | 37.1% 29.5% 28.4% 19.8% 10.3% | ||
20 | 0.9% | 51.0% | 54.4% 35.6% 28.5% 27.5% 20.6% | ||
21 | 0.8% | 49.0% | 47.2% 32.0% 20.2% 18.2% 12.0% | ||
22 | 0.6% | 52.0% | 21.9% 19.0% 18.0% 15.3% 10.2% | ||
23 | 0.5% | 50.2% | 35.3% 25.4% 24.9% 16.6% 12.6% | ||
24 | 0.4% | 56.0% | 54.8% 31.2% 24.4% 22.8% 10.0% | ||
25 | 0.4% | 48.5% | 40.0% 32.9% 23.7% 16.7% 8.5% | ||
26 | 0.3% | 51.6% | 37.0% 27.6% 25.0% 20.3% 4.7% | ||
27 | 0.2% | 48.7% | 38.9% 38.8% 22.5% 20.6% 10.9% |
#1
Pick % 14.1%
Win % 6.9%
#2
Pick % 12.4%
Win % 6.3%
#3
Pick % 9.5%
Win % 4.8%
#4
Pick % 8.9%
Win % 4.5%
#5
Pick % 6.7%
Win % 3.4%
#6
Pick % 5.6%
Win % 2.8%
#7
Pick % 5.4%
Win % 2.6%
#8
Pick % 5.2%
Win % 2.6%
#9
Pick % 4.5%
Win % 2.4%
#10
Pick % 3.8%
Win % 1.9%
#11
Pick % 3.3%
Win % 1.6%
#12
Pick % 3.1%
Win % 1.7%
#13
Pick % 3.1%
Win % 1.4%
#14
Pick % 2.4%
Win % 1.2%
#15
Pick % 2.1%
Win % 1.0%
#16
Pick % 1.8%
Win % 0.9%
#17
Pick % 1.5%
Win % 0.7%
#18
Pick % 1.3%
Win % 0.7%
#19
Pick % 1.2%
Win % 0.7%
#20
Pick % 0.9%
Win % 0.5%
#21
Pick % 0.8%
Win % 0.4%
#22
Pick % 0.6%
Win % 0.3%
#23
Pick % 0.5%
Win % 0.3%
#24
Pick % 0.4%
Win % 0.3%
#25
Pick % 0.4%
Win % 0.2%
#26
Pick % 0.3%
Win % 0.2%