Mythic Item Statistics
RU
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 15.8% | 49.4% | 55.3% 53.5% 26.9% 17.3% 16.5% | ||
2 | 14.6% | 51.1% | 50.0% 36.6% 31.0% 20.9% 18.3% | ||
3 | 12.5% | 48.7% | 66.7% 33.4% 27.5% 26.7% 9.3% | ||
4 | 7.1% | 53.0% | 34.4% 32.4% 28.0% 17.8% 15.6% | ||
5 | 6.1% | 51.1% | 41.7% 31.2% 30.0% 28.8% 18.7% | ||
6 | 5.4% | 50.4% | 46.7% 39.4% 29.6% 27.4% 7.6% | ||
7 | 4.6% | 49.8% | 52.5% 51.4% 24.2% 21.4% 18.4% | ||
8 | 3.8% | 48.4% | 62.2% 48.4% 31.5% 20.9% 18.6% | ||
9 | 3.7% | 51.0% | 47.1% 41.2% 33.7% 24.1% 20.8% | ||
10 | 3.3% | 51.0% | 34.4% 30.6% 21.7% 17.1% 13.7% | ||
11 | 2.8% | 50.5% | 48.5% 33.1% 29.1% 19.3% 10.3% | ||
12 | 2.6% | 55.8% | 49.0% 48.3% 34.6% 31.7% 20.3% | ||
13 | 2.5% | 49.4% | 43.4% 29.3% 21.8% 20.7% 10.1% | ||
14 | 2.4% | 51.5% | 31.1% 28.3% 21.0% 15.9% 7.7% | ||
15 | 2.2% | 50.4% | 58.5% 31.3% 25.5% 17.5% 9.4% | ||
16 | 1.8% | 47.2% | 53.5% 47.3% 42.1% 22.3% 18.0% | ||
17 | 1.7% | 45.4% | 41.1% 32.0% 29.7% 28.3% 16.1% | ||
18 | 1.6% | 50.3% | 52.5% 22.8% 20.2% 18.1% 15.5% | ||
19 | 1.0% | 47.3% | 33.4% 30.0% 28.1% 15.6% 11.8% | ||
20 | 1.0% | 52.4% | 51.2% 39.9% 36.9% 33.9% 24.8% | ||
21 | 0.7% | 52.7% | 34.3% 33.1% 29.6% 21.4% 11.3% | ||
22 | 0.5% | 50.9% | 25.2% 24.9% 19.3% 18.9% 6.7% | ||
23 | 0.5% | 52.2% | 59.4% 51.9% 34.9% 25.1% 19.9% | ||
24 | 0.5% | 54.0% | 30.5% 25.1% 24.4% 22.4% 15.4% | ||
25 | 0.5% | 55.3% | 46.2% 32.7% 26.5% 19.3% 14.0% | ||
26 | 0.2% | 45.4% | 39.1% 23.6% 18.0% 15.7% 14.5% | ||
27 | 0.2% | 53.4% | 59.1% 34.1% 21.4% 16.6% 11.9% | ||
28 | 0.2% | 50.2% | 21.8% 19.6% 18.8% 13.7% 11.1% |
#1
Pick % 15.8%
Win % 7.8%
#2
Pick % 14.6%
Win % 7.5%
#3
Pick % 12.5%
Win % 6.1%
#4
Pick % 7.1%
Win % 3.8%
#5
Pick % 6.1%
Win % 3.1%
#6
Pick % 5.4%
Win % 2.7%
#7
Pick % 4.6%
Win % 2.3%
#8
Pick % 3.8%
Win % 1.8%
#9
Pick % 3.7%
Win % 1.9%
#10
Pick % 3.3%
Win % 1.7%
#11
Pick % 2.8%
Win % 1.4%
#12
Pick % 2.6%
Win % 1.5%
#13
Pick % 2.5%
Win % 1.3%
#14
Pick % 2.4%
Win % 1.2%
#15
Pick % 2.2%
Win % 1.1%
#16
Pick % 1.8%
Win % 0.9%
#17
Pick % 1.7%
Win % 0.8%
#18
Pick % 1.6%
Win % 0.8%
#19
Pick % 1.0%
Win % 0.5%
#20
Pick % 1.0%
Win % 0.5%
#21
Pick % 0.7%
Win % 0.4%
#22
Pick % 0.5%
Win % 0.3%
#23
Pick % 0.5%
Win % 0.3%
#24
Pick % 0.5%
Win % 0.3%
#25
Pick % 0.5%
Win % 0.3%
#26
Pick % 0.2%
Win % 0.1%
#27
Pick % 0.2%
Win % 0.1%