Mythic Item Statistics
TH
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 7.9% | 53.8% | 49.8% 30.1% 24.3% 13.6% 5.5% | 66.4% 25.3% 3.8% 2.0% 0.9% | ||
2 | 7.6% | 52.7% | 28.6% 28.2% 19.2% 13.3% 12.2% | 35.9% 25.1% 20.6% 9.9% 6.7% | ||
3 | 7.4% | 54.0% | 27.8% 25.4% 24.0% 14.0% 8.3% | 51.9% 25.7% 17.7% 2.3% 0.5% | ||
4 | 6.5% | 53.5% | 46.2% 17.2% 14.6% 8.7% 7.4% | 31.1% 30.9% 20.6% 13.3% 1.9% | ||
5 | 6.0% | 55.2% | 36.9% 30.9% 21.3% 14.7% 8.5% | 39.1% 37.0% 10.9% 5.3% 5.2% | ||
6 | 5.5% | 53.6% | 44.1% 32.9% 23.3% 22.7% 22.1% | 75.7% 15.8% 5.6% 0.8% | ||
7 | 4.8% | 54.1% | 34.4% 21.5% 18.1% 14.5% 7.1% | 48.2% 48.1% 2.2% | ||
8 | 4.7% | 52.0% | 47.5% 33.8% 20.1% 13.7% 9.4% | 53.4% 40.3% 4.2% | ||
9 | 4.5% | 53.0% | 42.4% 19.8% 17.2% 14.1% 11.9% | 62.5% 22.5% 8.2% 2.5% 0.9% | ||
10 | 4.4% | 51.6% | 34.6% 33.9% 25.1% 19.5% 15.7% | 76.7% 13.1% 6.1% 1.4% | ||
11 | 4.3% | 51.9% | 42.0% 38.4% 28.3% 18.3% 13.5% | 47.9% 38.8% 9.2% 1.3% 0.1% | ||
12 | 3.9% | 58.3% | 31.4% 20.5% 10.5% 10.3% 7.6% | 99.0% 0.2% | ||
13 | 3.6% | 53.4% | 42.5% 39.8% 36.2% 33.6% 12.5% | 71.4% 16.4% 5.1% 3.9% 0.6% | ||
14 | 3.4% | 52.9% | 20.4% 16.5% 15.0% 9.8% 7.5% | 57.5% 30.4% 8.3% 0.9% | ||
15 | 3.1% | 53.2% | 29.9% 24.6% 20.5% 19.6% 11.2% | 43.0% 41.8% 5.9% 5.6% 0.2% | ||
16 | 2.9% | 55.5% | 38.1% 29.3% 13.9% 13.1% 7.9% | 77.5% 12.4% 4.2% 1.7% 0.1% | ||
17 | 2.8% | 54.4% | 63.6% 25.9% 18.6% 13.8% 8.7% | 42.8% 25.9% 13.7% 6.4% 5.6% | ||
18 | 2.5% | 53.3% | 47.6% 33.2% 17.8% 12.3% 3.3% | 73.1% 10.8% 8.4% 1.5% 1.0% | ||
19 | 2.3% | 54.0% | 47.4% 30.8% 26.8% 9.5% 7.4% | 55.5% 31.0% 5.0% 2.4% 0.2% | ||
20 | 2.0% | 54.0% | 63.7% 32.5% 15.8% 13.4% 6.0% | 80.4% 7.5% 5.1% 2.5% | ||
21 | 1.7% | 61.3% | 27.7% 26.5% 24.6% 6.9% 3.0% | 98.6% | ||
22 | 1.7% | 51.3% | 61.3% 17.8% 14.3% 8.7% 7.9% | 68.4% 12.1% 8.2% 3.5% | ||
23 | 1.6% | 60.5% | 36.4% 17.7% 16.7% 7.9% 7.8% | 79.6% 10.0% 3.9% 1.1% | ||
24 | 1.3% | 55.2% | 61.9% 27.2% 17.8% 17.7% 8.6% | 72.3% 7.9% 6.9% 1.2% | ||
25 | 1.2% | 57.5% | 28.4% 26.6% 20.2% 16.4% 4.2% | 95.8% 0.3% 0.3% | ||
26 | 1.0% | 57.9% | 39.1% 24.3% 10.7% 6.3% 6.0% | 44.7% 33.8% 9.3% 0.9% | ||
27 | 0.7% | 53.2% | 29.7% 25.5% 24.5% 23.5% 6.9% | 73.8% 11.4% 1.5% 0.5% | ||
28 | 0.6% | 55.5% | 37.5% 16.1% 12.7% 8.7% 7.7% | 93.3% |
#1
Pick % 7.9%
Win % 4.2%
#2
Pick % 7.6%
Win % 4.0%
#3
Pick % 7.4%
Win % 4.0%
#4
Pick % 6.5%
Win % 3.5%
#5
Pick % 6.0%
Win % 3.3%
#6
Pick % 5.5%
Win % 2.9%
#7
Pick % 4.8%
Win % 2.6%
#8
Pick % 4.7%
Win % 2.5%
#9
Pick % 4.5%
Win % 2.4%
#10
Pick % 4.4%
Win % 2.3%
#11
Pick % 4.3%
Win % 2.2%
#12
Pick % 3.9%
Win % 2.3%
#13
Pick % 3.6%
Win % 1.9%
#14
Pick % 3.4%
Win % 1.8%
#15
Pick % 3.1%
Win % 1.7%
#16
Pick % 2.9%
Win % 1.6%
#17
Pick % 2.8%
Win % 1.6%
#18
Pick % 2.5%
Win % 1.3%
#19
Pick % 2.3%
Win % 1.2%
#20
Pick % 2.0%
Win % 1.1%
#21
Pick % 1.7%
Win % 1.1%
#22
Pick % 1.7%
Win % 0.9%
#23
Pick % 1.6%
Win % 1.0%
#24
Pick % 1.3%
Win % 0.7%
#25
Pick % 1.2%
Win % 0.7%
#26
Pick % 1.0%
Win % 0.6%
#27
Pick % 0.7%
Win % 0.4%