Mythic Item Statistics
TR
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 17.8% | 49.1% | 54.9% 48.4% 25.0% 24.3% 21.3% | ||
2 | 11.8% | 51.0% | 54.5% 27.7% 26.6% 26.3% 17.3% | ||
3 | 8.3% | 49.5% | 34.3% 30.9% 26.9% 24.3% 23.0% | ||
4 | 8.0% | 48.5% | 69.2% 26.6% 24.4% 24.3% 11.5% | ||
5 | 7.3% | 52.5% | 34.7% 26.5% 26.0% 18.4% 13.4% | ||
6 | 6.4% | 52.2% | 41.0% 28.4% 27.5% 27.1% 8.7% | ||
7 | 6.2% | 50.4% | 37.0% 32.2% 25.5% 23.0% 20.6% | ||
8 | 5.0% | 50.9% | 54.2% 25.8% 21.3% 20.7% 13.1% | ||
9 | 3.9% | 51.4% | 54.9% 46.8% 31.1% 22.3% 21.7% | ||
10 | 3.7% | 52.3% | 43.2% 30.5% 24.7% 18.2% 16.0% | ||
11 | 3.3% | 47.4% | 52.1% 43.5% 43.2% 28.1% 27.7% | ||
12 | 3.1% | 51.2% | 65.3% 29.1% 27.6% 17.9% 10.5% | ||
13 | 2.2% | 48.0% | 55.7% 22.8% 22.8% 18.8% 16.2% | ||
14 | 2.2% | 47.1% | 55.3% 53.4% 38.2% 22.8% 22.2% | ||
15 | 2.2% | 55.2% | 59.8% 31.4% 24.4% 16.3% 10.2% | ||
16 | 1.8% | 47.4% | 42.6% 33.0% 25.0% 17.9% 10.7% | ||
17 | 1.6% | 52.9% | 42.3% 36.9% 35.3% 33.0% 17.8% | ||
18 | 1.1% | 54.3% | 42.1% 28.0% 24.9% 22.9% 20.9% | ||
19 | 0.9% | 52.3% | 49.2% 35.9% 34.5% 34.3% 21.7% | ||
20 | 0.8% | 47.5% | 59.7% 29.1% 21.6% 16.9% 6.9% | ||
21 | 0.5% | 51.0% | 28.5% 27.2% 25.1% 16.3% 13.2% | ||
22 | 0.5% | 55.3% | 28.1% 21.2% 19.9% 19.2% 16.0% | ||
23 | 0.4% | 49.4% | 36.8% 34.3% 28.7% 22.0% 14.8% | ||
24 | 0.4% | 52.6% | 24.0% 18.3% 18.3% 13.2% 10.5% | ||
25 | 0.2% | 51.8% | 29.9% 29.2% 24.8% 24.1% 9.0% | ||
26 | 0.2% | 55.9% | 49.8% 32.0% 30.3% 26.3% 3.6% | ||
27 | 0.2% | 48.2% | 38.1% 37.9% 32.7% 21.1% 9.6% |
#1
Pick % 17.8%
Win % 8.7%
#2
Pick % 11.8%
Win % 6.0%
#3
Pick % 8.3%
Win % 4.1%
#4
Pick % 8.0%
Win % 3.9%
#5
Pick % 7.3%
Win % 3.9%
#6
Pick % 6.4%
Win % 3.3%
#7
Pick % 6.2%
Win % 3.1%
#8
Pick % 5.0%
Win % 2.5%
#9
Pick % 3.9%
Win % 2.0%
#10
Pick % 3.7%
Win % 1.9%
#11
Pick % 3.3%
Win % 1.6%
#12
Pick % 3.1%
Win % 1.6%
#13
Pick % 2.2%
Win % 1.1%
#14
Pick % 2.2%
Win % 1.0%
#15
Pick % 2.2%
Win % 1.2%
#16
Pick % 1.8%
Win % 0.9%
#17
Pick % 1.6%
Win % 0.8%
#18
Pick % 1.1%
Win % 0.6%
#19
Pick % 0.9%
Win % 0.5%
#20
Pick % 0.8%
Win % 0.4%
#21
Pick % 0.5%
Win % 0.3%
#22
Pick % 0.5%
Win % 0.3%
#23
Pick % 0.4%
Win % 0.2%
#24
Pick % 0.4%
Win % 0.2%