Mythic Item Statistics
BR
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.4% | 52.8% | 55.5% 32.8% 25.7% 21.8% 21.3% | ||
| 2 | 18.4% | 51.2% | 38.0% 31.0% 26.9% 19.5% 11.5% | ||
| 3 | 8.3% | 50.2% | 38.5% 23.2% 22.6% 16.1% 14.6% | ||
| 4 | 8.2% | 46.8% | 38.5% 36.8% 32.4% 27.6% 11.4% | ||
| 5 | 7.5% | 48.9% | 42.4% 30.5% 23.7% 19.7% 4.6% | ||
| 6 | 6.3% | 54.1% | 45.2% 44.1% 21.0% 19.1% 5.7% | ||
| 7 | 5.4% | 52.2% | 65.6% 43.4% 30.2% 23.4% 12.7% | ||
| 8 | 3.7% | 52.0% | 44.5% 30.9% 25.7% 19.6% 5.9% | ||
| 9 | 3.6% | 46.2% | 43.4% 41.9% 35.1% 27.9% 6.9% | ||
| 10 | 2.1% | 50.6% | 26.1% 20.9% 14.8% 13.1% 10.2% | ||
| 11 | 2.1% | 51.4% | 21.0% 18.8% 17.2% 15.0% 12.5% | ||
| 12 | 1.8% | 49.5% | 57.9% 44.5% 41.8% 41.6% 28.4% | ||
| 13 | 1.1% | 48.5% | 27.2% 26.1% 23.5% 10.5% 8.9% | ||
| 14 | 0.9% | 57.2% | 31.7% 31.4% 19.3% 12.4% 11.1% | ||
| 15 | 0.8% | 55.9% | 32.8% 23.4% 19.1% 14.5% 9.0% | ||
| 16 | 0.5% | 49.7% | 42.2% 40.5% 37.6% 15.0% 6.4% |
#1
Pick % 29.4%
Win % 15.5%
#2
Pick % 18.4%
Win % 9.4%
#3
Pick % 8.3%
Win % 4.1%
#4
Pick % 8.2%
Win % 3.8%
#5
Pick % 7.5%
Win % 3.7%
#6
Pick % 6.3%
Win % 3.4%
#7
Pick % 5.4%
Win % 2.8%
#8
Pick % 3.7%
Win % 1.9%
#9
Pick % 3.6%
Win % 1.7%
#10
Pick % 2.1%
Win % 1.1%
#11
Pick % 2.1%
Win % 1.1%
#12
Pick % 1.8%
Win % 0.9%
#13
Pick % 1.1%
Win % 0.5%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.8%
Win % 0.4%