Mythic Item Statistics
KR
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 10.5% | 53.5% | 41.1% 25.9% 25.3% 24.5% 20.6% | 44.2% 18.4% 16.8% 10.5% 10.2% | ||
2 | 9.1% | 54.9% | 59.0% 37.3% 13.9% 10.5% 9.4% | 74.7% 9.8% 8.5% 5.5% 1.5% | ||
3 | 8.1% | 54.8% | 26.7% 25.2% 23.7% 21.1% 20.0% | 47.7% 31.1% 19.1% 2.0% 0.1% | ||
4 | 6.9% | 54.2% | 73.2% 21.0% 18.8% 10.4% 10.4% | 46.8% 42.4% 10.0% 0.5% 0.3% | ||
5 | 6.8% | 53.3% | 65.4% 36.6% 28.1% 13.0% 12.9% | 85.9% 6.1% 5.3% 2.4% 0.3% | ||
6 | 6.6% | 53.9% | 51.7% 31.2% 25.6% 18.1% 12.6% | 75.6% 16.1% 3.4% 3.3% 1.6% | ||
7 | 6.1% | 53.8% | 64.8% 43.0% 16.5% 14.2% 13.8% | 51.1% 29.0% 18.5% 1.0% 0.4% | ||
8 | 5.9% | 54.7% | 43.7% 14.4% 10.6% 10.5% 8.2% | 44.6% 37.2% 13.4% 3.5% 1.3% | ||
9 | 5.8% | 55.6% | 55.6% 27.1% 16.9% 16.4% 15.1% | 55.5% 38.8% 3.7% 1.8% 0.2% | ||
10 | 5.7% | 55.0% | 43.8% 41.6% 16.2% 13.3% 12.2% | 63.3% 24.0% 5.0% 4.8% 2.8% | ||
11 | 3.9% | 55.3% | 56.4% 23.8% 22.0% 21.2% 17.5% | 25.5% 24.9% 22.7% 17.3% 9.7% | ||
12 | 3.4% | 59.1% | 63.0% 10.8% 9.4% 8.3% 7.7% | 97.6% 0.9% 0.8% 0.7% 0.1% | ||
13 | 3.1% | 60.9% | 36.3% 27.6% 22.3% 4.9% 3.1% | 99.5% 0.2% 0.2% 0.1% 0.1% | ||
14 | 2.4% | 53.5% | 36.0% 33.9% 22.1% 19.7% 15.9% | 44.3% 32.9% 14.2% 7.8% 0.7% | ||
15 | 2.4% | 53.3% | 31.5% 27.6% 25.9% 24.0% 20.1% | 36.4% 24.4% 19.4% 16.4% 3.4% | ||
16 | 2.4% | 56.7% | 52.6% 22.1% 16.1% 12.1% 10.7% | 62.7% 19.9% 7.3% 5.8% 4.3% | ||
17 | 2.1% | 55.5% | 51.4% 38.3% 15.9% 14.9% 12.9% | 82.8% 9.6% 5.9% 0.9% 0.7% | ||
18 | 2.1% | 56.3% | 47.2% 16.2% 15.5% 13.6% 13.2% | 59.1% 31.7% 7.1% 1.2% 1.0% | ||
19 | 1.4% | 56.8% | 50.6% 15.8% 12.7% 10.0% 9.8% | 50.9% 40.4% 4.8% 2.7% 1.2% | ||
20 | 1.3% | 58.8% | 69.1% 19.7% 14.6% 14.4% 9.0% | 95.9% 2.5% 0.8% 0.5% 0.3% | ||
21 | 1.0% | 55.6% | 40.5% 34.7% 17.4% 9.3% 8.3% | 59.6% 21.9% 11.6% 6.0% 0.8% | ||
22 | 1.0% | 58.9% | 59.4% 13.4% 10.8% 8.5% 7.7% | 93.1% 3.1% 2.6% 1.0% 0.2% | ||
23 | 0.9% | 54.2% | 59.6% 34.7% 17.6% 15.2% 14.3% | 69.1% 13.8% 11.2% 5.4% 0.5% | ||
24 | 0.7% | 54.0% | 42.0% 27.2% 19.4% 15.0% 12.9% | 50.5% 20.0% 18.3% 8.3% 2.9% | ||
25 | 0.5% | 61.8% | 27.8% 23.7% 19.4% 9.6% 7.8% | 96.0% 2.7% 0.6% 0.5% 0.2% |
#1
Pick % 10.5%
Win % 5.6%
#2
Pick % 9.1%
Win % 5.0%
#3
Pick % 8.1%
Win % 4.4%
#4
Pick % 6.9%
Win % 3.7%
#5
Pick % 6.8%
Win % 3.6%
#6
Pick % 6.6%
Win % 3.5%
#7
Pick % 6.1%
Win % 3.3%
#8
Pick % 5.9%
Win % 3.2%
#9
Pick % 5.8%
Win % 3.2%
#10
Pick % 5.7%
Win % 3.1%
#11
Pick % 3.9%
Win % 2.2%
#12
Pick % 3.4%
Win % 2.0%
#13
Pick % 3.1%
Win % 1.9%
#14
Pick % 2.4%
Win % 1.3%
#15
Pick % 2.4%
Win % 1.3%
#16
Pick % 2.4%
Win % 1.3%
#17
Pick % 2.1%
Win % 1.1%
#18
Pick % 2.1%
Win % 1.2%
#19
Pick % 1.4%
Win % 0.8%
#20
Pick % 1.3%
Win % 0.8%
#21
Pick % 1.0%
Win % 0.6%
#22
Pick % 1.0%
Win % 0.6%
#23
Pick % 0.9%
Win % 0.5%
#24
Pick % 0.7%
Win % 0.4%