Mythic Item Statistics
KR
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 8.9% | 54.8% | 31.2% 26.8% 21.3% 19.4% 16.2% | 65.9% 21.4% 11.5% 1.1% 0.1% | ||
2 | 7.8% | 55.2% | 51.6% 31.6% 24.1% 20.3% 19.1% | 75.7% 17.5% 3.5% 2.0% 1.3% | ||
3 | 7.1% | 54.3% | 67.1% 29.9% 13.2% 12.1% 12.0% | 80.6% 9.7% 6.6% 2.5% 0.6% | ||
4 | 7.1% | 54.4% | 27.7% 24.3% 22.5% 18.1% 17.6% | 36.3% 23.9% 17.7% 15.7% 6.4% | ||
5 | 6.2% | 53.4% | 52.6% 42.6% 32.0% 18.2% 10.5% | 88.0% 5.6% 3.1% 3.0% 0.3% | ||
6 | 5.9% | 54.8% | 64.1% 29.7% 16.5% 12.5% 8.4% | 59.8% 32.2% 7.6% 0.3% 0.2% | ||
7 | 5.8% | 54.9% | 50.6% 42.4% 15.3% 13.9% 11.8% | 71.2% 17.7% 6.6% 2.9% 1.6% | ||
8 | 5.2% | 55.4% | 48.8% 20.7% 20.5% 18.8% 18.0% | 36.7% 24.1% 15.9% 13.3% 10.0% | ||
9 | 4.7% | 55.5% | 31.1% 25.4% 18.7% 16.1% 9.0% | 49.2% 35.2% 12.6% 2.4% 0.6% | ||
10 | 4.6% | 55.2% | 33.8% 18.6% 13.6% 13.5% 10.5% | 52.0% 41.3% 4.5% 1.7% 0.5% | ||
11 | 4.6% | 53.9% | 59.6% 45.5% 16.0% 15.0% 14.2% | 40.9% 39.8% 17.8% 1.1% 0.4% | ||
12 | 4.5% | 56.4% | 32.6% 16.5% 15.1% 14.7% 13.4% | 62.7% 26.3% 6.3% 3.3% 1.3% | ||
13 | 4.5% | 54.8% | 45.8% 23.6% 19.4% 12.1% 9.6% | 49.6% 44.9% 3.4% 2.0% 0.2% | ||
14 | 3.4% | 60.0% | 61.0% 11.6% 10.4% 6.8% 6.6% | 98.3% 0.6% 0.5% 0.5% 0.1% | ||
15 | 3.3% | 54.5% | 24.5% 24.1% 23.1% 18.9% 17.3% | 42.0% 28.6% 22.8% 6.2% 0.4% | ||
16 | 3.1% | 55.6% | 56.6% 35.9% 15.1% 14.7% 12.4% | 48.1% 22.4% 19.4% 9.9% 0.2% | ||
17 | 2.3% | 54.8% | 27.6% 27.5% 27.1% 23.1% 22.5% | 35.2% 22.6% 20.6% 18.9% 2.7% | ||
18 | 2.2% | 62.4% | 36.0% 26.0% 21.1% 4.1% 4.0% | 99.4% 0.2% 0.2% 0.2% 0.1% | ||
19 | 1.7% | 59.6% | 34.5% 26.0% 19.5% 7.4% 6.3% | 95.4% 2.2% 1.4% 0.8% 0.2% | ||
20 | 1.6% | 54.1% | 42.3% 29.9% 25.3% 20.8% 17.9% | 80.5% 13.7% 4.0% 1.0% 0.7% | ||
21 | 1.4% | 56.3% | 31.4% 28.5% 16.9% 12.0% 9.8% | 68.5% 17.9% 7.0% 6.2% 0.4% | ||
22 | 1.3% | 55.7% | 37.2% 25.4% 17.7% 14.2% 13.0% | 73.0% 18.0% 7.8% 0.8% 0.4% | ||
23 | 1.1% | 58.1% | 67.0% 20.3% 14.7% 13.3% 7.9% | 97.4% 1.6% 0.5% 0.4% 0.2% | ||
24 | 1.0% | 63.7% | 36.5% 32.2% 11.0% 9.8% 5.5% | 99.2% 0.3% 0.2% 0.2% 0.1% | ||
25 | 0.9% | 55.8% | 46.5% 28.3% 24.5% 16.0% 13.1% | 72.1% 12.2% 8.4% 3.9% 3.4% |
#1
Pick % 8.9%
Win % 4.8%
#2
Pick % 7.8%
Win % 4.3%
#3
Pick % 7.1%
Win % 3.9%
#4
Pick % 7.1%
Win % 3.9%
#5
Pick % 6.2%
Win % 3.3%
#6
Pick % 5.9%
Win % 3.2%
#7
Pick % 5.8%
Win % 3.2%
#8
Pick % 5.2%
Win % 2.9%
#9
Pick % 4.7%
Win % 2.6%
#10
Pick % 4.6%
Win % 2.5%
#11
Pick % 4.6%
Win % 2.5%
#12
Pick % 4.5%
Win % 2.5%
#13
Pick % 4.5%
Win % 2.4%
#14
Pick % 3.4%
Win % 2.0%
#15
Pick % 3.3%
Win % 1.8%
#16
Pick % 3.1%
Win % 1.7%
#17
Pick % 2.3%
Win % 1.3%
#18
Pick % 2.2%
Win % 1.4%
#19
Pick % 1.7%
Win % 1.0%
#20
Pick % 1.6%
Win % 0.8%
#21
Pick % 1.4%
Win % 0.8%
#22
Pick % 1.3%
Win % 0.7%
#23
Pick % 1.1%
Win % 0.6%
#24
Pick % 1.0%
Win % 0.6%