Mythic Item Statistics
NA
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 11.0% | 53.7% | 35.7% 27.8% 22.9% 19.5% 8.5% | 74.0% 14.6% 5.7% 4.9% 0.6% | ||
2 | 6.8% | 54.6% | 44.3% 18.9% 17.3% 17.2% 8.1% | 60.0% 26.0% 11.2% 2.3% 0.0% | ||
3 | 6.6% | 53.6% | 41.2% 40.7% 26.5% 25.4% 10.9% | 91.6% 3.6% 2.4% 1.9% 0.2% | ||
4 | 6.3% | 54.7% | 30.1% 29.1% 28.7% 18.9% 7.6% | 33.7% 29.4% 23.1% 7.9% 5.7% | ||
5 | 6.2% | 54.1% | 27.4% 26.9% 26.7% 10.3% 7.5% | 66.8% 26.6% 4.7% 1.4% 0.1% | ||
6 | 5.9% | 54.1% | 51.5% 29.9% 23.1% 13.4% 9.8% | 70.5% 22.7% 2.8% 2.1% 1.6% | ||
7 | 5.8% | 53.1% | 21.4% 21.3% 17.4% 16.1% 7.1% | 28.5% 28.1% 18.8% 16.5% 7.8% | ||
8 | 5.8% | 54.4% | 40.2% 27.9% 15.4% 15.1% 11.2% | 53.1% 36.5% 7.7% 2.0% 0.3% | ||
9 | 4.6% | 53.8% | 36.7% 36.3% 29.4% 19.4% 11.0% | 50.5% 40.5% 7.1% 1.2% 0.1% | ||
10 | 4.0% | 59.5% | 31.1% 22.7% 11.4% 4.8% 3.8% | 50.4% 25.7% 16.1% 7.2% 0.1% | ||
11 | 3.9% | 54.4% | 80.3% 31.8% 19.5% 10.4% 5.4% | 87.5% 7.4% 1.9% 1.5% 0.9% | ||
12 | 3.4% | 53.5% | 22.6% 21.7% 20.7% 16.4% 14.1% | 34.8% 29.8% 28.7% 4.6% 1.5% | ||
13 | 3.2% | 53.9% | 61.6% 37.4% 28.3% 19.3% 17.5% | 66.8% 22.8% 5.2% 4.4% 0.1% | ||
14 | 2.9% | 53.5% | 42.2% 37.8% 20.2% 16.9% 7.0% | 48.8% 44.1% 6.5% 0.0% | ||
15 | 2.9% | 58.7% | 49.6% 14.2% 12.9% 11.3% 9.3% | 96.8% 2.3% 0.0% | ||
16 | 2.3% | 53.4% | 28.3% 18.5% 17.1% 16.6% 8.2% | 53.6% 20.0% 12.2% 11.5% 1.9% | ||
17 | 2.2% | 54.3% | 53.2% 24.1% 23.4% 14.1% 8.1% | 75.5% 13.6% 5.5% 3.3% 0.5% | ||
18 | 2.1% | 52.8% | 50.3% 31.4% 18.1% 10.7% 9.2% | 73.8% 11.4% 9.7% 2.1% 1.6% | ||
19 | 2.0% | 58.8% | 36.2% 11.8% 10.2% 9.3% 9.1% | 97.5% 1.1% 0.0% | ||
20 | 1.8% | 54.3% | 29.8% 20.4% 17.8% 12.0% 11.2% | 71.0% 20.3% 4.0% 1.7% 1.0% | ||
21 | 1.8% | 58.1% | 49.3% 19.1% 12.7% 11.4% 9.9% | 94.5% 3.0% 0.5% 0.0% | ||
22 | 1.7% | 54.0% | 32.7% 22.9% 15.1% 13.9% 9.2% | 57.1% 32.3% 6.0% 3.2% | ||
23 | 1.6% | 52.9% | 57.2% 20.1% 19.2% 19.2% 18.4% | 58.7% 21.3% 9.8% 7.0% 1.2% | ||
24 | 1.6% | 54.3% | 31.1% 30.4% 27.0% 18.2% 15.6% | 78.5% 14.3% 5.7% 0.0% | ||
25 | 1.6% | 60.1% | 27.2% 25.8% 20.5% 7.1% 4.8% | 98.8% 0.1% 0.0% | ||
26 | 1.0% | 61.0% | 34.9% 14.7% 14.2% 4.8% 3.1% | 93.2% 3.3% 0.6% 0.0% | ||
27 | 0.7% | 53.2% | 56.3% 35.2% 22.4% 12.6% 10.1% | 38.6% 37.8% 14.7% 3.5% 0.9% |
#1
Pick % 11.0%
Win % 5.9%
#2
Pick % 6.8%
Win % 3.7%
#3
Pick % 6.6%
Win % 3.5%
#4
Pick % 6.3%
Win % 3.5%
#5
Pick % 6.2%
Win % 3.3%
#6
Pick % 5.9%
Win % 3.2%
#7
Pick % 5.8%
Win % 3.1%
#8
Pick % 5.8%
Win % 3.1%
#9
Pick % 4.6%
Win % 2.5%
#10
Pick % 4.0%
Win % 2.4%
#11
Pick % 3.9%
Win % 2.1%
#12
Pick % 3.4%
Win % 1.8%
#13
Pick % 3.2%
Win % 1.7%
#14
Pick % 2.9%
Win % 1.6%
#15
Pick % 2.9%
Win % 1.7%
#16
Pick % 2.3%
Win % 1.2%
#17
Pick % 2.2%
Win % 1.2%
#18
Pick % 2.1%
Win % 1.1%
#19
Pick % 2.0%
Win % 1.2%
#20
Pick % 1.8%
Win % 1.0%
#21
Pick % 1.8%
Win % 1.0%
#22
Pick % 1.7%
Win % 0.9%
#23
Pick % 1.6%
Win % 0.9%
#24
Pick % 1.6%
Win % 0.9%
#25
Pick % 1.6%
Win % 0.9%
#26
Pick % 1.0%
Win % 0.6%