Mythic Item Statistics
ME
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 23.3% | 54.0% | 46.6% 34.0% 22.7% 20.6% 9.7% | 75.6% 11.8% 7.0% 4.2% 0.8% | ||
| 2 | 10.7% | 50.9% | 36.3% 30.5% 22.3% 17.6% 13.2% | 43.2% 27.3% 20.8% 6.6% 0.7% | ||
| 3 | 9.7% | 51.8% | 20.2% 20.2% 17.3% 7.7% 7.3% | 43.3% 28.1% 23.1% 3.6% | ||
| 4 | 8.3% | 49.2% | 31.9% 29.2% 21.8% 19.0% 15.3% | 55.2% 20.6% 9.7% 8.2% 4.1% | ||
| 5 | 7.5% | 53.4% | 23.8% 21.2% 16.5% 15.2% 12.1% | 64.3% 29.5% 3.5% 0.3% 0.1% | ||
| 6 | 7.1% | 52.7% | 62.5% 48.2% 28.9% 23.9% 21.8% | 70.7% 19.7% 6.5% 0.8% | ||
| 7 | 6.9% | 52.4% | 34.2% 29.6% 23.4% 14.7% 8.3% | 99.3% | ||
| 8 | 5.7% | 53.5% | 43.2% 35.5% 25.0% 14.3% 14.2% | 40.9% 33.5% 11.7% 10.6% | ||
| 9 | 4.9% | 53.2% | 44.5% 42.5% 16.3% 13.9% 7.4% | 96.8% 0.8% | ||
| 10 | 4.1% | 51.4% | 30.0% 27.9% 24.4% 22.3% 10.0% | 56.7% 23.2% 13.0% 1.5% 0.2% | ||
| 11 | 3.2% | 53.7% | 39.2% 29.7% 18.1% 18.0% 9.3% | 49.2% 26.0% 16.1% 0.6% 0.3% | ||
| 12 | 3.2% | 53.9% | 50.1% 23.9% 21.9% 12.4% 4.3% | 67.7% 20.9% 2.7% 1.6% 0.7% | ||
| 13 | 1.5% | 48.1% | 30.3% 22.6% 14.5% 13.1% 12.8% | 76.6% 11.6% 2.4% 0.9% | ||
| 14 | 1.4% | 58.8% | 38.0% 32.9% 16.9% 5.4% 4.5% | 91.4% 0.6% 0.6% | ||
| 15 | 1.4% | 52.3% | 43.5% 22.3% 14.8% 13.9% 7.4% | 51.9% 26.8% 5.5% 3.2% 0.6% | ||
| 16 | 1.1% | 55.8% | 36.1% 22.3% 14.2% 10.7% 6.4% | 93.6% |
#1
Pick % 23.3%
Win % 12.6%
#2
Pick % 10.7%
Win % 5.5%
#3
Pick % 9.7%
Win % 5.0%
#4
Pick % 8.3%
Win % 4.1%
#5
Pick % 7.5%
Win % 4.0%
#6
Pick % 7.1%
Win % 3.7%
#7
Pick % 6.9%
Win % 3.6%
#8
Pick % 5.7%
Win % 3.0%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 4.1%
Win % 2.1%
#11
Pick % 3.2%
Win % 1.7%
#12
Pick % 3.2%
Win % 1.7%
#13
Pick % 1.5%
Win % 0.7%
#14
Pick % 1.4%
Win % 0.8%
#15
Pick % 1.4%
Win % 0.7%