Mythic Item Statistics
VN
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 8.2% | 52.2% | 32.7% 30.7% 20.3% 17.9% 17.2% | 27.4% 25.8% 23.7% 15.2% 8.0% | ||
2 | 7.8% | 53.8% | 52.1% 38.9% 23.4% 18.6% 14.0% | 68.6% 25.7% 2.8% 1.7% 1.2% | ||
3 | 6.9% | 52.9% | 49.2% 32.0% 20.5% 17.3% 13.1% | 59.1% 36.8% 3.5% 0.5% 0.1% | ||
4 | 6.7% | 51.4% | 30.7% 27.5% 27.3% 17.1% 15.6% | 36.3% 31.2% 18.2% 12.4% 1.8% | ||
5 | 6.1% | 53.4% | 36.6% 29.7% 28.4% 11.7% 7.3% | 46.4% 32.5% 13.4% 4.3% 3.4% | ||
6 | 5.9% | 54.1% | 50.1% 33.5% 15.7% 11.0% 10.3% | 61.1% 16.7% 15.7% 5.6% 0.9% | ||
7 | 5.2% | 52.3% | 71.7% 35.0% 18.7% 18.1% 9.0% | 84.8% 7.5% 6.7% 0.7% 0.2% | ||
8 | 4.8% | 51.7% | 42.5% 40.3% 32.8% 23.4% 16.3% | 80.1% 10.5% 7.6% 1.2% 0.7% | ||
9 | 4.7% | 54.6% | 61.0% 21.7% 19.1% 19.1% 14.3% | 56.0% 21.5% 20.1% 1.4% 1.1% | ||
10 | 4.2% | 55.6% | 26.7% 22.8% 14.5% 10.9% 6.2% | 99.4% 0.5% 0.0% 0.0% 0.0% | ||
11 | 4.2% | 54.3% | 56.2% 24.4% 17.3% 15.5% 11.0% | 48.9% 26.2% 10.7% 10.2% 4.1% | ||
12 | 3.9% | 52.3% | 46.8% 46.0% 21.7% 20.7% 15.9% | 45.7% 30.3% 19.0% 4.7% 0.2% | ||
13 | 3.8% | 53.1% | 55.1% 42.4% 15.8% 15.4% 7.5% | 71.8% 14.6% 9.0% 3.6% 0.9% | ||
14 | 3.7% | 51.8% | 59.2% 30.9% 27.7% 21.0% 17.6% | 79.0% 11.9% 5.3% 2.9% 0.8% | ||
15 | 3.6% | 53.5% | 23.4% 20.5% 18.0% 12.2% 8.1% | 62.2% 30.6% 4.8% 1.7% 0.7% | ||
16 | 3.4% | 54.2% | 28.8% 19.9% 18.8% 14.7% 5.3% | 55.0% 38.5% 4.9% 1.1% 0.4% | ||
17 | 2.8% | 53.7% | 34.4% 30.2% 16.6% 15.4% 13.4% | 72.3% 9.7% 9.6% 6.1% 2.3% | ||
18 | 2.7% | 52.6% | 58.5% 43.6% 20.4% 17.5% 15.1% | 72.1% 11.3% 8.9% 7.5% 0.2% | ||
19 | 2.0% | 52.3% | 29.8% 24.8% 24.7% 9.0% 7.7% | 44.5% 32.5% 13.2% 7.5% 2.2% | ||
20 | 1.9% | 58.5% | 25.8% 21.1% 14.7% 14.0% 10.4% | 55.2% 38.0% 5.5% 1.0% 0.1% | ||
21 | 1.8% | 55.8% | 33.8% 24.9% 21.4% 12.9% 6.0% | 99.4% 0.2% 0.1% 0.0% | ||
22 | 1.2% | 52.8% | 69.1% 27.3% 14.5% 13.9% 12.3% | 79.7% 10.5% 5.1% 2.5% 1.9% | ||
23 | 1.1% | 51.2% | 38.6% 32.4% 31.3% 21.5% 16.9% | 70.6% 24.0% 2.1% 1.7% 1.3% | ||
24 | 1.0% | 54.2% | 56.7% 34.9% 18.4% 13.8% 10.9% | 62.5% 12.9% 11.2% 9.4% 3.7% | ||
25 | 0.9% | 58.3% | 39.1% 20.9% 19.1% 12.2% 4.2% | 85.8% 8.4% 4.2% 1.1% 0.1% | ||
26 | 0.8% | 54.4% | 70.9% 35.4% 17.8% 16.4% 13.1% | 81.9% 7.2% 5.9% 3.2% 1.5% | ||
27 | 0.6% | 56.8% | 32.0% 30.2% 24.6% 23.4% 15.5% | 95.5% 3.9% 0.1% 0.1% 0.0% | ||
28 | 0.2% | 55.6% | 39.2% 25.6% 22.5% 11.1% 8.0% | 98.7% 0.5% |
#1
Pick % 8.2%
Win % 4.3%
#2
Pick % 7.8%
Win % 4.2%
#3
Pick % 6.9%
Win % 3.7%
#4
Pick % 6.7%
Win % 3.4%
#5
Pick % 6.1%
Win % 3.3%
#6
Pick % 5.9%
Win % 3.2%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 4.8%
Win % 2.5%
#9
Pick % 4.7%
Win % 2.6%
#10
Pick % 4.2%
Win % 2.3%
#11
Pick % 4.2%
Win % 2.3%
#12
Pick % 3.9%
Win % 2.0%
#13
Pick % 3.8%
Win % 2.0%
#14
Pick % 3.7%
Win % 1.9%
#15
Pick % 3.6%
Win % 1.9%
#16
Pick % 3.4%
Win % 1.9%
#17
Pick % 2.8%
Win % 1.5%
#18
Pick % 2.7%
Win % 1.4%
#19
Pick % 2.0%
Win % 1.0%
#20
Pick % 1.9%
Win % 1.1%
#21
Pick % 1.8%
Win % 1.0%
#22
Pick % 1.2%
Win % 0.6%
#23
Pick % 1.1%
Win % 0.6%
#24
Pick % 1.0%
Win % 0.5%
#25
Pick % 0.9%
Win % 0.5%
#26
Pick % 0.8%
Win % 0.4%
#27
Pick % 0.6%
Win % 0.3%