Mythic Item Statistics
OCE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 12.6% | 53.8% | 32.9% 25.2% 25.1% 20.8% 13.1% | 55.3% 20.0% 12.1% 7.5% 5.0% | ||
2 | 7.8% | 51.9% | 54.3% 24.0% 19.9% 12.0% 10.4% | 76.0% 11.4% 6.6% 4.9% 0.8% | ||
3 | 6.9% | 53.2% | 61.3% 27.8% 23.9% 15.9% 11.7% | 69.7% 15.1% 9.1% 5.6% 0.3% | ||
4 | 6.7% | 53.8% | 49.0% 35.8% 27.6% 14.4% 11.5% | 76.1% 17.1% 2.6% 2.3% 1.6% | ||
5 | 5.2% | 54.1% | 39.5% 32.1% 19.0% 17.0% 13.5% | 46.9% 23.9% 14.0% 7.7% 7.2% | ||
6 | 5.1% | 57.4% | 41.1% 12.4% 11.2% 10.5% 10.3% | 99.2% 0.3% 0.1% 0.1% 0.0% | ||
7 | 4.7% | 52.4% | 40.2% 19.2% 18.3% 15.9% 14.1% | 34.7% 34.4% 17.4% 10.1% 2.9% | ||
8 | 4.6% | 53.9% | 37.5% 35.3% 32.7% 19.6% 17.6% | 52.4% 34.3% 10.4% 2.4% 0.1% | ||
9 | 4.2% | 52.7% | 22.9% 21.9% 17.3% 17.1% 9.9% | 59.1% 33.5% 6.2% 0.5% 0.2% | ||
10 | 4.1% | 53.5% | 42.2% 26.6% 23.4% 10.8% 8.5% | 52.2% 36.0% 7.6% 2.9% 0.9% | ||
11 | 3.6% | 56.1% | 16.0% 15.4% 14.7% 12.9% 11.3% | 44.0% 31.8% 17.0% 6.6% 0.1% | ||
12 | 3.6% | 57.6% | 41.3% 35.4% 16.9% 10.6% 6.8% | 95.2% 1.3% 1.1% 0.9% 0.7% | ||
13 | 3.3% | 53.5% | 45.4% 34.0% 20.9% 6.5% 3.6% | 72.7% 12.4% 11.3% 1.5% 1.4% | ||
14 | 3.2% | 51.6% | 45.1% 40.7% 17.4% 11.8% 9.5% | 79.3% 12.9% 5.3% 1.5% 0.4% | ||
15 | 2.9% | 54.8% | 40.4% 23.8% 17.2% 12.7% 10.2% | 77.5% 11.2% 8.4% 1.9% 0.2% | ||
16 | 2.8% | 52.7% | 62.4% 31.5% 9.5% 9.2% 7.8% | 57.5% 36.6% 4.8% 0.3% 0.2% | ||
17 | 2.5% | 53.4% | 56.1% 29.9% 25.7% 18.2% 10.5% | 73.8% 18.3% 4.0% 1.9% 1.0% | ||
18 | 2.3% | 54.6% | 71.0% 28.2% 21.5% 12.9% 10.4% | 82.0% 6.1% 5.9% 4.7% 0.5% | ||
19 | 2.2% | 53.4% | 54.6% 36.3% 29.6% 18.7% 12.7% | 63.3% 24.0% 7.2% 4.2% 0.2% | ||
20 | 2.0% | 58.8% | 27.5% 21.8% 18.5% 13.9% 13.9% | 72.5% 10.7% 8.9% 7.0% 0.1% | ||
21 | 1.9% | 58.3% | 38.2% 31.0% 20.2% 7.3% 3.2% | 99.0% 0.2% 0.1% | ||
22 | 1.8% | 54.5% | 33.9% 33.5% 19.0% 15.3% 13.1% | 74.8% 20.2% 3.8% 0.1% | ||
23 | 1.6% | 54.5% | 62.9% 23.2% 21.3% 21.1% 9.3% | 78.2% 13.4% 4.5% 2.1% 0.2% | ||
24 | 1.5% | 56.8% | 46.2% 23.7% 20.0% 6.0% 5.7% | 52.4% 21.7% 21.3% 3.0% 0.1% | ||
25 | 1.4% | 51.7% | 25.3% 20.2% 14.5% 11.9% 11.2% | 42.5% 19.2% 18.0% 14.0% 4.4% | ||
26 | 1.0% | 57.3% | 40.7% 21.6% 21.2% 18.1% 14.3% | 97.4% 0.4% 0.2% 0.2% 0.1% | ||
27 | 0.6% | 54.3% | 39.2% 34.0% 28.8% 10.3% 5.6% | 55.6% 27.0% 6.4% 3.2% 2.7% |
#1
Pick % 12.6%
Win % 6.8%
#2
Pick % 7.8%
Win % 4.0%
#3
Pick % 6.9%
Win % 3.7%
#4
Pick % 6.7%
Win % 3.6%
#5
Pick % 5.2%
Win % 2.8%
#6
Pick % 5.1%
Win % 2.9%
#7
Pick % 4.7%
Win % 2.5%
#8
Pick % 4.6%
Win % 2.5%
#9
Pick % 4.2%
Win % 2.2%
#10
Pick % 4.1%
Win % 2.2%
#11
Pick % 3.6%
Win % 2.0%
#12
Pick % 3.6%
Win % 2.1%
#13
Pick % 3.3%
Win % 1.7%
#14
Pick % 3.2%
Win % 1.6%
#15
Pick % 2.9%
Win % 1.6%
#16
Pick % 2.8%
Win % 1.5%
#17
Pick % 2.5%
Win % 1.3%
#18
Pick % 2.3%
Win % 1.3%
#19
Pick % 2.2%
Win % 1.2%
#20
Pick % 2.0%
Win % 1.2%
#21
Pick % 1.9%
Win % 1.1%
#22
Pick % 1.8%
Win % 1.0%
#23
Pick % 1.6%
Win % 0.9%
#24
Pick % 1.5%
Win % 0.8%
#25
Pick % 1.4%
Win % 0.7%
#26
Pick % 1.0%
Win % 0.5%