Mythic Item Statistics
OCE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 11.5% | 53.9% | 36.2% 27.0% 21.1% 18.6% 9.8% | 74.3% 12.6% 5.8% 4.5% 0.5% | ||
2 | 6.6% | 54.6% | 44.1% 20.0% 19.9% 14.8% 6.1% | 58.1% 26.0% 11.0% 1.8% | ||
3 | 6.4% | 53.5% | 42.3% 39.7% 27.9% 22.5% 8.5% | 90.6% 3.0% 1.9% 1.3% | ||
4 | 6.2% | 54.1% | 49.3% 29.1% 22.1% 11.2% 8.6% | 70.0% 22.6% 1.6% 0.9% 0.9% | ||
5 | 5.9% | 53.9% | 26.8% 26.8% 25.7% 9.1% 5.5% | 69.4% 23.1% 3.7% 0.7% | ||
6 | 5.9% | 53.0% | 20.7% 19.0% 15.3% 15.0% 9.3% | 28.2% 27.1% 17.1% 15.4% 6.9% | ||
7 | 5.7% | 54.7% | 30.5% 29.0% 28.1% 17.2% 7.1% | 30.7% 28.5% 24.0% 7.1% 4.6% | ||
8 | 5.7% | 54.7% | 37.2% 26.8% 16.4% 14.0% 10.9% | 50.1% 36.7% 7.6% 1.6% 0.0% | ||
9 | 4.9% | 54.2% | 34.4% 32.9% 29.2% 19.8% 13.8% | 54.5% 36.4% 5.0% 0.6% 0.0% | ||
10 | 3.9% | 53.5% | 20.7% 20.4% 19.7% 18.1% 15.4% | 31.1% 28.6% 28.2% 3.7% 0.3% | ||
11 | 3.8% | 54.7% | 81.4% 30.2% 17.1% 6.9% 3.3% | 87.6% 6.2% 1.6% 0.2% 0.0% | ||
12 | 3.4% | 54.8% | 61.7% 35.4% 26.7% 18.4% 14.9% | 68.4% 19.0% 3.9% 2.9% | ||
13 | 3.3% | 59.0% | 30.3% 23.0% 8.8% 3.9% 2.8% | 49.6% 21.8% 13.1% 6.8% | ||
14 | 3.1% | 58.9% | 47.7% 13.2% 10.0% 8.7% 6.3% | 96.9% 0.5% 0.1% | ||
15 | 3.0% | 52.8% | 38.8% 38.0% 17.7% 13.8% 5.7% | 49.3% 41.2% 4.3% 0.1% | ||
16 | 2.5% | 53.0% | 24.5% 16.4% 14.7% 13.1% 7.4% | 52.8% 17.4% 9.3% 7.4% 0.2% | ||
17 | 2.3% | 54.4% | 53.8% 22.7% 20.6% 11.6% 4.5% | 73.8% 12.0% 3.1% 2.2% 0.1% | ||
18 | 2.1% | 52.8% | 47.4% 28.3% 13.3% 8.5% 6.9% | 71.8% 8.8% 8.3% 0.8% 0.3% | ||
19 | 2.0% | 59.6% | 32.7% 9.0% 8.1% 7.8% 7.6% | 96.9% 0.1% | ||
20 | 1.9% | 53.6% | 30.9% 17.5% 14.3% 12.7% 6.6% | 50.0% 30.4% 4.3% 2.8% | ||
21 | 1.7% | 53.9% | 23.3% 17.2% 12.0% 9.9% 9.1% | 64.6% 16.7% 3.0% 0.8% 0.2% | ||
22 | 1.7% | 58.7% | 43.9% 14.1% 12.5% 9.5% 8.7% | 92.0% 0.8% | ||
23 | 1.6% | 52.6% | 54.8% 16.3% 15.0% 14.9% 14.1% | 55.3% 18.6% 6.8% 3.9% 0.2% | ||
24 | 1.6% | 61.0% | 24.9% 23.5% 16.5% 4.1% 2.6% | 95.7% | ||
25 | 1.5% | 54.8% | 28.9% 27.1% 24.9% 15.7% 12.5% | 75.6% 9.9% 2.5% | ||
26 | 1.0% | 60.9% | 27.0% 10.6% 10.5% 2.9% 1.8% | 83.9% 0.7% | ||
27 | 0.9% | 53.6% | 53.4% 28.9% 17.2% 8.4% 5.4% | 37.6% 28.8% 10.5% 0.2% |
#1
Pick % 11.5%
Win % 6.2%
#2
Pick % 6.6%
Win % 3.6%
#3
Pick % 6.4%
Win % 3.4%
#4
Pick % 6.2%
Win % 3.3%
#5
Pick % 5.9%
Win % 3.2%
#6
Pick % 5.9%
Win % 3.1%
#7
Pick % 5.7%
Win % 3.1%
#8
Pick % 5.7%
Win % 3.1%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 3.9%
Win % 2.1%
#11
Pick % 3.8%
Win % 2.1%
#12
Pick % 3.4%
Win % 1.9%
#13
Pick % 3.3%
Win % 2.0%
#14
Pick % 3.1%
Win % 1.8%
#15
Pick % 3.0%
Win % 1.6%
#16
Pick % 2.5%
Win % 1.3%
#17
Pick % 2.3%
Win % 1.3%
#18
Pick % 2.1%
Win % 1.1%
#19
Pick % 2.0%
Win % 1.2%
#20
Pick % 1.9%
Win % 1.0%
#21
Pick % 1.7%
Win % 0.9%
#22
Pick % 1.7%
Win % 1.0%
#23
Pick % 1.6%
Win % 0.8%
#24
Pick % 1.6%
Win % 1.0%
#25
Pick % 1.5%
Win % 0.8%
#26
Pick % 1.0%
Win % 0.6%