Mythic Item Statistics
RU
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 11.6% | 53.3% | 31.3% 27.9% 26.4% 24.0% 13.5% | 76.3% 13.2% 4.3% 3.9% 0.6% | ||
2 | 7.4% | 54.7% | 34.5% 26.6% 18.1% 17.9% 11.5% | 54.5% 34.8% 6.4% 1.5% 0.3% | ||
3 | 7.2% | 54.9% | 43.6% 24.1% 16.7% 12.3% 10.7% | 57.8% 26.8% 11.7% 1.4% | ||
4 | 6.9% | 54.1% | 31.2% 29.1% 28.5% 14.8% 14.7% | 33.8% 33.5% 18.6% 5.7% 4.9% | ||
5 | 6.7% | 54.2% | 51.8% 28.4% 24.7% 11.9% 6.4% | 70.2% 22.4% 2.1% 1.4% 1.2% | ||
6 | 5.8% | 53.8% | 29.1% 23.9% 20.8% 9.9% 8.7% | 59.7% 29.5% 5.4% 2.2% 0.0% | ||
7 | 5.8% | 53.4% | 39.6% 39.4% 32.0% 31.8% 8.2% | 92.4% 2.3% 1.6% 1.5% | ||
8 | 4.7% | 52.8% | 20.9% 19.8% 18.3% 9.7% 9.0% | 25.7% 25.0% 18.6% 16.6% 8.2% | ||
9 | 4.4% | 53.5% | 36.7% 36.3% 29.0% 28.3% 10.8% | 48.1% 43.1% 4.5% 0.1% | ||
10 | 3.8% | 53.9% | 46.4% 24.4% 21.3% 12.6% 6.8% | 73.9% 16.0% 2.8% 2.7% 0.1% | ||
11 | 3.5% | 58.6% | 52.3% 19.7% 13.0% 10.2% 8.7% | 97.0% 0.9% | ||
12 | 3.3% | 53.2% | 22.8% 21.1% 19.4% 15.3% 12.5% | 29.6% 29.5% 29.2% 4.0% 0.1% | ||
13 | 2.8% | 55.4% | 78.9% 30.9% 20.5% 9.0% 3.1% | 86.2% 5.1% 1.7% 0.9% 0.8% | ||
14 | 2.5% | 53.3% | 52.3% 31.7% 30.8% 16.3% 13.0% | 57.3% 27.8% 4.3% 2.4% | ||
15 | 2.5% | 59.0% | 29.0% 23.1% 11.8% 5.4% 4.7% | 50.4% 24.1% 13.1% 3.5% | ||
16 | 2.4% | 52.4% | 29.8% 15.9% 12.1% 11.4% 7.8% | 53.3% 15.1% 10.9% 9.6% 1.8% | ||
17 | 2.3% | 53.3% | 59.9% 18.1% 17.1% 15.7% 14.8% | 53.4% 20.6% 8.0% 7.3% 0.4% | ||
18 | 2.2% | 53.4% | 37.3% 36.1% 20.8% 13.4% 9.7% | 47.9% 42.2% 3.1% | ||
19 | 2.2% | 59.6% | 48.5% 16.8% 14.1% 4.4% 3.4% | 96.9% | ||
20 | 2.0% | 57.1% | 47.8% 17.8% 14.7% 8.6% 7.9% | 95.1% 0.5% | ||
21 | 1.9% | 51.6% | 47.6% 30.8% 18.9% 8.2% 4.2% | 72.5% 7.3% 6.2% 2.3% 0.8% | ||
22 | 1.8% | 54.4% | 27.9% 27.4% 23.1% 17.0% 8.8% | 74.9% 15.6% 1.8% | ||
23 | 1.7% | 54.3% | 24.6% 22.8% 12.1% 9.0% 8.3% | 52.7% 24.6% 9.1% 2.2% | ||
24 | 1.6% | 53.9% | 21.5% 21.0% 16.1% 8.5% 6.9% | 54.8% 28.4% 2.0% 1.4% 1.2% | ||
25 | 1.2% | 58.8% | 24.5% 21.6% 21.0% 4.4% 3.9% | 94.6% | ||
26 | 0.9% | 60.7% | 30.7% 15.4% 13.9% 5.5% 4.5% | 87.9% 1.5% | ||
27 | 0.8% | 51.6% | 43.6% 32.6% 21.1% 13.4% 5.9% | 41.6% 21.4% 12.5% 2.6% 0.2% |
#1
Pick % 11.6%
Win % 6.2%
#2
Pick % 7.4%
Win % 4.1%
#3
Pick % 7.2%
Win % 3.9%
#4
Pick % 6.9%
Win % 3.7%
#5
Pick % 6.7%
Win % 3.6%
#6
Pick % 5.8%
Win % 3.1%
#7
Pick % 5.8%
Win % 3.1%
#8
Pick % 4.7%
Win % 2.5%
#9
Pick % 4.4%
Win % 2.4%
#10
Pick % 3.8%
Win % 2.0%
#11
Pick % 3.5%
Win % 2.1%
#12
Pick % 3.3%
Win % 1.8%
#13
Pick % 2.8%
Win % 1.6%
#14
Pick % 2.5%
Win % 1.3%
#15
Pick % 2.5%
Win % 1.5%
#16
Pick % 2.4%
Win % 1.3%
#17
Pick % 2.3%
Win % 1.2%
#18
Pick % 2.2%
Win % 1.2%
#19
Pick % 2.2%
Win % 1.3%
#20
Pick % 2.0%
Win % 1.2%
#21
Pick % 1.9%
Win % 1.0%
#22
Pick % 1.8%
Win % 1.0%
#23
Pick % 1.7%
Win % 0.9%
#24
Pick % 1.6%
Win % 0.9%
#25
Pick % 1.2%
Win % 0.7%
#26
Pick % 0.9%
Win % 0.5%