Mythic Item Statistics
JP
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 10.3% | 53.9% | 38.0% 18.4% 14.4% 13.6% 9.1% | 75.7% 13.5% 4.3% 3.3% 0.1% | ||
2 | 7.9% | 53.8% | 43.6% 31.8% 24.2% 18.5% 10.4% | 91.0% 3.2% 1.5% 1.0% | ||
3 | 6.6% | 55.0% | 33.8% 20.8% 19.0% 18.7% 13.3% | 59.7% 25.1% 9.5% 1.7% | ||
4 | 6.5% | 54.8% | 25.3% 23.7% 21.2% 6.2% 6.0% | 68.3% 22.1% 4.5% 0.8% | ||
5 | 5.9% | 56.4% | 30.0% 29.9% 26.6% 15.1% 13.3% | 32.0% 26.6% 26.1% 6.3% 3.1% | ||
6 | 5.3% | 53.2% | 26.7% 22.8% 13.1% 11.9% 8.4% | 30.6% 23.6% 17.0% 16.5% 5.7% | ||
7 | 5.3% | 55.0% | 48.2% 26.4% 13.4% 11.0% 9.9% | 66.1% 24.9% 1.2% 1.1% 0.3% | ||
8 | 5.1% | 55.7% | 32.2% 24.1% 15.0% 10.4% 9.0% | 44.6% 38.9% 8.9% 1.2% 0.1% | ||
9 | 5.1% | 55.0% | 35.9% 34.7% 20.8% 18.6% 15.1% | 54.1% 36.0% 4.9% 0.2% | ||
10 | 4.9% | 54.0% | 77.5% 32.0% 11.1% 7.5% 7.0% | 88.5% 4.7% 1.1% 0.5% | ||
11 | 4.6% | 59.8% | 28.1% 24.7% 10.8% 6.1% 5.0% | 45.9% 19.9% 17.6% 8.7% | ||
12 | 4.3% | 54.8% | 60.8% 37.4% 19.9% 19.7% 12.0% | 73.9% 14.8% 3.0% 2.4% | ||
13 | 3.6% | 54.0% | 20.9% 18.7% 18.4% 14.3% 9.2% | 31.4% 30.4% 25.9% 3.8% 0.3% | ||
14 | 3.2% | 53.5% | 39.5% 31.0% 16.7% 15.0% 5.4% | 44.9% 40.9% 6.7% | ||
15 | 2.6% | 59.6% | 49.1% 12.7% 7.8% 5.9% 2.7% | 95.7% 0.1% | ||
16 | 2.1% | 55.2% | 27.0% 18.1% 14.5% 12.1% 6.3% | 68.6% 14.0% 3.6% 0.4% 0.2% | ||
17 | 2.1% | 55.2% | 21.0% 18.7% 10.8% 10.8% 7.2% | 42.9% 20.8% 12.7% 8.6% | ||
18 | 2.0% | 53.5% | 44.1% 25.1% 10.2% 7.6% 6.0% | 71.6% 8.7% 3.6% 0.4% 0.2% | ||
19 | 2.0% | 54.7% | 46.0% 19.1% 18.2% 12.9% 7.1% | 69.4% 10.3% 5.8% 1.1% | ||
20 | 1.9% | 54.1% | 34.6% 16.2% 8.8% 7.8% 5.3% | 44.1% 34.6% 5.5% 3.3% | ||
21 | 1.7% | 55.2% | 27.0% 23.7% 17.4% 14.8% 12.6% | 69.9% 9.4% 8.7% | ||
22 | 1.7% | 60.5% | 28.6% 20.4% 8.1% 4.5% 3.7% | 92.3% | ||
23 | 1.4% | 62.5% | 29.0% 25.2% 9.6% 1.9% 0.4% | 93.0% | ||
24 | 1.4% | 53.6% | 42.0% 20.7% 17.1% 15.4% 10.0% | 59.5% 15.7% 5.8% | ||
25 | 1.0% | 62.7% | 19.3% 12.0% 11.2% 2.4% 1.4% | 84.8% 1.1% | ||
26 | 0.9% | 59.1% | 43.8% 15.5% 5.5% 5.5% 2.2% | 85.4% 1.2% | ||
27 | 0.7% | 57.1% | 46.1% 16.6% 12.3% 6.7% 3.7% | 39.8% 22.8% 2.1% 1.8% |
#1
Pick % 10.3%
Win % 5.6%
#2
Pick % 7.9%
Win % 4.2%
#3
Pick % 6.6%
Win % 3.6%
#4
Pick % 6.5%
Win % 3.5%
#5
Pick % 5.9%
Win % 3.3%
#6
Pick % 5.3%
Win % 2.8%
#7
Pick % 5.3%
Win % 2.9%
#8
Pick % 5.1%
Win % 2.8%
#9
Pick % 5.1%
Win % 2.8%
#10
Pick % 4.9%
Win % 2.7%
#11
Pick % 4.6%
Win % 2.7%
#12
Pick % 4.3%
Win % 2.4%
#13
Pick % 3.6%
Win % 2.0%
#14
Pick % 3.2%
Win % 1.7%
#15
Pick % 2.6%
Win % 1.5%
#16
Pick % 2.1%
Win % 1.1%
#17
Pick % 2.1%
Win % 1.1%
#18
Pick % 2.0%
Win % 1.1%
#19
Pick % 2.0%
Win % 1.1%
#20
Pick % 1.9%
Win % 1.0%
#21
Pick % 1.7%
Win % 1.0%
#22
Pick % 1.7%
Win % 1.0%
#23
Pick % 1.4%
Win % 0.9%
#24
Pick % 1.4%
Win % 0.7%
#25
Pick % 1.0%
Win % 0.6%
#26
Pick % 0.9%
Win % 0.6%