Mythic Item Statistics
EUNE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 11.2% | 52.5% | 34.8% 29.7% 28.9% 24.4% 11.7% | 76.6% 12.9% 5.3% 4.3% 0.8% | ||
2 | 7.5% | 54.4% | 39.9% 30.8% 18.7% 17.5% 12.9% | 56.5% 33.7% 6.7% 2.5% 0.5% | ||
3 | 6.7% | 53.9% | 46.3% 24.7% 19.9% 14.8% 13.8% | 57.9% 28.8% 12.0% 1.1% 0.0% | ||
4 | 6.4% | 53.3% | 55.5% 33.2% 27.8% 13.6% 7.5% | 70.6% 23.0% 2.6% 2.2% 1.3% | ||
5 | 6.4% | 54.2% | 34.8% 34.1% 31.9% 17.9% 10.5% | 36.1% 30.2% 20.6% 6.7% 6.2% | ||
6 | 6.0% | 53.2% | 44.8% 42.5% 34.6% 31.4% 10.3% | 93.1% 3.2% 1.8% 1.5% 0.1% | ||
7 | 5.9% | 53.3% | 32.7% 26.9% 23.6% 11.4% 9.6% | 63.7% 29.9% 4.3% 1.8% 0.1% | ||
8 | 5.2% | 52.3% | 21.6% 20.9% 19.2% 12.5% 10.4% | 27.6% 23.3% 20.6% 17.4% 10.7% | ||
9 | 4.6% | 52.6% | 40.3% 38.1% 34.7% 27.9% 13.4% | 47.5% 44.9% 6.0% 1.0% 0.2% | ||
10 | 3.6% | 52.4% | 26.0% 25.4% 21.0% 16.8% 15.7% | 35.3% 31.8% 25.5% 5.9% 1.0% | ||
11 | 3.4% | 54.3% | 56.2% 29.3% 23.0% 14.1% 10.3% | 77.6% 14.9% 3.4% 3.1% 0.6% | ||
12 | 3.3% | 57.4% | 48.7% 23.9% 12.5% 11.5% 9.6% | 98.4% 1.0% 0.1% 0.0% | ||
13 | 3.2% | 55.0% | 83.4% 37.4% 25.3% 10.8% 4.3% | 88.4% 7.1% 2.1% 1.2% 0.8% | ||
14 | 3.1% | 58.7% | 36.6% 26.6% 13.7% 6.1% 5.6% | 56.8% 22.0% 14.7% 6.0% 0.0% | ||
15 | 2.5% | 52.4% | 30.8% 22.9% 18.7% 12.7% 11.0% | 56.9% 18.4% 12.9% 9.0% 2.1% | ||
16 | 2.5% | 52.3% | 56.9% 37.5% 36.6% 19.4% 14.8% | 58.3% 29.4% 6.3% 5.0% 0.3% | ||
17 | 2.3% | 51.9% | 55.6% 38.8% 23.5% 12.8% 7.4% | 76.1% 9.9% 8.7% 2.5% 2.1% | ||
18 | 2.2% | 51.9% | 42.2% 42.1% 27.0% 15.7% 8.7% | 59.1% 36.8% 3.2% 0.1% 0.0% | ||
19 | 2.1% | 52.6% | 67.7% 24.4% 18.0% 18.0% 16.8% | 51.9% 28.2% 9.6% 7.2% 2.2% | ||
20 | 2.0% | 58.1% | 41.5% 17.8% 16.8% 11.4% 4.8% | 98.7% 0.6% 0.0% | ||
21 | 1.8% | 58.5% | 33.1% 33.0% 20.7% 7.4% 5.6% | 99.4% 0.0% 0.0% | ||
22 | 1.8% | 56.8% | 49.1% 22.4% 19.7% 15.2% 8.5% | 96.2% 2.2% 0.2% 0.1% 0.0% | ||
23 | 1.8% | 53.4% | 30.2% 27.8% 14.8% 13.1% 12.1% | 63.7% 27.8% 5.6% 2.0% | ||
24 | 1.6% | 53.1% | 29.7% 26.1% 18.9% 15.0% 7.9% | 64.5% 24.7% 5.5% 2.6% 1.5% | ||
25 | 1.5% | 53.8% | 34.0% 30.9% 26.0% 19.8% 13.8% | 82.3% 14.1% 2.4% | ||
26 | 1.0% | 59.5% | 42.3% 17.6% 12.3% 8.0% 5.5% | 96.5% 1.6% 0.0% | ||
27 | 0.7% | 52.4% | 67.0% 46.1% 24.0% 15.5% 10.2% | 38.8% 36.5% 18.7% 2.0% 1.0% |
#1
Pick % 11.2%
Win % 5.9%
#2
Pick % 7.5%
Win % 4.1%
#3
Pick % 6.7%
Win % 3.6%
#4
Pick % 6.4%
Win % 3.4%
#5
Pick % 6.4%
Win % 3.5%
#6
Pick % 6.0%
Win % 3.2%
#7
Pick % 5.9%
Win % 3.1%
#8
Pick % 5.2%
Win % 2.7%
#9
Pick % 4.6%
Win % 2.4%
#10
Pick % 3.6%
Win % 1.9%
#11
Pick % 3.4%
Win % 1.9%
#12
Pick % 3.3%
Win % 1.9%
#13
Pick % 3.2%
Win % 1.8%
#14
Pick % 3.1%
Win % 1.8%
#15
Pick % 2.5%
Win % 1.3%
#16
Pick % 2.5%
Win % 1.3%
#17
Pick % 2.3%
Win % 1.2%
#18
Pick % 2.2%
Win % 1.1%
#19
Pick % 2.1%
Win % 1.1%
#20
Pick % 2.0%
Win % 1.2%
#21
Pick % 1.8%
Win % 1.1%
#22
Pick % 1.8%
Win % 1.0%
#23
Pick % 1.8%
Win % 0.9%
#24
Pick % 1.6%
Win % 0.8%
#25
Pick % 1.5%
Win % 0.8%
#26
Pick % 1.0%
Win % 0.6%