Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 30.6% | 54.6% | 42.8% 37.1% 21.9% 15.4% 14.5% | 71.4% 10.7% 8.8% 8.1% 1.0% | ||
| 2 | 9.5% | 52.2% | 25.8% 20.2% 16.3% 12.6% 10.5% | 48.0% 32.9% 15.0% 4.0% 0.2% | ||
| 3 | 9.5% | 53.4% | 37.1% 27.8% 23.9% 19.5% 11.5% | 99.7% 0.1% 0.1% 0.0% 0.0% | ||
| 4 | 6.6% | 52.1% | 40.5% 32.0% 25.3% 10.4% 7.1% | 37.9% 34.6% 15.2% 7.1% 5.2% | ||
| 5 | 6.3% | 50.0% | 38.8% 33.1% 21.9% 20.9% 11.7% | 43.3% 33.5% 13.9% 8.8% 0.5% | ||
| 6 | 5.5% | 51.6% | 54.4% 46.2% 28.9% 25.8% 20.3% | 72.2% 19.3% 7.1% 1.3% 0.1% | ||
| 7 | 5.0% | 52.9% | 20.2% 19.7% 18.2% 17.2% 13.9% | 70.6% 25.8% 2.4% 0.6% 0.4% | ||
| 8 | 4.8% | 54.3% | 52.7% 33.8% 24.7% 12.6% 5.2% | 97.3% 2.0% 0.3% 0.1% 0.0% | ||
| 9 | 4.4% | 52.9% | 34.2% 23.8% 17.8% 11.9% 7.2% | 51.1% 28.4% 16.4% 2.0% 1.9% | ||
| 10 | 3.9% | 50.3% | 30.0% 21.5% 21.4% 20.4% 9.5% | 35.8% 29.1% 21.0% 7.5% 6.5% | ||
| 11 | 3.2% | 51.1% | 67.9% 27.9% 22.3% 22.3% 5.3% | 72.9% 16.2% 7.0% 3.2% 0.5% | ||
| 12 | 3.0% | 52.9% | 36.5% 35.3% 30.8% 24.8% 15.4% | 48.3% 36.5% 12.2% 1.9% 1.0% | ||
| 13 | 2.9% | 55.3% | 33.5% 16.6% 13.6% 13.2% 11.0% | 97.8% 1.4% 0.3% 0.1% 0.1% | ||
| 14 | 2.1% | 56.4% | 42.2% 32.3% 12.4% 11.3% 5.3% | 48.2% 38.4% 5.4% 4.7% 3.1% | ||
| 15 | 1.5% | 54.7% | 37.7% 20.7% 17.8% 15.3% 13.5% | 96.2% 1.5% 1.2% 0.5% 0.1% | ||
| 16 | 1.1% | 50.9% | 33.5% 29.7% 27.9% 14.6% 13.0% | 87.9% 4.8% 4.0% 2.0% 0.7% |
#1
Pick % 30.6%
Win % 16.7%
#2
Pick % 9.5%
Win % 5.0%
#3
Pick % 9.5%
Win % 5.1%
#4
Pick % 6.6%
Win % 3.4%
#5
Pick % 6.3%
Win % 3.1%
#6
Pick % 5.5%
Win % 2.9%
#7
Pick % 5.0%
Win % 2.6%
#8
Pick % 4.8%
Win % 2.6%
#9
Pick % 4.4%
Win % 2.3%
#10
Pick % 3.9%
Win % 2.0%
#11
Pick % 3.2%
Win % 1.6%
#12
Pick % 3.0%
Win % 1.6%
#13
Pick % 2.9%
Win % 1.6%
#14
Pick % 2.1%
Win % 1.2%
#15
Pick % 1.5%
Win % 0.8%