Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 29.8% | 54.5% | 46.1% 37.3% 20.9% 17.0% 13.0% | 71.8% 11.2% 8.2% 7.7% 1.1% | ||
| 2 | 10.6% | 53.4% | 42.6% 25.1% 25.1% 17.8% 8.5% | 99.7% 0.1% 0.0% 0.0% 0.0% | ||
| 3 | 9.4% | 51.6% | 28.2% 21.6% 20.6% 20.4% 10.9% | 44.8% 32.7% 20.5% 1.8% 0.1% | ||
| 4 | 7.0% | 50.9% | 57.0% 50.5% 26.7% 25.1% 14.7% | 83.1% 10.5% 5.2% 1.1% 0.1% | ||
| 5 | 6.1% | 49.4% | 43.6% 37.7% 21.2% 11.7% 10.7% | 47.7% 33.2% 11.7% 6.9% 0.4% | ||
| 6 | 5.0% | 52.3% | 39.4% 30.6% 20.4% 11.8% 4.0% | 38.2% 35.5% 16.2% 8.2% 1.8% | ||
| 7 | 4.9% | 52.1% | 24.8% 21.7% 20.0% 18.9% 11.3% | 74.3% 21.8% 2.5% 0.8% 0.4% | ||
| 8 | 4.9% | 53.6% | 53.6% 31.8% 25.5% 12.8% 7.3% | 97.3% 2.2% 0.2% 0.0% | ||
| 9 | 4.8% | 53.5% | 32.3% 23.6% 17.3% 11.2% 10.8% | 49.9% 31.8% 14.4% 2.2% 1.6% | ||
| 10 | 3.9% | 51.3% | 28.3% 24.5% 19.3% 16.6% 12.4% | 35.8% 31.0% 18.9% 7.7% 6.5% | ||
| 11 | 3.5% | 54.3% | 40.5% 33.2% 28.8% 28.7% 19.1% | 42.6% 41.6% 13.2% 1.8% 0.7% | ||
| 12 | 2.8% | 54.4% | 33.7% 14.7% 11.6% 11.1% 9.1% | 98.0% 0.8% 0.6% 0.1% 0.1% | ||
| 13 | 2.7% | 51.0% | 61.2% 24.2% 23.4% 22.4% 6.3% | 73.8% 16.4% 5.7% 3.3% 0.5% | ||
| 14 | 2.1% | 56.1% | 40.6% 34.1% 14.9% 11.5% 9.1% | 53.4% 32.9% 5.3% 5.2% 2.9% | ||
| 15 | 1.5% | 55.8% | 36.5% 19.5% 18.6% 13.4% 11.1% | 96.4% 1.5% 1.0% 0.6% | ||
| 16 | 1.1% | 49.8% | 31.7% 26.6% 26.4% 11.9% 8.9% | 91.3% 3.2% 2.4% 1.4% 0.4% |
#1
Pick % 29.8%
Win % 16.2%
#2
Pick % 10.6%
Win % 5.7%
#3
Pick % 9.4%
Win % 4.8%
#4
Pick % 7.0%
Win % 3.5%
#5
Pick % 6.1%
Win % 3.0%
#6
Pick % 5.0%
Win % 2.6%
#7
Pick % 4.9%
Win % 2.5%
#8
Pick % 4.9%
Win % 2.6%
#9
Pick % 4.8%
Win % 2.6%
#10
Pick % 3.9%
Win % 2.0%
#11
Pick % 3.5%
Win % 1.9%
#12
Pick % 2.8%
Win % 1.5%
#13
Pick % 2.7%
Win % 1.4%
#14
Pick % 2.1%
Win % 1.2%
#15
Pick % 1.5%
Win % 0.8%