Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.6% | 54.7% | 44.2% 42.5% 23.4% 17.6% 4.5% | 68.4% 11.7% 9.8% 8.9% 1.2% | ||
| 2 | 9.5% | 53.5% | 34.5% 26.4% 23.7% 19.7% 9.4% | 99.6% 0.1% 0.1% 0.0% 0.0% | ||
| 3 | 9.1% | 51.8% | 24.1% 22.3% 22.2% 19.8% 9.0% | 46.3% 31.6% 19.9% 1.9% 0.2% | ||
| 4 | 7.9% | 52.4% | 39.9% 31.6% 30.1% 10.0% 7.6% | 43.9% 24.4% 14.6% 10.6% 6.5% | ||
| 5 | 6.0% | 49.8% | 32.7% 32.1% 27.6% 21.8% 13.4% | 38.5% 32.9% 15.4% 12.6% 0.5% | ||
| 6 | 5.9% | 53.1% | 21.0% 18.0% 15.0% 12.8% 12.2% | 61.8% 34.3% 2.7% 0.6% 0.4% | ||
| 7 | 5.8% | 51.7% | 59.1% 32.3% 31.0% 25.5% 16.0% | 69.6% 21.2% 7.7% 1.4% 0.1% | ||
| 8 | 4.6% | 54.1% | 45.4% 37.8% 21.6% 14.2% 5.2% | 97.0% 2.3% 0.3% 0.2% 0.1% | ||
| 9 | 4.6% | 51.5% | 33.2% 22.7% 21.6% 18.6% 7.5% | 32.0% 30.5% 20.2% 9.0% 8.3% | ||
| 10 | 4.2% | 52.9% | 32.0% 25.3% 18.8% 16.2% 15.2% | 60.4% 18.0% 16.1% 2.8% 2.7% | ||
| 11 | 3.6% | 53.2% | 43.6% 36.3% 28.8% 21.0% 10.4% | 55.2% 30.3% 11.1% 2.6% 0.7% | ||
| 12 | 3.4% | 51.8% | 66.6% 27.4% 22.2% 22.0% 9.0% | 74.0% 14.9% 8.0% 2.7% 0.3% | ||
| 13 | 2.7% | 55.3% | 26.3% 21.4% 17.9% 11.5% 8.3% | 97.5% 1.8% 0.3% 0.1% 0.0% | ||
| 14 | 2.2% | 55.9% | 39.2% 28.5% 12.8% 12.4% 6.6% | 51.0% 34.6% 5.6% 5.1% 3.5% | ||
| 15 | 1.5% | 52.9% | 35.3% 26.5% 24.4% 22.5% 10.9% | 64.5% 30.3% 2.2% 1.7% 0.6% | ||
| 16 | 1.4% | 55.0% | 28.5% 24.2% 15.3% 13.8% 13.5% | 93.1% 3.2% 2.1% 0.6% 0.3% |
#1
Pick % 27.6%
Win % 15.1%
#2
Pick % 9.5%
Win % 5.1%
#3
Pick % 9.1%
Win % 4.7%
#4
Pick % 7.9%
Win % 4.1%
#5
Pick % 6.0%
Win % 3.0%
#6
Pick % 5.9%
Win % 3.1%
#7
Pick % 5.8%
Win % 3.0%
#8
Pick % 4.6%
Win % 2.5%
#9
Pick % 4.6%
Win % 2.4%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 3.6%
Win % 1.9%
#12
Pick % 3.4%
Win % 1.8%
#13
Pick % 2.7%
Win % 1.5%
#14
Pick % 2.2%
Win % 1.2%
#15
Pick % 1.5%
Win % 0.8%