Mythic Item Statistics
EUNE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 12.1% | 53.4% | 38.1% 26.4% 24.1% 21.3% 19.2% | 54.3% 18.9% 14.1% 8.0% 4.7% | ||
2 | 8.7% | 51.6% | 49.0% 23.2% 22.9% 17.5% 13.7% | 74.2% 12.5% 6.8% 5.5% 1.0% | ||
3 | 7.1% | 53.4% | 54.2% 35.9% 31.9% 12.0% 4.9% | 75.2% 18.2% 2.8% 2.7% 1.2% | ||
4 | 6.8% | 53.6% | 61.7% 31.2% 28.5% 18.5% 4.7% | 69.9% 16.8% 10.2% 2.9% 0.2% | ||
5 | 6.0% | 53.7% | 40.4% 34.0% 21.1% 17.3% 13.4% | 44.3% 26.8% 12.0% 9.3% 7.5% | ||
6 | 5.1% | 56.7% | 45.4% 18.0% 15.6% 15.3% 6.5% | 99.3% 0.3% 0.2% 0.1% 0.0% | ||
7 | 4.9% | 52.3% | 38.8% 17.4% 17.4% 15.7% 13.7% | 35.8% 30.5% 16.1% 13.8% 3.8% | ||
8 | 4.8% | 54.1% | 43.5% 30.6% 29.6% 12.4% 8.4% | 49.7% 42.2% 5.1% 2.5% 0.4% | ||
9 | 4.2% | 51.7% | 41.0% 40.7% 37.9% 19.0% 17.3% | 52.1% 35.8% 9.9% 1.9% 0.3% | ||
10 | 4.1% | 52.2% | 24.9% 23.0% 19.6% 17.2% 8.0% | 55.5% 35.3% 8.2% 0.6% 0.2% | ||
11 | 4.0% | 56.6% | 48.1% 39.3% 19.6% 13.2% 9.5% | 96.4% 1.2% 1.2% 0.7% 0.4% | ||
12 | 3.2% | 54.5% | 71.5% 35.2% 21.3% 15.9% 5.1% | 85.6% 6.2% 4.1% 3.3% 0.8% | ||
13 | 2.8% | 50.7% | 45.5% 42.1% 21.8% 16.4% 9.2% | 76.2% 14.9% 5.9% 2.1% 0.8% | ||
14 | 2.8% | 55.0% | 19.1% 17.2% 15.7% 11.9% 8.2% | 48.8% 31.9% 15.2% 4.0% 0.1% | ||
15 | 2.7% | 52.3% | 47.3% 38.5% 24.9% 11.1% 4.7% | 71.6% 13.0% 11.4% 2.3% 1.6% | ||
16 | 2.5% | 54.4% | 42.9% 31.1% 19.8% 17.4% 16.9% | 78.0% 14.0% 5.3% 2.1% 0.5% | ||
17 | 2.3% | 52.9% | 66.9% 39.0% 13.1% 9.2% 6.4% | 70.7% 26.2% 2.8% 0.2% 0.1% | ||
18 | 2.2% | 53.9% | 60.0% 30.1% 26.5% 26.0% 13.6% | 75.9% 16.2% 4.6% 2.3% 0.9% | ||
19 | 2.2% | 52.4% | 53.0% 38.9% 33.2% 13.8% 11.3% | 54.5% 31.7% 8.8% 4.4% 0.6% | ||
20 | 2.2% | 56.6% | 35.0% 34.7% 28.5% 8.0% 5.6% | 99.2% 0.4% 0.1% 0.1% 0.0% | ||
21 | 1.8% | 57.4% | 36.3% 20.5% 17.5% 13.5% 10.1% | 74.2% 12.7% 7.2% 5.7% 0.1% | ||
22 | 1.7% | 53.4% | 34.4% 33.5% 24.1% 17.8% 9.6% | 77.2% 19.2% 2.9% 0.3% 0.2% | ||
23 | 1.7% | 49.8% | 33.8% 19.7% 19.1% 16.3% 11.1% | 43.0% 22.0% 18.9% 11.3% 4.7% | ||
24 | 1.6% | 53.9% | 67.6% 24.8% 21.7% 19.3% 15.0% | 75.2% 15.2% 4.8% 4.1% 0.6% | ||
25 | 1.3% | 55.8% | 54.3% 29.9% 27.9% 7.8% 4.4% | 61.2% 18.9% 17.3% 2.3% 0.1% | ||
26 | 0.9% | 54.8% | 40.5% 26.4% 23.5% 15.4% 14.2% | 97.4% 0.9% 0.8% 0.5% 0.1% | ||
27 | 0.4% | 52.5% | 41.4% 35.6% 31.8% 18.7% 12.1% | 63.4% 19.5% 10.0% 4.0% 2.5% |
#1
Pick % 12.1%
Win % 6.5%
#2
Pick % 8.7%
Win % 4.5%
#3
Pick % 7.1%
Win % 3.8%
#4
Pick % 6.8%
Win % 3.6%
#5
Pick % 6.0%
Win % 3.2%
#6
Pick % 5.1%
Win % 2.9%
#7
Pick % 4.9%
Win % 2.5%
#8
Pick % 4.8%
Win % 2.6%
#9
Pick % 4.2%
Win % 2.2%
#10
Pick % 4.1%
Win % 2.1%
#11
Pick % 4.0%
Win % 2.3%
#12
Pick % 3.2%
Win % 1.7%
#13
Pick % 2.8%
Win % 1.4%
#14
Pick % 2.8%
Win % 1.5%
#15
Pick % 2.7%
Win % 1.4%
#16
Pick % 2.5%
Win % 1.3%
#17
Pick % 2.3%
Win % 1.2%
#18
Pick % 2.2%
Win % 1.2%
#19
Pick % 2.2%
Win % 1.1%
#20
Pick % 2.2%
Win % 1.2%
#21
Pick % 1.8%
Win % 1.0%
#22
Pick % 1.7%
Win % 0.9%
#23
Pick % 1.7%
Win % 0.8%
#24
Pick % 1.6%
Win % 0.9%
#25
Pick % 1.3%
Win % 0.7%
#26
Pick % 0.9%
Win % 0.5%