Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.4% | 54.1% | 42.9% 41.2% 14.7% 11.4% 10.6% | 76.4% 8.7% 7.5% 6.7% 0.8% | ||
| 2 | 9.6% | 51.0% | 25.0% 23.2% 19.9% 16.0% 9.3% | 46.3% 28.0% 23.4% 2.1% 0.1% | ||
| 3 | 8.6% | 52.6% | 31.3% 27.6% 25.4% 24.9% 9.1% | 99.6% 0.2% 0.1% 0.0% 0.0% | ||
| 4 | 6.5% | 54.0% | 42.9% 38.9% 31.2% 14.6% 10.4% | 97.3% 2.3% 0.1% 0.1% 0.0% | ||
| 5 | 6.4% | 52.8% | 26.0% 21.8% 20.1% 11.6% 11.0% | 66.0% 29.3% 4.0% 0.4% 0.3% | ||
| 6 | 6.1% | 49.4% | 35.9% 26.1% 23.2% 20.5% 16.6% | 36.5% 35.7% 21.5% 5.9% 0.4% | ||
| 7 | 5.4% | 50.5% | 37.3% 28.8% 22.3% 19.8% 16.8% | 39.8% 27.2% 14.7% 10.5% 7.7% | ||
| 8 | 5.2% | 51.1% | 62.0% 46.3% 26.8% 24.2% 6.8% | 69.7% 18.1% 10.4% 1.6% 0.2% | ||
| 9 | 4.9% | 52.9% | 40.3% 36.0% 32.3% 10.7% 10.4% | 38.5% 30.0% 19.8% 9.2% 2.4% | ||
| 10 | 4.5% | 53.6% | 48.8% 35.5% 24.4% 18.7% 3.9% | 47.7% 39.4% 10.6% 1.5% 0.7% | ||
| 11 | 4.3% | 52.3% | 33.8% 25.1% 23.3% 19.2% 11.9% | 53.3% 28.5% 15.4% 2.2% 0.6% | ||
| 12 | 3.8% | 51.0% | 64.0% 28.1% 21.5% 11.9% 10.0% | 77.1% 14.8% 5.6% 2.1% 0.4% | ||
| 13 | 2.6% | 55.9% | 37.8% 30.3% 17.2% 13.4% 8.2% | 50.3% 41.1% 4.1% 2.6% 1.8% | ||
| 14 | 2.2% | 56.2% | 26.9% 23.8% 15.1% 8.4% 7.3% | 96.3% 1.8% 1.1% 0.4% 0.1% | ||
| 15 | 1.4% | 54.3% | 36.5% 34.8% 24.3% 14.8% 11.7% | 95.9% 1.4% 1.0% 0.9% 0.2% | ||
| 16 | 1.1% | 51.1% | 28.8% 27.1% 24.8% 10.5% 8.2% | 82.0% 11.2% 2.9% 2.6% 0.6% |
#1
Pick % 27.4%
Win % 14.8%
#2
Pick % 9.6%
Win % 4.9%
#3
Pick % 8.6%
Win % 4.5%
#4
Pick % 6.5%
Win % 3.5%
#5
Pick % 6.4%
Win % 3.4%
#6
Pick % 6.1%
Win % 3.0%
#7
Pick % 5.4%
Win % 2.7%
#8
Pick % 5.2%
Win % 2.7%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 4.5%
Win % 2.4%
#11
Pick % 4.3%
Win % 2.3%
#12
Pick % 3.8%
Win % 2.0%
#13
Pick % 2.6%
Win % 1.5%
#14
Pick % 2.2%
Win % 1.2%
#15
Pick % 1.4%
Win % 0.7%