Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 28.8% | 53.7% | 41.0% 39.3% 17.4% 12.5% 10.6% | 78.1% 8.6% 7.4% 5.4% 0.5% | ||
| 2 | 8.2% | 52.7% | 61.3% 22.9% 22.3% 16.6% 6.0% | 99.7% 0.1% 0.0% | ||
| 3 | 8.1% | 51.1% | 28.4% 20.8% 17.1% 15.5% 8.1% | 52.2% 24.4% 21.0% 2.2% 0.0% | ||
| 4 | 6.4% | 50.1% | 34.7% 25.3% 21.4% 20.9% 17.8% | 37.4% 34.8% 22.5% 5.0% 0.2% | ||
| 5 | 6.4% | 54.2% | 45.5% 41.3% 27.3% 12.6% 11.5% | 97.6% 1.8% 0.2% 0.1% 0.0% | ||
| 6 | 5.6% | 52.0% | 22.6% 20.0% 14.6% 11.9% 7.0% | 63.4% 32.0% 3.9% 0.5% 0.1% | ||
| 7 | 5.5% | 50.5% | 38.5% 28.1% 26.1% 25.6% 18.6% | 45.0% 27.1% 12.5% 8.3% 7.1% | ||
| 8 | 5.4% | 53.0% | 55.3% 27.9% 26.9% 23.3% 18.6% | 45.8% 39.4% 11.5% 2.7% 0.5% | ||
| 9 | 5.2% | 50.6% | 65.3% 37.9% 33.5% 20.2% 13.5% | 69.7% 17.4% 11.4% 1.4% 0.0% | ||
| 10 | 5.2% | 50.9% | 73.4% 26.5% 21.4% 18.7% 15.9% | 80.5% 14.1% 3.2% 1.7% 0.3% | ||
| 11 | 4.5% | 51.9% | 31.9% 28.8% 25.2% 19.8% 8.4% | 55.8% 27.9% 12.9% 2.7% 0.5% | ||
| 12 | 4.3% | 52.9% | 39.7% 31.3% 31.3% 7.6% 7.6% | 34.0% 33.0% 22.0% 9.0% 1.9% | ||
| 13 | 2.3% | 56.1% | 47.3% 36.7% 19.0% 14.8% 9.6% | 54.5% 36.8% 4.4% 2.6% 1.4% | ||
| 14 | 2.1% | 57.1% | 28.4% 22.0% 13.3% 10.4% 8.0% | 94.3% 2.7% 1.9% 0.7% 0.1% | ||
| 15 | 1.3% | 55.3% | 34.1% 31.1% 30.6% 22.2% 11.2% | 96.3% 1.4% 0.8% 0.5% | ||
| 16 | 1.0% | 52.4% | 32.8% 22.3% 17.2% 13.6% 8.5% | 81.5% 12.1% 3.2% 1.8% 0.3% |
#1
Pick % 28.8%
Win % 15.5%
#2
Pick % 8.2%
Win % 4.3%
#3
Pick % 8.1%
Win % 4.1%
#4
Pick % 6.4%
Win % 3.2%
#5
Pick % 6.4%
Win % 3.5%
#6
Pick % 5.6%
Win % 2.9%
#7
Pick % 5.5%
Win % 2.8%
#8
Pick % 5.4%
Win % 2.9%
#9
Pick % 5.2%
Win % 2.6%
#10
Pick % 5.2%
Win % 2.6%
#11
Pick % 4.5%
Win % 2.3%
#12
Pick % 4.3%
Win % 2.3%
#13
Pick % 2.3%
Win % 1.3%
#14
Pick % 2.1%
Win % 1.2%
#15
Pick % 1.3%
Win % 0.7%