Mythic Item Statistics
KR
# | Mythic Item | Pick % | Win % | Champion | Legendary Items |
---|---|---|---|---|---|
1 | 13.6% | 49.8% | 63.1% 43.6% 25.1% 20.4% 17.1% | ||
2 | 12.6% | 51.5% | 50.5% 29.1% 28.8% 26.7% 20.3% | ||
3 | 8.4% | 52.0% | 29.2% 28.9% 26.1% 25.3% 20.5% | ||
4 | 7.7% | 48.9% | 36.2% 34.6% 24.4% 22.6% 19.6% | ||
5 | 7.1% | 49.1% | 50.0% 36.9% 33.1% 29.7% 16.1% | ||
6 | 6.4% | 50.6% | 36.2% 35.5% 27.4% 27.0% 14.5% | ||
7 | 5.6% | 51.2% | 62.3% 43.9% 29.4% 22.9% 15.4% | ||
8 | 4.5% | 50.8% | 39.2% 26.1% 17.7% 15.5% 12.1% | ||
9 | 4.4% | 51.2% | 55.1% 27.6% 23.8% 23.1% 18.2% | ||
10 | 3.7% | 48.4% | 33.5% 31.6% 30.9% 26.5% 25.4% | ||
11 | 3.6% | 51.3% | 37.9% 37.0% 30.7% 21.0% 18.3% | ||
12 | 3.6% | 48.9% | 41.3% 36.9% 30.1% 28.0% 9.8% | ||
13 | 3.6% | 50.3% | 61.4% 43.3% 21.0% 19.5% 13.0% | ||
14 | 2.1% | 48.7% | 34.5% 34.4% 21.1% 15.1% 11.6% | ||
15 | 2.0% | 46.9% | 60.8% 54.5% 34.2% 22.7% 21.0% | ||
16 | 1.6% | 52.4% | 45.6% 38.8% 35.6% 35.2% 32.0% | ||
17 | 1.6% | 54.5% | 35.7% 35.6% 35.4% 31.5% 30.7% | ||
18 | 1.4% | 53.3% | 45.6% 40.1% 38.5% 33.6% 27.8% | ||
19 | 1.4% | 49.6% | 43.9% 35.6% 30.0% 25.9% 23.8% | ||
20 | 1.3% | 49.6% | 59.8% 20.3% 17.6% 15.9% 11.1% | ||
21 | 0.9% | 53.7% | 21.9% 20.6% 17.3% 16.8% 8.0% | ||
22 | 0.8% | 52.7% | 32.5% 30.0% 22.3% 21.4% 11.1% | ||
23 | 0.6% | 57.9% | 52.0% 36.3% 25.8% 22.3% 19.6% | ||
24 | 0.6% | 52.7% | 25.1% 23.0% 21.9% 18.9% 13.0% | ||
25 | 0.6% | 48.6% | 42.0% 39.3% 27.0% 24.7% 8.9% | ||
26 | 0.3% | 55.6% | 39.8% 36.7% 25.3% 21.9% 9.8% | ||
27 | 0.2% | 49.8% | 37.4% 28.4% 27.6% 27.0% 15.8% |
#1
Pick % 13.6%
Win % 6.8%
#2
Pick % 12.6%
Win % 6.5%
#3
Pick % 8.4%
Win % 4.3%
#4
Pick % 7.7%
Win % 3.8%
#5
Pick % 7.1%
Win % 3.5%
#6
Pick % 6.4%
Win % 3.2%
#7
Pick % 5.6%
Win % 2.9%
#8
Pick % 4.5%
Win % 2.3%
#9
Pick % 4.4%
Win % 2.3%
#10
Pick % 3.7%
Win % 1.8%
#11
Pick % 3.6%
Win % 1.8%
#12
Pick % 3.6%
Win % 1.8%
#13
Pick % 3.6%
Win % 1.8%
#14
Pick % 2.1%
Win % 1.0%
#15
Pick % 2.0%
Win % 0.9%
#16
Pick % 1.6%
Win % 0.9%
#17
Pick % 1.6%
Win % 0.9%
#18
Pick % 1.4%
Win % 0.8%
#19
Pick % 1.4%
Win % 0.7%
#20
Pick % 1.3%
Win % 0.6%
#21
Pick % 0.9%
Win % 0.5%
#22
Pick % 0.8%
Win % 0.4%
#23
Pick % 0.6%
Win % 0.3%
#24
Pick % 0.6%
Win % 0.3%
#25
Pick % 0.6%
Win % 0.3%
#26
Pick % 0.3%
Win % 0.2%