Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.8% | 52.5% | 57.5% 37.2% 27.5% 23.2% 15.9% | ||
| 2 | 20.8% | 51.9% | 40.5% 32.8% 32.0% 18.4% 18.1% | ||
| 3 | 8.4% | 49.2% | 42.3% 37.7% 34.2% 32.3% 7.6% | ||
| 4 | 7.6% | 50.0% | 33.9% 29.4% 24.2% 14.5% 11.4% | ||
| 5 | 7.6% | 48.8% | 41.1% 32.2% 24.3% 21.6% 9.6% | ||
| 6 | 5.4% | 52.8% | 70.9% 39.6% 32.0% 23.2% 14.9% | ||
| 7 | 5.0% | 54.6% | 51.2% 41.6% 20.9% 20.5% 5.8% | ||
| 8 | 3.8% | 49.0% | 48.9% 31.9% 27.5% 17.6% 9.3% | ||
| 9 | 3.5% | 47.4% | 47.8% 43.9% 32.2% 30.2% 5.6% | ||
| 10 | 2.3% | 55.0% | 27.2% 20.2% 18.7% 14.6% 10.3% | ||
| 11 | 1.8% | 45.0% | 58.3% 55.9% 52.1% 46.1% 31.2% | ||
| 12 | 1.7% | 48.0% | 37.0% 19.6% 17.0% 16.7% 13.0% | ||
| 13 | 1.1% | 48.1% | 39.1% 37.9% 27.5% 9.6% 5.1% | ||
| 14 | 0.6% | 53.4% | 41.5% 23.3% 14.2% 10.2% 9.7% | ||
| 15 | 0.4% | 66.1% | 35.6% 26.3% 17.8% 9.3% 7.6% | ||
| 16 | 0.4% | 54.4% | 50.0% 38.6% 30.7% 21.9% 7.9% |
#1
Pick % 29.8%
Win % 15.6%
#2
Pick % 20.8%
Win % 10.8%
#3
Pick % 8.4%
Win % 4.1%
#4
Pick % 7.6%
Win % 3.8%
#5
Pick % 7.6%
Win % 3.7%
#6
Pick % 5.4%
Win % 2.8%
#7
Pick % 5.0%
Win % 2.7%
#8
Pick % 3.8%
Win % 1.8%
#9
Pick % 3.5%
Win % 1.6%
#10
Pick % 2.3%
Win % 1.3%
#11
Pick % 1.8%
Win % 0.8%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.1%
Win % 0.5%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%