Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 28.9% | 52.8% | 50.5% 36.9% 26.7% 25.4% 9.8% | ||
| 2 | 20.3% | 50.9% | 36.5% 34.2% 30.4% 22.6% 18.0% | ||
| 3 | 8.1% | 49.2% | 43.3% 33.7% 24.7% 22.3% 6.7% | ||
| 4 | 8.1% | 51.9% | 38.0% 28.2% 24.0% 19.4% 7.1% | ||
| 5 | 7.5% | 47.8% | 47.2% 40.8% 32.4% 28.5% 13.0% | ||
| 6 | 5.8% | 55.2% | 51.8% 44.8% 23.5% 20.8% 8.3% | ||
| 7 | 5.2% | 52.0% | 72.4% 39.3% 30.2% 30.0% 12.1% | ||
| 8 | 3.6% | 53.3% | 45.8% 32.4% 26.8% 22.6% 7.8% | ||
| 9 | 3.4% | 50.7% | 47.5% 43.9% 34.4% 29.8% 11.3% | ||
| 10 | 2.4% | 49.8% | 29.5% 17.6% 16.7% 14.0% 13.9% | ||
| 11 | 1.8% | 47.6% | 28.4% 21.2% 18.1% 14.9% 8.6% | ||
| 12 | 1.7% | 46.9% | 60.0% 49.4% 46.3% 42.5% 27.8% | ||
| 13 | 1.2% | 50.3% | 36.2% 36.0% 23.0% 6.3% 5.9% | ||
| 14 | 1.0% | 52.9% | 43.1% 26.7% 21.5% 11.7% 8.4% | ||
| 15 | 0.5% | 54.1% | 24.6% 24.2% 20.8% 10.1% 6.3% | ||
| 16 | 0.5% | 51.4% | 50.8% 44.1% 32.8% 18.1% 9.0% |
#1
Pick % 28.9%
Win % 15.3%
#2
Pick % 20.3%
Win % 10.3%
#3
Pick % 8.1%
Win % 4.0%
#4
Pick % 8.1%
Win % 4.2%
#5
Pick % 7.5%
Win % 3.6%
#6
Pick % 5.8%
Win % 3.2%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 3.6%
Win % 1.9%
#9
Pick % 3.4%
Win % 1.7%
#10
Pick % 2.4%
Win % 1.2%
#11
Pick % 1.8%
Win % 0.9%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.2%
Win % 0.6%
#14
Pick % 1.0%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.3%