Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 27.5% | 51.8% | 58.5% 36.5% 29.8% 29.8% 12.9% | ||
| 2 | 20.8% | 52.0% | 44.8% 39.2% 34.0% 22.9% 16.2% | ||
| 3 | 9.5% | 51.4% | 37.0% 28.8% 27.3% 21.2% 14.5% | ||
| 4 | 9.1% | 48.6% | 43.7% 34.5% 33.0% 31.5% 11.3% | ||
| 5 | 7.8% | 49.5% | 45.1% 36.0% 25.8% 23.9% 7.5% | ||
| 6 | 5.4% | 51.6% | 74.3% 38.8% 34.7% 30.0% 22.1% | ||
| 7 | 5.2% | 52.7% | 55.7% 48.7% 39.1% 27.0% 20.1% | ||
| 8 | 3.4% | 47.9% | 52.1% 44.1% 39.2% 33.2% 14.7% | ||
| 9 | 3.3% | 51.9% | 46.1% 35.7% 31.2% 17.9% 8.5% | ||
| 10 | 2.1% | 54.5% | 26.0% 21.5% 20.9% 16.3% 14.7% | ||
| 11 | 1.7% | 50.8% | 37.7% 35.6% 22.3% 21.0% 11.4% | ||
| 12 | 1.6% | 48.6% | 57.0% 55.7% 52.1% 47.1% 29.1% | ||
| 13 | 1.3% | 51.3% | 43.8% 41.3% 25.4% 11.6% 4.3% | ||
| 14 | 0.6% | 54.5% | 41.8% 33.9% 24.8% 16.4% 9.5% | ||
| 15 | 0.4% | 50.7% | 51.4% 42.4% 41.1% 39.3% 18.8% | ||
| 16 | 0.2% | 54.8% | 40.0% 32.0% 26.8% 12.0% 8.6% |
#1
Pick % 27.5%
Win % 14.3%
#2
Pick % 20.8%
Win % 10.8%
#3
Pick % 9.5%
Win % 4.9%
#4
Pick % 9.1%
Win % 4.4%
#5
Pick % 7.8%
Win % 3.9%
#6
Pick % 5.4%
Win % 2.8%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 3.4%
Win % 1.6%
#9
Pick % 3.3%
Win % 1.7%
#10
Pick % 2.1%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.6%
Win % 0.8%
#13
Pick % 1.3%
Win % 0.7%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%