Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.6% | 52.5% | 56.9% 36.5% 25.4% 22.1% 11.5% | ||
| 2 | 21.2% | 51.1% | 40.3% 33.2% 30.4% 21.7% 16.1% | ||
| 3 | 8.4% | 47.9% | 40.7% 37.7% 34.8% 34.4% 8.7% | ||
| 4 | 7.5% | 50.9% | 33.6% 27.6% 21.9% 14.7% 14.3% | ||
| 5 | 7.3% | 49.3% | 40.9% 33.9% 25.4% 21.0% 6.3% | ||
| 6 | 5.3% | 53.5% | 51.3% 44.9% 22.3% 16.0% 6.2% | ||
| 7 | 5.3% | 52.3% | 70.4% 38.1% 30.5% 21.2% 14.3% | ||
| 8 | 3.8% | 52.9% | 43.6% 34.7% 30.1% 23.2% 7.0% | ||
| 9 | 3.5% | 49.2% | 49.1% 40.8% 33.9% 32.8% 7.8% | ||
| 10 | 2.1% | 53.9% | 26.7% 17.3% 15.3% 14.0% 13.9% | ||
| 11 | 1.8% | 50.0% | 38.2% 17.1% 16.5% 15.8% 15.4% | ||
| 12 | 1.7% | 52.4% | 56.1% 55.5% 49.9% 45.6% 29.1% | ||
| 13 | 1.1% | 51.5% | 41.3% 41.3% 23.5% 4.1% 4.1% | ||
| 14 | 0.6% | 51.5% | 35.3% 27.3% 11.5% 11.3% 11.0% | ||
| 15 | 0.4% | 45.2% | 63.4% 54.1% 36.6% 10.0% 8.2% | ||
| 16 | 0.4% | 57.5% | 23.6% 22.8% 18.5% 9.4% 7.1% |
#1
Pick % 29.6%
Win % 15.6%
#2
Pick % 21.2%
Win % 10.8%
#3
Pick % 8.4%
Win % 4.0%
#4
Pick % 7.5%
Win % 3.8%
#5
Pick % 7.3%
Win % 3.6%
#6
Pick % 5.3%
Win % 2.8%
#7
Pick % 5.3%
Win % 2.8%
#8
Pick % 3.8%
Win % 2.0%
#9
Pick % 3.5%
Win % 1.7%
#10
Pick % 2.1%
Win % 1.2%
#11
Pick % 1.8%
Win % 0.9%
#12
Pick % 1.7%
Win % 0.9%
#13
Pick % 1.1%
Win % 0.6%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%