Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 31.3% | 52.9% | 54.6% 38.3% 25.8% 24.7% 20.8% | ||
| 2 | 20.9% | 51.7% | 41.4% 32.8% 28.0% 19.3% 13.4% | ||
| 3 | 7.7% | 51.0% | 32.8% 22.4% 22.1% 20.9% 9.1% | ||
| 4 | 7.6% | 47.8% | 43.2% 37.6% 32.7% 30.1% 17.4% | ||
| 5 | 7.3% | 51.0% | 38.6% 32.0% 27.3% 21.5% 12.5% | ||
| 6 | 5.4% | 52.9% | 68.7% 36.6% 34.0% 21.1% 16.9% | ||
| 7 | 5.2% | 52.8% | 52.8% 38.3% 13.8% 12.1% 6.6% | ||
| 8 | 3.4% | 52.9% | 41.8% 36.7% 34.3% 14.4% 9.0% | ||
| 9 | 3.3% | 48.0% | 49.8% 44.3% 38.3% 30.3% 6.6% | ||
| 10 | 2.2% | 52.7% | 22.9% 17.9% 16.5% 12.3% 10.9% | ||
| 11 | 1.7% | 51.4% | 35.0% 22.2% 15.1% 12.0% 11.9% | ||
| 12 | 1.5% | 47.9% | 60.0% 49.6% 46.8% 44.5% 14.6% | ||
| 13 | 1.0% | 49.4% | 41.4% 29.4% 25.0% 10.5% 5.6% | ||
| 14 | 0.7% | 54.6% | 44.8% 25.2% 16.3% 13.7% 12.9% | ||
| 15 | 0.4% | 48.9% | 51.3% 50.4% 29.9% 14.9% 6.1% | ||
| 16 | 0.3% | 50.3% | 29.3% 21.8% 14.2% 9.7% 7.3% |
#1
Pick % 31.3%
Win % 16.6%
#2
Pick % 20.9%
Win % 10.8%
#3
Pick % 7.7%
Win % 3.9%
#4
Pick % 7.6%
Win % 3.6%
#5
Pick % 7.3%
Win % 3.7%
#6
Pick % 5.4%
Win % 2.9%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 3.4%
Win % 1.8%
#9
Pick % 3.3%
Win % 1.6%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.5%
Win % 0.7%
#13
Pick % 1.0%
Win % 0.5%
#14
Pick % 0.7%
Win % 0.4%
#15
Pick % 0.4%
Win % 0.2%