Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 30.0% | 52.5% | 57.4% 34.8% 27.3% 24.4% 11.5% | ||
| 2 | 20.3% | 52.2% | 40.7% 32.4% 31.4% 21.7% 19.3% | ||
| 3 | 8.0% | 48.1% | 46.4% 29.5% 25.9% 23.7% 7.7% | ||
| 4 | 7.7% | 48.5% | 41.5% 34.4% 34.2% 32.7% 7.7% | ||
| 5 | 7.4% | 51.2% | 33.4% 30.1% 25.5% 21.0% 16.1% | ||
| 6 | 6.0% | 54.3% | 45.2% 43.0% 23.1% 20.4% 12.6% | ||
| 7 | 5.5% | 54.1% | 68.0% 35.2% 31.0% 29.4% 28.0% | ||
| 8 | 3.5% | 50.3% | 42.1% 36.5% 33.0% 11.3% 10.1% | ||
| 9 | 3.0% | 46.5% | 54.9% 47.6% 34.5% 29.5% 12.7% | ||
| 10 | 1.9% | 51.7% | 23.0% 19.0% 19.0% 15.5% 14.4% | ||
| 11 | 1.9% | 52.1% | 40.8% 19.5% 17.8% 17.2% 16.0% | ||
| 12 | 1.8% | 48.8% | 51.2% 49.4% 49.4% 45.7% 30.2% | ||
| 13 | 1.3% | 45.2% | 41.7% 34.8% 21.7% 8.7% 7.0% | ||
| 14 | 0.7% | 55.2% | 50.7% 44.8% 35.8% 14.9% 13.4% | ||
| 15 | 0.7% | 55.9% | 42.4% 15.3% 15.3% 10.2% 8.5% | ||
| 16 | 0.4% | 45.9% | 29.7% 24.3% 24.3% 16.2% 10.8% |
#1
Pick % 30.0%
Win % 15.7%
#2
Pick % 20.3%
Win % 10.6%
#3
Pick % 8.0%
Win % 3.9%
#4
Pick % 7.7%
Win % 3.7%
#5
Pick % 7.4%
Win % 3.8%
#6
Pick % 6.0%
Win % 3.2%
#7
Pick % 5.5%
Win % 3.0%
#8
Pick % 3.5%
Win % 1.8%
#9
Pick % 3.0%
Win % 1.4%
#10
Pick % 1.9%
Win % 1.0%
#11
Pick % 1.9%
Win % 1.0%
#12
Pick % 1.8%
Win % 0.9%
#13
Pick % 1.3%
Win % 0.6%
#15
Pick % 0.7%
Win % 0.4%