Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.9% | 52.4% | 58.9% 37.5% 27.7% 23.8% 11.8% | ||
| 2 | 21.4% | 52.3% | 39.1% 34.2% 32.6% 20.5% 19.0% | ||
| 3 | 8.6% | 49.4% | 41.5% 36.7% 34.9% 32.7% 7.2% | ||
| 4 | 7.8% | 50.1% | 34.5% 29.2% 21.5% 17.2% 15.8% | ||
| 5 | 7.3% | 50.4% | 37.1% 34.8% 26.6% 20.5% 10.5% | ||
| 6 | 5.0% | 54.3% | 48.4% 44.6% 23.1% 19.0% 7.8% | ||
| 7 | 4.8% | 51.1% | 70.8% 41.2% 30.7% 21.7% 18.0% | ||
| 8 | 3.9% | 50.8% | 47.0% 30.5% 28.7% 20.8% 8.4% | ||
| 9 | 3.2% | 46.4% | 50.3% 42.8% 34.3% 33.5% 9.4% | ||
| 10 | 2.1% | 53.8% | 19.5% 18.2% 18.2% 17.2% 10.9% | ||
| 11 | 1.9% | 52.2% | 35.6% 18.3% 15.7% 13.3% 12.7% | ||
| 12 | 1.6% | 45.5% | 60.2% 54.2% 47.1% 43.3% 30.0% | ||
| 13 | 1.2% | 51.4% | 41.1% 40.4% 21.5% 6.8% 6.6% | ||
| 14 | 0.6% | 48.3% | 35.4% 23.3% 18.1% 11.5% 8.3% | ||
| 15 | 0.4% | 59.9% | 25.4% 22.6% 19.2% 9.6% 8.5% | ||
| 16 | 0.4% | 54.5% | 52.8% 46.0% 39.8% 13.6% 11.9% |
#1
Pick % 29.9%
Win % 15.7%
#2
Pick % 21.4%
Win % 11.2%
#3
Pick % 8.6%
Win % 4.2%
#4
Pick % 7.8%
Win % 3.9%
#5
Pick % 7.3%
Win % 3.7%
#6
Pick % 5.0%
Win % 2.7%
#7
Pick % 4.8%
Win % 2.5%
#8
Pick % 3.9%
Win % 2.0%
#9
Pick % 3.2%
Win % 1.5%
#10
Pick % 2.1%
Win % 1.1%
#11
Pick % 1.9%
Win % 1.0%
#12
Pick % 1.6%
Win % 0.7%
#13
Pick % 1.2%
Win % 0.6%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%