Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.9% | 52.5% | 52.6% 37.8% 23.4% 22.3% 16.1% | ||
| 2 | 20.6% | 50.5% | 36.7% 31.3% 30.9% 18.8% 17.0% | ||
| 3 | 7.9% | 51.0% | 36.8% 27.0% 23.4% 20.5% 6.4% | ||
| 4 | 7.7% | 49.8% | 41.8% 29.9% 22.8% 22.4% 9.1% | ||
| 5 | 7.2% | 48.3% | 48.1% 44.3% 26.9% 25.2% 13.8% | ||
| 6 | 5.7% | 52.7% | 51.3% 40.0% 20.2% 15.9% 10.8% | ||
| 7 | 5.2% | 52.3% | 70.5% 37.9% 31.3% 30.0% 15.0% | ||
| 8 | 3.8% | 47.4% | 47.7% 40.0% 32.3% 26.3% 9.3% | ||
| 9 | 3.4% | 51.9% | 43.6% 37.5% 30.5% 17.1% 6.5% | ||
| 10 | 2.2% | 54.0% | 24.8% 20.5% 17.0% 13.4% 11.2% | ||
| 11 | 1.8% | 52.0% | 29.3% 17.6% 17.5% 12.2% 11.6% | ||
| 12 | 1.7% | 48.0% | 51.5% 49.9% 47.8% 40.4% 18.5% | ||
| 13 | 1.2% | 50.0% | 40.0% 38.7% 18.9% 8.9% 5.1% | ||
| 14 | 0.9% | 53.4% | 43.7% 19.6% 12.9% 12.5% 10.2% | ||
| 15 | 0.5% | 54.3% | 48.3% 47.2% 30.2% 14.2% 4.1% | ||
| 16 | 0.4% | 50.5% | 30.9% 24.6% 20.4% 15.1% 7.3% |
#1
Pick % 29.9%
Win % 15.7%
#2
Pick % 20.6%
Win % 10.4%
#3
Pick % 7.9%
Win % 4.1%
#4
Pick % 7.7%
Win % 3.8%
#5
Pick % 7.2%
Win % 3.5%
#6
Pick % 5.7%
Win % 3.0%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 3.8%
Win % 1.8%
#9
Pick % 3.4%
Win % 1.7%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.8%
Win % 0.9%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.2%
Win % 0.6%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.3%