Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 28.5% | 52.8% | 51.6% 37.4% 25.0% 22.9% 10.6% | ||
| 2 | 20.6% | 51.5% | 36.5% 33.4% 30.5% 23.0% 18.8% | ||
| 3 | 7.9% | 48.6% | 43.0% 32.7% 24.9% 22.4% 6.5% | ||
| 4 | 7.9% | 49.6% | 39.4% 28.1% 22.8% 18.0% 10.0% | ||
| 5 | 7.7% | 49.0% | 45.8% 40.5% 35.3% 28.1% 7.1% | ||
| 6 | 5.7% | 54.5% | 49.3% 43.4% 22.5% 18.2% 11.8% | ||
| 7 | 5.4% | 51.3% | 68.8% 35.5% 28.9% 22.6% 11.8% | ||
| 8 | 3.9% | 47.2% | 49.1% 41.0% 34.2% 28.3% 11.7% | ||
| 9 | 3.6% | 55.0% | 41.3% 32.8% 28.3% 25.6% 8.2% | ||
| 10 | 2.1% | 53.7% | 24.8% 17.6% 16.8% 16.7% 16.0% | ||
| 11 | 1.9% | 50.3% | 29.1% 23.5% 17.0% 16.0% 11.5% | ||
| 12 | 1.8% | 49.6% | 57.7% 49.1% 44.8% 42.5% 33.4% | ||
| 13 | 1.1% | 50.4% | 42.3% 39.6% 24.4% 8.4% 4.5% | ||
| 14 | 0.9% | 53.0% | 43.6% 22.2% 19.9% 14.3% 10.0% | ||
| 15 | 0.5% | 54.0% | 26.9% 22.5% 19.9% 11.4% 9.2% | ||
| 16 | 0.5% | 47.8% | 54.2% 48.8% 31.1% 10.8% 4.9% |
#1
Pick % 28.5%
Win % 15.0%
#2
Pick % 20.6%
Win % 10.6%
#3
Pick % 7.9%
Win % 3.8%
#4
Pick % 7.9%
Win % 3.9%
#5
Pick % 7.7%
Win % 3.8%
#6
Pick % 5.7%
Win % 3.1%
#7
Pick % 5.4%
Win % 2.8%
#8
Pick % 3.9%
Win % 1.9%
#9
Pick % 3.6%
Win % 2.0%
#10
Pick % 2.1%
Win % 1.1%
#11
Pick % 1.9%
Win % 1.0%
#12
Pick % 1.8%
Win % 0.9%
#13
Pick % 1.1%
Win % 0.6%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.3%