Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.3% | 52.1% | 50.7% 37.5% 23.6% 21.5% 15.1% | ||
| 2 | 20.7% | 51.3% | 37.2% 32.2% 31.1% 20.9% 17.9% | ||
| 3 | 8.0% | 48.8% | 43.1% 32.7% 25.1% 21.8% 7.2% | ||
| 4 | 7.6% | 51.8% | 39.5% 27.7% 23.5% 19.3% 8.8% | ||
| 5 | 7.3% | 49.4% | 46.8% 41.4% 30.8% 27.8% 12.1% | ||
| 6 | 6.1% | 52.1% | 49.7% 43.0% 22.1% 14.3% 14.1% | ||
| 7 | 5.1% | 51.5% | 70.0% 36.7% 29.8% 27.7% 12.7% | ||
| 8 | 4.1% | 49.5% | 46.8% 40.2% 34.8% 26.6% 13.3% | ||
| 9 | 3.3% | 53.7% | 43.3% 34.7% 31.1% 21.4% 8.7% | ||
| 10 | 2.2% | 55.1% | 22.0% 21.6% 19.7% 14.8% 10.8% | ||
| 11 | 1.7% | 51.8% | 32.5% 21.0% 16.9% 16.2% 10.1% | ||
| 12 | 1.7% | 48.7% | 54.2% 49.1% 47.1% 41.7% 27.0% | ||
| 13 | 1.3% | 51.0% | 40.6% 38.7% 21.5% 5.7% 5.2% | ||
| 14 | 0.9% | 52.8% | 46.3% 19.9% 17.2% 15.0% 9.3% | ||
| 15 | 0.5% | 53.8% | 30.1% 28.7% 20.7% 11.9% 8.9% | ||
| 16 | 0.5% | 49.4% | 53.2% 41.1% 36.2% 12.3% 5.5% |
#1
Pick % 29.3%
Win % 15.3%
#2
Pick % 20.7%
Win % 10.6%
#3
Pick % 8.0%
Win % 3.9%
#4
Pick % 7.6%
Win % 3.9%
#5
Pick % 7.3%
Win % 3.6%
#6
Pick % 6.1%
Win % 3.2%
#7
Pick % 5.1%
Win % 2.6%
#8
Pick % 4.1%
Win % 2.0%
#9
Pick % 3.3%
Win % 1.7%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.3%
Win % 0.6%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.2%