Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 30.5% | 52.9% | 49.3% 38.4% 26.5% 23.4% 10.4% | ||
| 2 | 20.9% | 50.9% | 37.3% 31.0% 30.1% 18.3% 12.3% | ||
| 3 | 8.1% | 48.7% | 41.7% 32.7% 27.4% 21.5% 8.9% | ||
| 4 | 7.8% | 50.3% | 38.6% 24.0% 23.5% 22.0% 5.9% | ||
| 5 | 7.0% | 47.5% | 43.4% 40.1% 30.4% 28.4% 13.6% | ||
| 6 | 5.8% | 53.7% | 52.6% 38.5% 18.3% 17.8% 11.2% | ||
| 7 | 5.0% | 52.8% | 67.2% 41.3% 34.3% 27.1% 11.1% | ||
| 8 | 3.6% | 48.0% | 48.1% 44.0% 30.3% 30.0% 8.7% | ||
| 9 | 3.1% | 52.4% | 43.1% 37.3% 32.2% 19.7% 4.9% | ||
| 10 | 2.2% | 54.5% | 24.7% 23.0% 22.1% 15.1% 11.3% | ||
| 11 | 1.7% | 51.7% | 25.5% 20.8% 18.6% 10.8% 9.8% | ||
| 12 | 1.6% | 49.1% | 53.2% 48.3% 46.7% 40.0% 16.2% | ||
| 13 | 1.1% | 49.4% | 40.2% 33.6% 20.4% 9.1% 6.1% | ||
| 14 | 0.9% | 53.5% | 46.2% 24.8% 16.8% 12.1% 9.9% | ||
| 15 | 0.4% | 53.3% | 33.4% 19.4% 17.0% 12.8% 10.0% | ||
| 16 | 0.4% | 50.7% | 43.0% 37.0% 26.5% 17.5% 6.3% |
#1
Pick % 30.5%
Win % 16.1%
#2
Pick % 20.9%
Win % 10.6%
#3
Pick % 8.1%
Win % 3.9%
#4
Pick % 7.8%
Win % 3.9%
#5
Pick % 7.0%
Win % 3.3%
#6
Pick % 5.8%
Win % 3.1%
#7
Pick % 5.0%
Win % 2.7%
#8
Pick % 3.6%
Win % 1.7%
#9
Pick % 3.1%
Win % 1.6%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.6%
Win % 0.8%
#13
Pick % 1.1%
Win % 0.6%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.4%
Win % 0.2%