Mythic Item Statistics
KR
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 25.1% | 51.8% | 48.1% 31.8% 25.6% 18.2% 17.0% | ||
| 2 | 19.1% | 50.4% | 35.4% 33.6% 30.1% 22.7% 16.2% | ||
| 3 | 9.1% | 51.6% | 44.1% 27.0% 23.0% 14.9% 13.7% | ||
| 4 | 8.9% | 49.7% | 39.7% 27.7% 25.3% 15.7% 8.5% | ||
| 5 | 8.6% | 48.4% | 53.6% 35.6% 22.7% 19.6% 12.9% | ||
| 6 | 5.9% | 53.1% | 49.2% 40.3% 18.3% 17.0% 12.1% | ||
| 7 | 5.6% | 50.3% | 68.2% 39.9% 28.0% 26.4% 9.7% | ||
| 8 | 4.4% | 48.1% | 45.6% 43.2% 29.2% 23.5% 19.5% | ||
| 9 | 3.7% | 50.2% | 40.2% 24.7% 21.7% 16.8% 9.3% | ||
| 10 | 2.7% | 51.3% | 31.0% 25.7% 21.2% 14.6% 10.5% | ||
| 11 | 2.1% | 52.4% | 18.4% 18.0% 16.6% 14.1% 12.5% | ||
| 12 | 1.6% | 49.7% | 51.5% 44.1% 39.2% 37.2% 23.5% | ||
| 13 | 1.3% | 50.4% | 29.3% 26.1% 15.7% 15.5% 9.4% | ||
| 14 | 1.0% | 53.6% | 44.5% 19.0% 9.8% 8.5% 8.1% | ||
| 15 | 0.7% | 56.1% | 37.9% 37.6% 32.9% 14.3% 11.1% | ||
| 16 | 0.3% | 54.7% | 30.5% 27.1% 21.6% 11.9% 5.9% |
#1
Pick % 25.1%
Win % 13.0%
#2
Pick % 19.1%
Win % 9.6%
#3
Pick % 9.1%
Win % 4.7%
#4
Pick % 8.9%
Win % 4.4%
#5
Pick % 8.6%
Win % 4.2%
#6
Pick % 5.9%
Win % 3.1%
#7
Pick % 5.6%
Win % 2.8%
#8
Pick % 4.4%
Win % 2.1%
#9
Pick % 3.7%
Win % 1.9%
#10
Pick % 2.7%
Win % 1.4%
#11
Pick % 2.1%
Win % 1.1%
#12
Pick % 1.6%
Win % 0.8%
#13
Pick % 1.3%
Win % 0.6%
#14
Pick % 1.0%
Win % 0.5%
#15
Pick % 0.7%
Win % 0.4%