Mythic Item Statistics
OCE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 27.0% | 52.1% | 50.7% 37.2% 28.0% 27.2% 8.8% | ||
| 2 | 21.8% | 50.4% | 35.4% 35.0% 29.0% 21.1% 15.2% | ||
| 3 | 8.3% | 49.5% | 40.2% 28.7% 18.6% 17.4% 8.6% | ||
| 4 | 7.8% | 47.7% | 42.7% 32.8% 24.6% 23.8% 8.9% | ||
| 5 | 7.7% | 49.6% | 39.0% 25.8% 19.8% 12.7% 8.9% | ||
| 6 | 6.0% | 54.8% | 69.0% 34.0% 31.4% 23.4% 15.7% | ||
| 7 | 5.9% | 50.4% | 45.2% 44.6% 21.7% 17.8% 11.3% | ||
| 8 | 3.4% | 51.1% | 37.5% 26.9% 17.0% 14.8% 9.8% | ||
| 9 | 2.8% | 47.5% | 40.6% 36.5% 21.9% 21.0% 11.0% | ||
| 10 | 2.3% | 49.2% | 19.8% 16.4% 11.3% 11.3% 10.2% | ||
| 11 | 2.2% | 52.4% | 16.7% 16.1% 14.3% 13.7% 8.9% | ||
| 12 | 1.4% | 51.4% | 22.9% 17.4% 11.0% 5.5% 4.6% | ||
| 13 | 1.4% | 51.4% | 44.0% 34.9% 28.4% 22.0% 17.4% | ||
| 14 | 0.9% | 54.3% | 12.9% 11.4% 7.1% 5.7% 5.7% | ||
| 15 | 0.7% | 55.4% | 7.1% 3.6% 3.6% 3.6% 3.6% | ||
| 16 | 0.5% | 52.6% | 15.8% 10.5% 10.5% 5.3% 5.3% |
#1
Pick % 27.0%
Win % 14.1%
#2
Pick % 21.8%
Win % 11.0%
#3
Pick % 8.3%
Win % 4.1%
#4
Pick % 7.8%
Win % 3.7%
#5
Pick % 7.7%
Win % 3.8%
#6
Pick % 6.0%
Win % 3.3%
#7
Pick % 5.9%
Win % 3.0%
#8
Pick % 3.4%
Win % 1.7%
#9
Pick % 2.8%
Win % 1.3%
#10
Pick % 2.3%
Win % 1.1%
#11
Pick % 2.2%
Win % 1.1%
#12
Pick % 1.4%
Win % 0.7%
#13
Pick % 1.4%
Win % 0.7%
#16
Pick % 0.5%
Win % 0.3%
Champion
Legendary Items
15.8%
10.5%
10.5%
5.3%
5.3%