Mythic Item Statistics
RU
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.9% | 52.9% | 58.2% 33.8% 22.5% 17.2% 15.7% | ||
| 2 | 23.5% | 50.5% | 37.7% 24.9% 22.9% 16.7% 16.7% | ||
| 3 | 7.4% | 51.9% | 32.1% 22.7% 21.0% 17.0% 9.4% | ||
| 4 | 7.1% | 50.8% | 50.3% 31.6% 10.6% 7.8% 7.8% | ||
| 5 | 6.6% | 50.3% | 38.5% 31.4% 23.2% 16.3% 6.8% | ||
| 6 | 6.2% | 46.5% | 38.5% 37.6% 31.4% 25.6% 8.2% | ||
| 7 | 5.8% | 49.9% | 62.8% 33.6% 32.7% 20.7% 13.7% | ||
| 8 | 3.9% | 51.5% | 40.7% 31.2% 29.8% 11.8% 7.5% | ||
| 9 | 2.1% | 49.9% | 45.4% 37.1% 31.8% 21.7% 11.9% | ||
| 10 | 2.0% | 58.5% | 19.5% 14.5% 12.6% 10.1% 8.5% | ||
| 11 | 1.7% | 51.1% | 23.4% 12.9% 12.6% 12.2% 7.2% | ||
| 12 | 1.2% | 45.6% | 34.2% 19.7% 16.1% 7.8% 6.2% | ||
| 13 | 1.1% | 47.8% | 47.8% 43.3% 41.1% 25.0% 18.3% | ||
| 14 | 0.8% | 53.8% | 22.0% 17.4% 10.6% 10.6% 9.8% | ||
| 15 | 0.4% | 53.4% | 38.4% 34.2% 19.2% 5.5% 2.7% | ||
| 16 | 0.3% | 60.7% | 16.1% 5.4% 3.6% 3.6% 3.6% |
#1
Pick % 29.9%
Win % 15.8%
#2
Pick % 23.5%
Win % 11.9%
#3
Pick % 7.4%
Win % 3.8%
#4
Pick % 7.1%
Win % 3.6%
#5
Pick % 6.6%
Win % 3.3%
#6
Pick % 6.2%
Win % 2.9%
#7
Pick % 5.8%
Win % 2.9%
#8
Pick % 3.9%
Win % 2.0%
#9
Pick % 2.1%
Win % 1.0%
#10
Pick % 2.0%
Win % 1.1%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.2%
Win % 0.5%
#13
Pick % 1.1%
Win % 0.5%
#14
Pick % 0.8%
Win % 0.4%