Mythic Item Statistics
SEA
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 23.2% | 51.4% | 57.6% 35.7% 28.0% 25.1% 12.2% | ||
| 2 | 22.3% | 50.7% | 43.2% 34.0% 25.8% 19.8% 15.6% | ||
| 3 | 9.2% | 52.2% | 39.2% 26.2% 24.4% 20.8% 9.5% | ||
| 4 | 8.9% | 49.0% | 39.8% 32.6% 25.0% 15.4% 4.3% | ||
| 5 | 8.7% | 47.2% | 44.5% 35.0% 27.6% 24.6% 9.8% | ||
| 6 | 5.6% | 50.5% | 68.7% 37.6% 33.6% 30.6% 15.7% | ||
| 7 | 5.6% | 50.0% | 54.8% 46.1% 34.9% 20.9% 16.2% | ||
| 8 | 3.5% | 48.2% | 45.7% 44.4% 35.1% 23.2% 16.4% | ||
| 9 | 3.5% | 53.3% | 37.9% 31.0% 28.2% 16.7% 9.6% | ||
| 10 | 2.5% | 53.1% | 30.0% 20.8% 15.2% 11.7% 10.0% | ||
| 11 | 2.2% | 53.0% | 33.1% 25.0% 24.9% 12.2% 9.9% | ||
| 12 | 1.8% | 49.8% | 52.9% 43.8% 42.3% 40.9% 27.5% | ||
| 13 | 1.5% | 49.0% | 29.0% 28.6% 19.6% 10.8% 10.6% | ||
| 14 | 1.0% | 52.6% | 50.5% 25.5% 21.1% 11.6% 7.9% | ||
| 15 | 0.6% | 51.4% | 43.7% 42.3% 37.4% 23.0% 10.8% | ||
| 16 | 0.1% | 57.4% | 16.7% 11.1% 7.4% 5.6% 3.7% |
#1
Pick % 23.2%
Win % 11.9%
#2
Pick % 22.3%
Win % 11.3%
#3
Pick % 9.2%
Win % 4.8%
#4
Pick % 8.9%
Win % 4.4%
#5
Pick % 8.7%
Win % 4.1%
#6
Pick % 5.6%
Win % 2.8%
#7
Pick % 5.6%
Win % 2.8%
#8
Pick % 3.5%
Win % 1.7%
#9
Pick % 3.5%
Win % 1.8%
#10
Pick % 2.5%
Win % 1.3%
#11
Pick % 2.2%
Win % 1.1%
#12
Pick % 1.8%
Win % 0.9%
#13
Pick % 1.5%
Win % 0.7%
#14
Pick % 1.0%
Win % 0.5%
#15
Pick % 0.6%
Win % 0.3%