Mythic Item Statistics
BR
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.2% | 52.3% | 55.2% 33.2% 26.8% 22.8% 20.5% | ||
| 2 | 19.0% | 50.5% | 37.1% 31.4% 27.4% 22.2% 13.1% | ||
| 3 | 8.6% | 50.2% | 37.3% 24.4% 21.0% 17.9% 9.8% | ||
| 4 | 8.2% | 49.2% | 38.4% 35.4% 33.8% 26.4% 11.1% | ||
| 5 | 7.5% | 48.6% | 40.9% 30.7% 24.6% 19.3% 6.4% | ||
| 6 | 6.1% | 55.8% | 45.6% 45.3% 20.1% 18.2% 6.3% | ||
| 7 | 5.2% | 50.6% | 65.2% 44.5% 29.6% 21.1% 18.3% | ||
| 8 | 3.9% | 51.7% | 46.8% 29.2% 23.1% 22.2% 9.1% | ||
| 9 | 3.4% | 47.8% | 45.0% 42.2% 38.6% 31.8% 9.1% | ||
| 10 | 2.0% | 48.5% | 25.8% 22.6% 20.2% 12.6% 9.8% | ||
| 11 | 1.9% | 50.5% | 56.0% 42.6% 41.9% 29.8% 26.3% | ||
| 12 | 1.8% | 52.3% | 21.4% 17.7% 15.8% 13.4% 10.9% | ||
| 13 | 1.3% | 51.9% | 33.7% 30.2% 22.9% 8.1% 4.3% | ||
| 14 | 0.8% | 48.6% | 29.0% 26.8% 19.2% 14.2% 13.2% | ||
| 15 | 0.7% | 55.1% | 35.0% 22.3% 18.7% 8.8% 7.8% | ||
| 16 | 0.5% | 47.9% | 45.4% 42.3% 36.1% 19.6% 8.2% |
#1
Pick % 29.2%
Win % 15.2%
#2
Pick % 19.0%
Win % 9.6%
#3
Pick % 8.6%
Win % 4.3%
#4
Pick % 8.2%
Win % 4.0%
#5
Pick % 7.5%
Win % 3.6%
#6
Pick % 6.1%
Win % 3.4%
#7
Pick % 5.2%
Win % 2.6%
#8
Pick % 3.9%
Win % 2.0%
#9
Pick % 3.4%
Win % 1.6%
#10
Pick % 2.0%
Win % 1.0%
#11
Pick % 1.9%
Win % 1.0%
#12
Pick % 1.8%
Win % 0.9%
#13
Pick % 1.3%
Win % 0.7%
#14
Pick % 0.8%
Win % 0.4%
#15
Pick % 0.7%
Win % 0.4%