Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 27.6% | 51.8% | 58.6% 36.4% 29.8% 29.8% 12.3% | ||
| 2 | 20.8% | 52.1% | 44.7% 39.0% 33.9% 22.8% 16.1% | ||
| 3 | 9.5% | 51.2% | 37.4% 28.8% 27.5% 20.9% 14.4% | ||
| 4 | 9.1% | 48.3% | 44.0% 34.6% 33.0% 31.5% 12.0% | ||
| 5 | 7.8% | 49.4% | 45.1% 35.9% 25.5% 23.8% 6.7% | ||
| 6 | 5.3% | 51.6% | 74.1% 38.6% 35.1% 29.8% 22.2% | ||
| 7 | 5.2% | 52.4% | 55.6% 48.7% 39.0% 27.2% 19.0% | ||
| 8 | 3.4% | 52.0% | 45.4% 35.2% 31.8% 18.5% 8.4% | ||
| 9 | 3.4% | 47.7% | 51.9% 43.4% 38.9% 33.0% 15.5% | ||
| 10 | 2.1% | 55.0% | 25.9% 22.1% 21.7% 16.0% 14.3% | ||
| 11 | 1.7% | 51.3% | 37.4% 34.9% 21.7% 21.5% 10.4% | ||
| 12 | 1.6% | 48.2% | 57.2% 56.2% 51.5% 46.6% 28.5% | ||
| 13 | 1.3% | 51.8% | 43.7% 40.7% 24.6% 12.0% 4.2% | ||
| 14 | 0.5% | 54.5% | 41.0% 33.8% 24.1% 16.3% 10.2% | ||
| 15 | 0.4% | 51.1% | 51.6% 41.9% 41.7% 40.3% 19.0% | ||
| 16 | 0.2% | 53.7% | 37.5% 32.4% 26.3% 11.6% 8.9% |
#1
Pick % 27.6%
Win % 14.3%
#2
Pick % 20.8%
Win % 10.9%
#3
Pick % 9.5%
Win % 4.8%
#4
Pick % 9.1%
Win % 4.4%
#5
Pick % 7.8%
Win % 3.9%
#6
Pick % 5.3%
Win % 2.8%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 3.4%
Win % 1.8%
#9
Pick % 3.4%
Win % 1.6%
#10
Pick % 2.1%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.6%
Win % 0.8%
#13
Pick % 1.3%
Win % 0.7%
#14
Pick % 0.5%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%