Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 30.3% | 51.8% | 56.1% 36.6% 24.2% 17.6% 16.7% | ||
| 2 | 21.2% | 52.3% | 41.7% 32.3% 30.7% 20.6% 17.3% | ||
| 3 | 8.3% | 47.5% | 42.7% 38.7% 35.2% 32.0% 12.1% | ||
| 4 | 7.4% | 50.6% | 34.9% 28.3% 22.7% 16.9% 12.2% | ||
| 5 | 7.1% | 48.4% | 42.5% 34.1% 26.4% 21.5% 5.0% | ||
| 6 | 5.3% | 52.7% | 52.1% 42.5% 19.0% 13.0% 8.2% | ||
| 7 | 5.0% | 50.7% | 71.3% 37.2% 29.6% 22.8% 15.2% | ||
| 8 | 3.7% | 48.9% | 50.2% 41.0% 33.5% 32.4% 7.3% | ||
| 9 | 3.5% | 52.6% | 44.6% 34.9% 30.6% 19.8% 6.3% | ||
| 10 | 2.2% | 54.5% | 22.7% 22.3% 19.2% 13.3% 10.7% | ||
| 11 | 1.7% | 48.9% | 53.7% 53.4% 53.3% 46.3% 17.2% | ||
| 12 | 1.7% | 52.5% | 33.8% 21.7% 13.5% 12.4% 9.7% | ||
| 13 | 1.2% | 53.6% | 44.3% 41.9% 23.4% 8.4% 5.4% | ||
| 14 | 0.6% | 53.7% | 36.3% 19.5% 16.6% 15.3% 10.6% | ||
| 15 | 0.4% | 49.1% | 50.1% 48.0% 32.2% 14.2% 7.5% | ||
| 16 | 0.3% | 57.5% | 29.2% 22.8% 18.3% 9.2% 8.3% |
#1
Pick % 30.3%
Win % 15.7%
#2
Pick % 21.2%
Win % 11.1%
#3
Pick % 8.3%
Win % 3.9%
#4
Pick % 7.4%
Win % 3.7%
#5
Pick % 7.1%
Win % 3.5%
#6
Pick % 5.3%
Win % 2.8%
#7
Pick % 5.0%
Win % 2.5%
#8
Pick % 3.7%
Win % 1.8%
#9
Pick % 3.5%
Win % 1.9%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.8%
#12
Pick % 1.7%
Win % 0.9%
#13
Pick % 1.2%
Win % 0.7%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%