Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.9% | 52.4% | 59.0% 37.4% 27.7% 23.7% 11.9% | ||
| 2 | 21.4% | 52.4% | 39.1% 34.1% 32.8% 20.6% 19.1% | ||
| 3 | 8.6% | 49.3% | 41.5% 36.6% 34.8% 32.7% 7.4% | ||
| 4 | 7.8% | 50.0% | 34.8% 29.2% 21.3% 16.2% 16.0% | ||
| 5 | 7.3% | 50.1% | 37.0% 34.8% 26.9% 20.3% 10.6% | ||
| 6 | 5.0% | 54.3% | 48.7% 44.8% 23.0% 19.6% 8.0% | ||
| 7 | 4.8% | 51.1% | 70.8% 41.1% 30.6% 21.2% 18.4% | ||
| 8 | 3.9% | 50.7% | 47.3% 30.8% 28.7% 20.5% 8.4% | ||
| 9 | 3.2% | 46.6% | 50.6% 43.0% 34.3% 33.5% 7.9% | ||
| 10 | 2.1% | 54.4% | 19.3% 18.6% 18.3% 17.8% 12.8% | ||
| 11 | 1.9% | 52.3% | 34.7% 18.0% 15.5% 15.1% 12.2% | ||
| 12 | 1.7% | 45.6% | 59.8% 54.1% 47.0% 44.2% 29.0% | ||
| 13 | 1.2% | 51.4% | 40.4% 40.2% 22.0% 7.4% 6.7% | ||
| 14 | 0.6% | 47.6% | 35.8% 22.9% 16.2% 10.7% 8.9% | ||
| 15 | 0.4% | 59.8% | 25.9% 23.0% 19.5% 9.8% 8.6% | ||
| 16 | 0.4% | 54.1% | 54.1% 46.5% 40.1% 13.4% 12.2% |
#1
Pick % 29.9%
Win % 15.7%
#2
Pick % 21.4%
Win % 11.2%
#3
Pick % 8.6%
Win % 4.2%
#4
Pick % 7.8%
Win % 3.9%
#5
Pick % 7.3%
Win % 3.6%
#6
Pick % 5.0%
Win % 2.7%
#7
Pick % 4.8%
Win % 2.5%
#8
Pick % 3.9%
Win % 2.0%
#9
Pick % 3.2%
Win % 1.5%
#10
Pick % 2.1%
Win % 1.1%
#11
Pick % 1.9%
Win % 1.0%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.2%
Win % 0.6%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%