Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 30.4% | 51.8% | 56.1% 36.6% 24.2% 17.5% 17.2% | ||
| 2 | 21.2% | 52.3% | 41.7% 32.3% 30.7% 20.5% 17.4% | ||
| 3 | 8.3% | 47.6% | 42.7% 38.7% 35.2% 32.0% 11.7% | ||
| 4 | 7.4% | 50.6% | 34.9% 28.3% 22.7% 16.8% 12.2% | ||
| 5 | 7.1% | 48.5% | 42.5% 34.1% 26.5% 21.5% 5.0% | ||
| 6 | 5.3% | 52.7% | 52.2% 42.5% 19.1% 13.1% 8.4% | ||
| 7 | 5.0% | 50.6% | 71.2% 37.1% 29.5% 23.0% 15.0% | ||
| 8 | 3.7% | 48.8% | 50.2% 41.0% 33.5% 32.4% 7.6% | ||
| 9 | 3.5% | 52.5% | 44.5% 34.9% 30.5% 19.3% 6.4% | ||
| 10 | 2.2% | 54.5% | 23.0% 22.4% 19.1% 13.2% 10.7% | ||
| 11 | 1.7% | 48.9% | 53.7% 53.4% 53.3% 46.3% 17.1% | ||
| 12 | 1.7% | 52.4% | 33.9% 21.8% 13.3% 12.4% 9.6% | ||
| 13 | 1.2% | 53.6% | 44.2% 42.2% 23.1% 8.9% 5.4% | ||
| 14 | 0.6% | 53.8% | 35.7% 19.9% 16.6% 15.1% 10.6% | ||
| 15 | 0.4% | 49.2% | 50.5% 48.1% 32.3% 14.2% 7.5% | ||
| 16 | 0.3% | 57.4% | 29.4% 22.4% 17.9% 9.2% 8.4% |
#1
Pick % 30.4%
Win % 15.7%
#2
Pick % 21.2%
Win % 11.1%
#3
Pick % 8.3%
Win % 3.9%
#4
Pick % 7.4%
Win % 3.7%
#5
Pick % 7.1%
Win % 3.5%
#6
Pick % 5.3%
Win % 2.8%
#7
Pick % 5.0%
Win % 2.5%
#8
Pick % 3.7%
Win % 1.8%
#9
Pick % 3.5%
Win % 1.8%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.8%
#12
Pick % 1.7%
Win % 0.9%
#13
Pick % 1.2%
Win % 0.7%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%