Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 31.3% | 52.8% | 54.6% 38.2% 25.8% 24.7% 20.4% | ||
| 2 | 20.9% | 51.7% | 41.4% 32.8% 27.9% 19.3% 13.1% | ||
| 3 | 7.7% | 51.0% | 32.7% 22.4% 22.1% 20.8% 9.4% | ||
| 4 | 7.6% | 47.8% | 43.1% 37.6% 32.6% 30.1% 17.3% | ||
| 5 | 7.3% | 51.1% | 38.5% 31.9% 27.2% 21.4% 12.7% | ||
| 6 | 5.4% | 52.8% | 68.7% 36.6% 34.0% 21.2% 16.9% | ||
| 7 | 5.2% | 52.9% | 52.8% 38.3% 13.8% 12.1% 6.5% | ||
| 8 | 3.4% | 52.8% | 41.7% 36.7% 34.2% 14.1% 9.0% | ||
| 9 | 3.3% | 48.0% | 49.8% 44.4% 38.3% 30.3% 6.6% | ||
| 10 | 2.2% | 52.7% | 22.9% 17.8% 16.5% 12.8% 10.9% | ||
| 11 | 1.7% | 51.3% | 35.0% 22.2% 15.3% 11.9% 11.8% | ||
| 12 | 1.5% | 47.8% | 60.0% 49.5% 46.8% 44.6% 14.7% | ||
| 13 | 1.0% | 49.4% | 41.3% 29.3% 25.0% 10.5% 5.6% | ||
| 14 | 0.7% | 54.6% | 44.5% 25.2% 16.2% 13.7% 12.9% | ||
| 15 | 0.4% | 48.8% | 51.4% 50.5% 29.9% 14.0% 6.2% | ||
| 16 | 0.3% | 50.3% | 29.2% 21.4% 14.3% 9.7% 7.3% |
#1
Pick % 31.3%
Win % 16.6%
#2
Pick % 20.9%
Win % 10.8%
#3
Pick % 7.7%
Win % 3.9%
#4
Pick % 7.6%
Win % 3.6%
#5
Pick % 7.3%
Win % 3.7%
#6
Pick % 5.4%
Win % 2.9%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 3.4%
Win % 1.8%
#9
Pick % 3.3%
Win % 1.6%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.5%
Win % 0.7%
#13
Pick % 1.0%
Win % 0.5%
#14
Pick % 0.7%
Win % 0.4%
#15
Pick % 0.4%
Win % 0.2%