Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.7% | 52.5% | 56.9% 36.4% 25.3% 22.1% 12.3% | ||
| 2 | 21.2% | 51.1% | 40.3% 33.1% 30.3% 21.6% 16.2% | ||
| 3 | 8.4% | 47.9% | 40.9% 37.7% 34.7% 34.4% 8.8% | ||
| 4 | 7.5% | 50.9% | 33.5% 27.6% 22.0% 14.6% 14.5% | ||
| 5 | 7.3% | 49.3% | 41.1% 33.9% 25.3% 21.0% 6.6% | ||
| 6 | 5.3% | 53.4% | 51.3% 45.1% 22.3% 15.5% 6.6% | ||
| 7 | 5.3% | 52.2% | 70.4% 38.1% 30.8% 21.2% 15.4% | ||
| 8 | 3.8% | 53.0% | 43.8% 34.6% 30.0% 23.3% 7.1% | ||
| 9 | 3.5% | 49.2% | 49.1% 40.7% 34.1% 33.0% 7.9% | ||
| 10 | 2.1% | 53.5% | 26.9% 17.5% 15.2% 14.0% 13.6% | ||
| 11 | 1.8% | 49.6% | 38.4% 17.0% 16.4% 16.2% 15.3% | ||
| 12 | 1.7% | 52.3% | 56.4% 55.5% 50.0% 45.4% 28.7% | ||
| 13 | 1.1% | 51.5% | 41.1% 41.0% 23.2% 4.2% 4.2% | ||
| 14 | 0.6% | 51.4% | 35.6% 26.2% 11.5% 11.5% 11.2% | ||
| 15 | 0.4% | 45.5% | 63.6% 54.2% 36.7% 10.2% 8.4% | ||
| 16 | 0.4% | 58.0% | 23.2% 23.2% 18.4% 9.6% 7.2% |
#1
Pick % 29.7%
Win % 15.6%
#2
Pick % 21.2%
Win % 10.8%
#3
Pick % 8.4%
Win % 4.0%
#4
Pick % 7.5%
Win % 3.8%
#5
Pick % 7.3%
Win % 3.6%
#6
Pick % 5.3%
Win % 2.8%
#7
Pick % 5.3%
Win % 2.7%
#8
Pick % 3.8%
Win % 2.0%
#9
Pick % 3.5%
Win % 1.7%
#10
Pick % 2.1%
Win % 1.2%
#11
Pick % 1.8%
Win % 0.9%
#12
Pick % 1.7%
Win % 0.9%
#13
Pick % 1.1%
Win % 0.6%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.4%
Win % 0.2%