Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 27.4% | 52.1% | 57.2% 37.7% 32.0% 29.5% 14.8% | ||
| 2 | 20.9% | 52.1% | 46.1% 36.1% 33.8% 25.0% 16.1% | ||
| 3 | 9.3% | 47.5% | 44.6% 34.3% 33.9% 31.8% 10.5% | ||
| 4 | 8.8% | 49.8% | 39.8% 28.1% 23.9% 23.9% 7.4% | ||
| 5 | 8.0% | 50.6% | 41.3% 35.3% 25.3% 24.7% 7.4% | ||
| 6 | 5.5% | 53.1% | 72.1% 37.5% 34.7% 32.7% 25.7% | ||
| 7 | 5.5% | 53.9% | 55.6% 50.6% 35.9% 32.0% 15.0% | ||
| 8 | 3.5% | 52.5% | 45.2% 33.5% 29.7% 20.4% 9.8% | ||
| 9 | 3.1% | 47.6% | 54.3% 42.1% 40.5% 33.7% 18.5% | ||
| 10 | 1.9% | 51.9% | 39.5% 31.6% 25.6% 23.7% 9.8% | ||
| 11 | 1.8% | 53.5% | 22.8% 18.0% 12.7% 12.5% 12.2% | ||
| 12 | 1.6% | 49.0% | 55.1% 53.6% 53.5% 45.3% 25.0% | ||
| 13 | 1.2% | 49.4% | 40.5% 39.6% 24.2% 19.6% 3.9% | ||
| 14 | 0.6% | 51.3% | 42.3% 39.9% 19.5% 11.8% 9.1% | ||
| 15 | 0.5% | 49.2% | 49.8% 43.7% 43.1% 32.7% 21.0% | ||
| 16 | 0.2% | 57.3% | 41.4% 36.8% 30.0% 17.7% 8.6% |
#1
Pick % 27.4%
Win % 14.3%
#2
Pick % 20.9%
Win % 10.9%
#3
Pick % 9.3%
Win % 4.4%
#4
Pick % 8.8%
Win % 4.4%
#5
Pick % 8.0%
Win % 4.1%
#6
Pick % 5.5%
Win % 2.9%
#7
Pick % 5.5%
Win % 3.0%
#8
Pick % 3.5%
Win % 1.8%
#9
Pick % 3.1%
Win % 1.5%
#10
Pick % 1.9%
Win % 1.0%
#11
Pick % 1.8%
Win % 1.0%
#12
Pick % 1.6%
Win % 0.8%
#13
Pick % 1.2%
Win % 0.6%
#14
Pick % 0.6%
Win % 0.3%
#15
Pick % 0.5%
Win % 0.2%