Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 29.3% | 52.1% | 50.9% 37.6% 23.6% 21.4% 15.1% | ||
| 2 | 20.7% | 51.4% | 37.2% 32.1% 31.1% 20.9% 17.7% | ||
| 3 | 8.0% | 48.9% | 43.0% 32.7% 24.9% 21.7% 7.2% | ||
| 4 | 7.6% | 51.8% | 39.4% 27.9% 23.5% 19.3% 8.5% | ||
| 5 | 7.3% | 49.5% | 46.8% 41.2% 31.0% 27.6% 12.4% | ||
| 6 | 6.1% | 52.0% | 49.8% 43.1% 22.1% 14.2% 13.7% | ||
| 7 | 5.1% | 51.5% | 70.0% 36.8% 29.9% 27.5% 11.6% | ||
| 8 | 4.1% | 49.6% | 46.7% 40.4% 34.7% 26.7% 13.2% | ||
| 9 | 3.3% | 53.6% | 43.4% 34.8% 31.1% 21.2% 9.3% | ||
| 10 | 2.2% | 55.2% | 21.6% 21.5% 19.9% 14.3% 11.3% | ||
| 11 | 1.7% | 51.8% | 32.1% 21.2% 17.0% 16.2% 9.7% | ||
| 12 | 1.7% | 48.9% | 54.4% 49.0% 47.2% 41.4% 26.9% | ||
| 13 | 1.3% | 50.9% | 40.4% 38.4% 21.5% 5.5% 5.3% | ||
| 14 | 0.9% | 53.0% | 46.4% 19.9% 17.0% 15.3% 9.1% | ||
| 15 | 0.5% | 53.9% | 29.8% 28.0% 21.0% 12.3% 9.2% | ||
| 16 | 0.5% | 50.1% | 53.1% 40.8% 37.2% 12.4% 5.8% |
#1
Pick % 29.3%
Win % 15.3%
#2
Pick % 20.7%
Win % 10.6%
#3
Pick % 8.0%
Win % 3.9%
#4
Pick % 7.6%
Win % 4.0%
#5
Pick % 7.3%
Win % 3.6%
#6
Pick % 6.1%
Win % 3.2%
#7
Pick % 5.1%
Win % 2.6%
#8
Pick % 4.1%
Win % 2.0%
#9
Pick % 3.3%
Win % 1.7%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.3%
Win % 0.6%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.3%