Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 28.5% | 52.7% | 51.5% 37.6% 25.0% 23.0% 9.3% | ||
| 2 | 20.6% | 51.5% | 36.6% 33.4% 30.6% 23.2% 18.9% | ||
| 3 | 7.9% | 48.4% | 43.4% 32.8% 25.0% 22.2% 7.3% | ||
| 4 | 7.9% | 49.4% | 39.5% 27.9% 22.9% 17.8% 10.9% | ||
| 5 | 7.7% | 49.2% | 45.9% 40.6% 35.5% 28.0% 7.8% | ||
| 6 | 5.6% | 54.8% | 49.2% 43.5% 22.6% 18.2% 11.7% | ||
| 7 | 5.4% | 51.4% | 68.7% 35.4% 29.0% 21.4% 11.4% | ||
| 8 | 3.9% | 47.2% | 49.1% 40.9% 34.7% 28.9% 12.1% | ||
| 9 | 3.6% | 55.0% | 41.1% 33.0% 28.1% 25.5% 7.2% | ||
| 10 | 2.1% | 54.4% | 25.4% 17.5% 17.1% 16.8% 15.8% | ||
| 11 | 2.0% | 50.6% | 29.3% 23.9% 16.9% 16.3% 10.2% | ||
| 12 | 1.7% | 50.3% | 58.3% 48.8% 44.2% 42.8% 33.3% | ||
| 13 | 1.1% | 50.2% | 42.6% 39.9% 22.8% 8.0% 4.9% | ||
| 14 | 0.9% | 53.2% | 43.9% 22.0% 19.9% 14.7% 10.1% | ||
| 15 | 0.5% | 48.5% | 54.9% 49.2% 31.5% 11.3% 5.1% | ||
| 16 | 0.5% | 54.5% | 26.3% 23.2% 19.7% 11.6% 9.5% |
#1
Pick % 28.5%
Win % 15.0%
#2
Pick % 20.6%
Win % 10.6%
#3
Pick % 7.9%
Win % 3.8%
#4
Pick % 7.9%
Win % 3.9%
#5
Pick % 7.7%
Win % 3.8%
#6
Pick % 5.6%
Win % 3.1%
#7
Pick % 5.4%
Win % 2.8%
#8
Pick % 3.9%
Win % 1.8%
#9
Pick % 3.6%
Win % 2.0%
#10
Pick % 2.1%
Win % 1.2%
#11
Pick % 2.0%
Win % 1.0%
#12
Pick % 1.7%
Win % 0.9%
#13
Pick % 1.1%
Win % 0.6%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.2%