Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 30.1% | 53.0% | 48.2% 39.6% 28.7% 22.6% 13.2% | ||
| 2 | 20.6% | 50.9% | 36.5% 30.4% 30.3% 17.2% 13.7% | ||
| 3 | 8.1% | 50.9% | 38.8% 30.7% 26.3% 21.0% 12.8% | ||
| 4 | 8.0% | 50.9% | 38.3% 22.9% 22.0% 20.3% 7.3% | ||
| 5 | 6.9% | 47.8% | 46.1% 40.4% 29.5% 24.9% 18.8% | ||
| 6 | 5.8% | 53.2% | 53.6% 37.1% 16.9% 16.8% 10.4% | ||
| 7 | 5.7% | 52.3% | 65.9% 43.1% 32.8% 24.5% 18.3% | ||
| 8 | 3.3% | 46.5% | 46.4% 43.7% 32.5% 31.0% 11.2% | ||
| 9 | 3.2% | 52.2% | 40.2% 37.9% 33.2% 15.5% 7.0% | ||
| 10 | 2.2% | 51.4% | 24.8% 21.5% 21.1% 14.2% 12.4% | ||
| 11 | 1.9% | 50.7% | 30.3% 20.4% 18.0% 12.6% 12.6% | ||
| 12 | 1.4% | 48.3% | 49.7% 49.3% 46.2% 40.7% 17.7% | ||
| 13 | 1.0% | 47.4% | 37.4% 29.3% 20.8% 6.9% 6.2% | ||
| 14 | 1.0% | 52.0% | 42.3% 24.7% 17.5% 14.1% 11.3% | ||
| 15 | 0.5% | 50.8% | 49.4% 47.5% 28.5% 14.6% 3.6% | ||
| 16 | 0.4% | 56.7% | 32.4% 22.3% 18.7% 18.3% 5.9% |
#1
Pick % 30.1%
Win % 15.9%
#2
Pick % 20.6%
Win % 10.5%
#3
Pick % 8.1%
Win % 4.1%
#4
Pick % 8.0%
Win % 4.1%
#5
Pick % 6.9%
Win % 3.3%
#6
Pick % 5.8%
Win % 3.1%
#7
Pick % 5.7%
Win % 3.0%
#8
Pick % 3.3%
Win % 1.5%
#9
Pick % 3.2%
Win % 1.7%
#10
Pick % 2.2%
Win % 1.1%
#11
Pick % 1.9%
Win % 0.9%
#12
Pick % 1.4%
Win % 0.7%
#13
Pick % 1.0%
Win % 0.5%
#14
Pick % 1.0%
Win % 0.5%
#15
Pick % 0.5%
Win % 0.2%