Mythic Item Statistics
EUW
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 30.4% | 53.0% | 49.2% 38.5% 26.5% 23.5% 10.3% | ||
| 2 | 20.8% | 50.9% | 37.4% 30.8% 30.2% 18.5% 13.3% | ||
| 3 | 8.1% | 48.8% | 41.4% 32.8% 27.5% 21.4% 8.4% | ||
| 4 | 7.8% | 50.4% | 38.5% 24.4% 23.6% 22.3% 6.6% | ||
| 5 | 7.0% | 47.5% | 43.4% 40.1% 30.3% 28.0% 12.5% | ||
| 6 | 5.8% | 53.5% | 52.5% 38.7% 18.3% 17.8% 11.2% | ||
| 7 | 5.1% | 52.6% | 67.1% 41.3% 34.4% 26.8% 11.8% | ||
| 8 | 3.6% | 47.8% | 47.8% 43.8% 30.1% 29.8% 9.7% | ||
| 9 | 3.1% | 53.2% | 42.4% 37.1% 32.1% 20.1% 5.0% | ||
| 10 | 2.2% | 54.8% | 24.8% 23.0% 21.5% 15.7% 10.6% | ||
| 11 | 1.7% | 52.0% | 25.8% 20.7% 18.5% 10.9% 8.6% | ||
| 12 | 1.5% | 49.2% | 53.7% 48.4% 46.4% 39.4% 16.3% | ||
| 13 | 1.1% | 48.6% | 40.2% 34.1% 20.8% 8.5% 6.8% | ||
| 14 | 0.9% | 53.5% | 45.7% 24.8% 18.0% 11.1% 10.5% | ||
| 15 | 0.4% | 53.8% | 34.4% 19.3% 18.1% 13.5% 8.4% | ||
| 16 | 0.4% | 50.3% | 43.4% 36.1% 26.2% 16.6% 6.7% |
#1
Pick % 30.4%
Win % 16.1%
#2
Pick % 20.8%
Win % 10.6%
#3
Pick % 8.1%
Win % 3.9%
#4
Pick % 7.8%
Win % 3.9%
#5
Pick % 7.0%
Win % 3.3%
#6
Pick % 5.8%
Win % 3.1%
#7
Pick % 5.1%
Win % 2.7%
#8
Pick % 3.6%
Win % 1.7%
#9
Pick % 3.1%
Win % 1.6%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.5%
Win % 0.8%
#13
Pick % 1.1%
Win % 0.5%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.4%
Win % 0.2%