Mythic Item Statistics
KR
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 23.4% | 51.3% | 44.4% 35.7% 30.8% 22.0% 20.5% | ||
| 2 | 20.2% | 50.6% | 51.4% 34.0% 30.6% 25.5% 12.9% | ||
| 3 | 9.8% | 48.3% | 54.4% 34.5% 25.9% 23.4% 18.1% | ||
| 4 | 9.8% | 49.8% | 44.7% 28.0% 26.2% 18.8% 11.4% | ||
| 5 | 8.9% | 49.9% | 42.7% 29.8% 25.0% 15.6% 9.9% | ||
| 6 | 6.0% | 51.5% | 70.6% 37.1% 35.3% 33.2% 22.4% | ||
| 7 | 5.6% | 53.1% | 59.4% 47.4% 30.2% 23.1% 16.1% | ||
| 8 | 4.3% | 47.8% | 48.3% 46.7% 37.5% 27.2% 22.4% | ||
| 9 | 3.1% | 52.1% | 41.3% 29.5% 22.0% 19.1% 18.2% | ||
| 10 | 2.2% | 52.7% | 45.4% 33.9% 26.8% 22.7% 16.5% | ||
| 11 | 1.8% | 52.7% | 22.5% 21.9% 18.6% 17.0% 16.6% | ||
| 12 | 1.7% | 49.6% | 54.5% 52.6% 42.6% 39.6% 32.0% | ||
| 13 | 1.4% | 49.9% | 35.4% 27.5% 26.8% 21.6% 5.6% | ||
| 14 | 0.9% | 52.9% | 50.2% 47.7% 15.6% 10.2% 9.4% | ||
| 15 | 0.8% | 53.1% | 48.6% 34.9% 32.0% 19.3% 16.4% | ||
| 16 | 0.1% | 55.7% | 40.5% 32.5% 31.0% 11.0% 9.8% |
#1
Pick % 23.4%
Win % 12.0%
#2
Pick % 20.2%
Win % 10.2%
#3
Pick % 9.8%
Win % 4.7%
#4
Pick % 9.8%
Win % 4.9%
#5
Pick % 8.9%
Win % 4.4%
#6
Pick % 6.0%
Win % 3.1%
#7
Pick % 5.6%
Win % 3.0%
#8
Pick % 4.3%
Win % 2.1%
#9
Pick % 3.1%
Win % 1.6%
#10
Pick % 2.2%
Win % 1.2%
#11
Pick % 1.8%
Win % 1.0%
#12
Pick % 1.7%
Win % 0.8%
#13
Pick % 1.4%
Win % 0.7%
#14
Pick % 0.9%
Win % 0.5%
#15
Pick % 0.8%
Win % 0.4%