Mythic Item Statistics
RU
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 28.4% | 53.6% | 57.0% 32.5% 24.9% 23.8% 16.4% | ||
| 2 | 24.3% | 49.9% | 36.0% 28.4% 24.5% 19.5% 10.8% | ||
| 3 | 7.9% | 49.1% | 30.8% 25.4% 20.9% 14.4% 10.4% | ||
| 4 | 7.5% | 51.3% | 35.8% 31.8% 23.1% 15.1% 7.1% | ||
| 5 | 6.4% | 47.3% | 45.9% 34.8% 23.6% 22.7% 6.6% | ||
| 6 | 6.2% | 54.2% | 43.6% 42.0% 20.6% 11.7% 8.4% | ||
| 7 | 4.9% | 54.0% | 64.9% 37.9% 27.9% 25.6% 17.3% | ||
| 8 | 4.3% | 51.6% | 42.5% 29.2% 26.1% 22.6% 7.9% | ||
| 9 | 2.2% | 52.5% | 40.5% 34.2% 29.1% 25.3% 6.3% | ||
| 10 | 1.8% | 53.5% | 19.4% 17.1% 16.3% 14.7% 11.6% | ||
| 11 | 1.7% | 54.5% | 23.6% 13.8% 13.0% 12.2% 12.2% | ||
| 12 | 1.6% | 57.4% | 47.0% 42.6% 20.0% 7.8% 7.8% | ||
| 13 | 1.2% | 42.9% | 51.6% 40.7% 38.5% 37.4% 37.4% | ||
| 14 | 0.6% | 63.0% | 43.5% 26.1% 10.9% 8.7% 4.3% | ||
| 15 | 0.5% | 52.5% | 22.5% 15.0% 15.0% 10.0% 10.0% | ||
| 16 | 0.5% | 48.6% | 60.0% 54.3% 20.0% 11.4% |
#1
Pick % 28.4%
Win % 15.3%
#2
Pick % 24.3%
Win % 12.1%
#3
Pick % 7.9%
Win % 3.9%
#4
Pick % 7.5%
Win % 3.8%
#5
Pick % 6.4%
Win % 3.0%
#6
Pick % 6.2%
Win % 3.3%
#7
Pick % 4.9%
Win % 2.6%
#8
Pick % 4.3%
Win % 2.2%
#9
Pick % 2.2%
Win % 1.1%
#10
Pick % 1.8%
Win % 0.9%
#11
Pick % 1.7%
Win % 0.9%
#12
Pick % 1.6%
Win % 0.9%
#13
Pick % 1.2%
Win % 0.5%
#14
Pick % 0.6%
Win % 0.4%
#16
Pick % 0.5%
Win % 0.2%
Champion
Legendary Items
60.0%
54.3%
20.0%
11.4%