Mythic Item Statistics
SEA
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items |
|---|---|---|---|---|---|
| 1 | 26.1% | 52.3% | 53.0% 34.7% 20.2% 16.2% 13.7% | ||
| 2 | 21.5% | 51.3% | 40.3% 29.8% 24.4% 14.7% 14.5% | ||
| 3 | 8.1% | 49.0% | 41.1% 30.0% 18.8% 12.1% 7.2% | ||
| 4 | 7.6% | 46.1% | 39.6% 39.5% 28.1% 20.3% 11.7% | ||
| 5 | 7.5% | 49.3% | 32.9% 21.9% 20.6% 12.3% 7.7% | ||
| 6 | 5.7% | 51.6% | 48.2% 34.4% 14.8% 9.2% 6.9% | ||
| 7 | 5.2% | 56.1% | 70.8% 38.0% 23.3% 18.9% 12.0% | ||
| 8 | 4.5% | 46.5% | 43.5% 33.5% 27.1% 21.3% 18.3% | ||
| 9 | 3.5% | 51.1% | 28.5% 28.2% 26.6% 14.1% 8.5% | ||
| 10 | 2.6% | 53.6% | 24.0% 13.7% 12.4% 12.0% 11.6% | ||
| 11 | 2.2% | 51.2% | 19.4% 17.9% 9.5% 8.0% 7.0% | ||
| 12 | 1.9% | 44.3% | 50.6% 38.5% 35.6% 29.9% 15.5% | ||
| 13 | 1.7% | 53.8% | 29.1% 20.9% 16.5% 7.0% 5.7% | ||
| 14 | 1.1% | 53.1% | 19.8% 13.5% 12.5% 12.5% 8.3% | ||
| 15 | 0.4% | 52.9% | 11.8% 8.8% 8.8% 5.9% | ||
| 16 | 0.3% | 54.8% | 6.5% 6.5% |
#1
Pick % 26.1%
Win % 13.6%
#2
Pick % 21.5%
Win % 11.0%
#3
Pick % 8.1%
Win % 4.0%
#4
Pick % 7.6%
Win % 3.5%
#5
Pick % 7.5%
Win % 3.7%
#6
Pick % 5.7%
Win % 3.0%
#7
Pick % 5.2%
Win % 2.9%
#8
Pick % 4.5%
Win % 2.1%
#9
Pick % 3.5%
Win % 1.8%
#10
Pick % 2.6%
Win % 1.4%
#11
Pick % 2.2%
Win % 1.1%
#12
Pick % 1.9%
Win % 0.8%
#13
Pick % 1.7%
Win % 0.9%
#14
Pick % 1.1%
Win % 0.6%