Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.5% | 54.1% | 43.0% 41.5% 14.1% 10.7% 10.3% | 76.2% 8.7% 7.4% 6.9% 0.8% | ||
| 2 | 9.5% | 51.1% | 24.6% 23.3% 19.3% 15.7% 9.0% | 46.8% 27.4% 23.6% 2.1% 0.1% | ||
| 3 | 8.6% | 52.5% | 31.3% 28.1% 25.4% 24.9% 8.7% | 99.6% 0.2% 0.1% 0.0% 0.0% | ||
| 4 | 6.4% | 53.8% | 43.1% 38.7% 31.5% 14.6% 10.1% | 97.5% 2.1% 0.1% 0.1% 0.0% | ||
| 5 | 6.4% | 52.6% | 25.7% 21.7% 20.3% 10.9% 10.7% | 65.8% 29.5% 3.9% 0.4% 0.3% | ||
| 6 | 6.2% | 49.2% | 36.3% 25.8% 23.1% 20.3% 16.6% | 36.2% 35.9% 21.7% 5.9% 0.4% | ||
| 7 | 5.4% | 50.3% | 37.5% 29.0% 22.0% 19.3% 16.8% | 39.7% 27.5% 14.5% 10.5% 7.7% | ||
| 8 | 5.2% | 51.3% | 61.7% 46.9% 26.7% 24.1% 6.8% | 69.6% 18.1% 10.4% 1.6% 0.2% | ||
| 9 | 4.9% | 52.7% | 40.2% 36.1% 32.2% 10.9% 10.3% | 38.7% 30.3% 19.6% 9.1% 2.3% | ||
| 10 | 4.5% | 53.6% | 48.5% 35.1% 24.6% 19.0% 4.7% | 47.1% 40.0% 10.7% 1.5% 0.7% | ||
| 11 | 4.3% | 52.4% | 34.3% 25.1% 23.0% 18.7% 14.0% | 53.1% 28.5% 15.5% 2.1% 0.7% | ||
| 12 | 3.8% | 51.3% | 63.7% 28.1% 21.6% 12.5% 10.8% | 77.0% 14.8% 5.5% 2.2% 0.4% | ||
| 13 | 2.6% | 56.0% | 38.2% 30.8% 16.6% 13.9% 9.3% | 50.5% 40.9% 4.1% 2.7% 1.7% | ||
| 14 | 2.2% | 56.5% | 27.4% 23.7% 15.2% 8.6% 7.7% | 96.3% 1.8% 1.1% 0.5% 0.1% | ||
| 15 | 1.4% | 54.3% | 37.4% 34.5% 24.0% 13.9% 12.0% | 95.8% 1.5% 1.0% 0.9% 0.2% | ||
| 16 | 1.1% | 51.2% | 29.2% 28.1% 25.0% 10.9% 9.0% | 82.6% 11.0% 2.8% 2.5% 0.6% |
#1
Pick % 27.5%
Win % 14.9%
#2
Pick % 9.5%
Win % 4.8%
#3
Pick % 8.6%
Win % 4.5%
#4
Pick % 6.4%
Win % 3.5%
#5
Pick % 6.4%
Win % 3.4%
#6
Pick % 6.2%
Win % 3.0%
#7
Pick % 5.4%
Win % 2.7%
#8
Pick % 5.2%
Win % 2.7%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 4.5%
Win % 2.4%
#11
Pick % 4.3%
Win % 2.3%
#12
Pick % 3.8%
Win % 1.9%
#13
Pick % 2.6%
Win % 1.5%
#14
Pick % 2.2%
Win % 1.3%
#15
Pick % 1.4%
Win % 0.7%