Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 28.9% | 53.6% | 40.8% 39.7% 18.3% 11.6% 11.2% | 78.0% 8.6% 7.4% 5.5% 0.5% | ||
| 2 | 8.1% | 52.5% | 61.6% 22.7% 22.7% 16.5% 5.9% | 99.7% 0.1% 0.0% | ||
| 3 | 8.0% | 51.2% | 28.1% 20.7% 17.1% 15.5% 8.2% | 52.5% 24.2% 20.8% 2.3% 0.0% | ||
| 4 | 6.4% | 50.1% | 35.0% 25.2% 21.3% 21.0% 18.0% | 37.6% 34.2% 22.8% 5.0% 0.2% | ||
| 5 | 6.3% | 53.9% | 45.5% 41.6% 27.1% 12.7% 11.4% | 97.7% 1.8% 0.2% 0.1% 0.0% | ||
| 6 | 5.6% | 51.9% | 22.6% 20.5% 16.1% 12.2% 8.7% | 63.5% 31.8% 4.0% 0.4% 0.2% | ||
| 7 | 5.5% | 50.7% | 38.5% 28.3% 26.0% 25.5% 19.6% | 45.5% 27.1% 12.4% 7.9% 7.0% | ||
| 8 | 5.4% | 52.9% | 55.1% 27.7% 27.0% 23.5% 18.8% | 46.1% 39.0% 11.6% 2.6% 0.5% | ||
| 9 | 5.2% | 50.6% | 65.2% 38.4% 33.5% 20.1% 14.0% | 69.5% 17.6% 11.4% 1.4% 0.1% | ||
| 10 | 5.1% | 51.3% | 73.5% 26.7% 21.6% 19.3% 15.6% | 80.6% 13.9% 3.2% 1.8% 0.3% | ||
| 11 | 4.5% | 52.1% | 32.8% 29.1% 25.4% 19.8% 9.2% | 55.8% 27.8% 12.9% 2.7% 0.5% | ||
| 12 | 4.3% | 52.9% | 39.5% 31.4% 31.1% 7.7% 7.4% | 34.0% 32.8% 22.1% 9.0% 1.9% | ||
| 13 | 2.4% | 56.1% | 48.6% 38.0% 18.7% 14.8% 13.9% | 54.5% 36.7% 4.4% 2.7% 1.4% | ||
| 14 | 2.0% | 58.1% | 28.7% 22.1% 13.3% 10.6% 8.1% | 94.5% 2.5% 1.8% 0.8% 0.1% | ||
| 15 | 1.3% | 54.9% | 34.6% 31.1% 30.0% 22.5% 11.2% | 96.4% 1.4% 0.8% 0.6% | ||
| 16 | 1.0% | 52.4% | 32.8% 22.0% 19.9% 13.8% 7.7% | 81.3% 12.1% 3.2% 2.2% 0.2% |
#1
Pick % 28.9%
Win % 15.5%
#2
Pick % 8.1%
Win % 4.3%
#3
Pick % 8.0%
Win % 4.1%
#4
Pick % 6.4%
Win % 3.2%
#5
Pick % 6.3%
Win % 3.4%
#6
Pick % 5.6%
Win % 2.9%
#7
Pick % 5.5%
Win % 2.8%
#8
Pick % 5.4%
Win % 2.8%
#9
Pick % 5.2%
Win % 2.6%
#10
Pick % 5.1%
Win % 2.6%
#11
Pick % 4.5%
Win % 2.3%
#12
Pick % 4.3%
Win % 2.3%
#13
Pick % 2.4%
Win % 1.3%
#14
Pick % 2.0%
Win % 1.2%
#15
Pick % 1.3%
Win % 0.7%