Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.8% | 54.7% | 43.0% 41.2% 26.3% 16.0% 5.5% | 72.1% 9.6% 9.2% 7.8% 1.3% | ||
| 2 | 9.3% | 51.4% | 24.1% 21.2% 20.9% 20.9% 8.3% | 44.9% 31.8% 21.3% 1.7% 0.2% | ||
| 3 | 9.1% | 53.5% | 35.7% 25.3% 23.0% 21.3% 9.9% | 99.5% 0.2% 0.1% 0.0% | ||
| 4 | 8.7% | 52.6% | 40.4% 33.2% 30.5% 9.6% 9.0% | 45.6% 25.6% 14.6% 8.0% 6.1% | ||
| 5 | 6.1% | 49.9% | 32.6% 32.6% 28.6% 20.3% 14.6% | 39.9% 35.5% 13.6% 10.4% 0.4% | ||
| 6 | 5.6% | 52.0% | 19.7% 19.2% 18.0% 15.9% 9.0% | 63.4% 32.6% 3.0% 0.4% 0.4% | ||
| 7 | 4.9% | 51.1% | 52.3% 38.8% 25.8% 20.8% 14.3% | 68.7% 19.9% 9.6% 1.4% 0.2% | ||
| 8 | 4.6% | 53.9% | 44.7% 37.9% 21.1% 13.1% 9.5% | 96.8% 2.5% 0.2% 0.1% 0.1% | ||
| 9 | 4.6% | 50.9% | 35.0% 24.4% 22.4% 12.5% 9.9% | 31.5% 27.5% 20.8% 10.4% 9.6% | ||
| 10 | 4.4% | 52.5% | 31.8% 27.7% 20.5% 19.4% 14.7% | 60.7% 17.1% 16.1% 3.7% 2.1% | ||
| 11 | 3.7% | 54.1% | 43.9% 37.1% 28.3% 21.7% 10.2% | 54.7% 31.3% 11.1% 1.9% 0.6% | ||
| 12 | 3.2% | 51.2% | 64.8% 24.8% 22.3% 22.1% 6.3% | 75.3% 15.4% 6.1% 2.3% 0.6% | ||
| 13 | 2.9% | 56.1% | 23.9% 22.7% 21.2% 11.5% 6.9% | 97.9% 1.3% 0.4% 0.0% 0.0% | ||
| 14 | 2.0% | 55.5% | 41.6% 31.0% 15.0% 10.5% 10.2% | 53.4% 32.7% 5.3% 4.3% 3.9% | ||
| 15 | 1.7% | 52.7% | 38.7% 35.8% 20.4% 19.7% 18.2% | 54.6% 41.2% 1.9% 1.3% 0.3% | ||
| 16 | 1.4% | 55.1% | 26.9% 24.3% 17.0% 16.6% 12.9% | 93.8% 3.0% 1.6% 0.6% 0.2% |
#1
Pick % 27.8%
Win % 15.2%
#2
Pick % 9.3%
Win % 4.8%
#3
Pick % 9.1%
Win % 4.9%
#4
Pick % 8.7%
Win % 4.6%
#5
Pick % 6.1%
Win % 3.1%
#6
Pick % 5.6%
Win % 2.9%
#7
Pick % 4.9%
Win % 2.5%
#8
Pick % 4.6%
Win % 2.5%
#9
Pick % 4.6%
Win % 2.3%
#10
Pick % 4.4%
Win % 2.3%
#11
Pick % 3.7%
Win % 2.0%
#12
Pick % 3.2%
Win % 1.6%
#13
Pick % 2.9%
Win % 1.6%
#14
Pick % 2.0%
Win % 1.1%
#15
Pick % 1.7%
Win % 0.9%