Mythic Item Statistics
ME
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 23.3% | 54.7% | 51.8% 33.1% 19.3% 13.2% 11.6% | 75.3% 12.6% 6.6% 4.1% 0.8% | ||
| 2 | 10.4% | 51.7% | 30.5% 14.5% 12.6% 10.1% 8.1% | 51.0% 26.2% 17.8% 3.8% 0.1% | ||
| 3 | 9.8% | 49.5% | 36.0% 29.4% 22.3% 17.4% 11.0% | 40.9% 26.5% 23.3% 7.9% 0.3% | ||
| 4 | 8.9% | 50.8% | 34.2% 32.1% 20.6% 18.0% 17.0% | 47.3% 27.2% 12.6% 7.5% 3.6% | ||
| 5 | 6.9% | 51.8% | 24.3% 19.2% 16.4% 15.6% 12.7% | 67.2% 24.6% 4.5% 1.3% 0.4% | ||
| 6 | 6.7% | 52.2% | 63.6% 44.3% 26.9% 26.4% 21.4% | 70.5% 17.3% 8.4% 1.4% 0.1% | ||
| 7 | 6.6% | 52.5% | 40.8% 29.9% 20.0% 13.9% 12.2% | 99.6% | ||
| 8 | 6.4% | 52.6% | 43.6% 31.5% 22.5% 17.0% 11.9% | 45.7% 31.0% 12.1% 8.8% 0.2% | ||
| 9 | 4.7% | 54.3% | 45.5% 43.2% 18.0% 11.6% 8.8% | 96.4% 1.8% 0.1% | ||
| 10 | 4.2% | 53.2% | 32.9% 32.3% 27.6% 20.6% 14.5% | 52.8% 21.0% 20.0% 3.3% 0.2% | ||
| 11 | 3.6% | 55.9% | 39.2% 26.1% 21.5% 20.7% 18.2% | 48.1% 25.1% 21.3% 0.9% 0.6% | ||
| 12 | 3.3% | 53.6% | 53.7% 21.2% 20.4% 11.2% 5.3% | 69.9% 19.3% 3.1% 2.9% 1.1% | ||
| 13 | 1.6% | 51.8% | 28.1% 24.4% 16.5% 16.0% 9.1% | 73.1% 13.6% 2.3% 2.1% | ||
| 14 | 1.5% | 55.1% | 41.6% 27.5% 11.8% 10.0% 6.0% | 44.3% 30.0% 8.4% 4.5% 2.3% | ||
| 15 | 1.2% | 57.3% | 34.6% 34.2% 23.2% 3.3% 3.0% | 94.0% 0.3% 0.3% 0.3% | ||
| 16 | 1.0% | 57.7% | 46.2% 21.3% 10.8% 9.4% 4.7% | 96.3% |
#1
Pick % 23.3%
Win % 12.8%
#2
Pick % 10.4%
Win % 5.4%
#3
Pick % 9.8%
Win % 4.8%
#4
Pick % 8.9%
Win % 4.5%
#5
Pick % 6.9%
Win % 3.6%
#6
Pick % 6.7%
Win % 3.5%
#7
Pick % 6.6%
Win % 3.4%
#8
Pick % 6.4%
Win % 3.4%
#9
Pick % 4.7%
Win % 2.6%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 3.6%
Win % 2.0%
#12
Pick % 3.3%
Win % 1.8%
#13
Pick % 1.6%
Win % 0.8%
#14
Pick % 1.5%
Win % 0.8%
#15
Pick % 1.2%
Win % 0.7%