Mythic Item Statistics
OCE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 26.2% | 54.3% | 40.5% 36.0% 14.4% 9.6% 9.4% | 77.0% 8.9% 6.7% 6.6% 0.8% | ||
| 2 | 10.4% | 51.9% | 28.8% 21.9% 19.0% 11.4% 10.9% | 43.5% 28.7% 24.7% 2.7% 0.1% | ||
| 3 | 8.3% | 52.1% | 32.7% 29.4% 23.0% 19.3% 7.0% | 99.6% 0.1% 0.0% | ||
| 4 | 6.6% | 51.6% | 27.4% 19.1% 18.4% 11.8% 10.9% | 63.9% 29.5% 5.5% 0.4% 0.3% | ||
| 5 | 6.5% | 50.2% | 34.5% 30.0% 24.7% 20.5% 9.5% | 41.5% 32.9% 18.8% 6.1% 0.3% | ||
| 6 | 6.1% | 51.3% | 35.1% 28.4% 19.0% 16.7% 14.1% | 44.0% 20.3% 12.1% 12.0% 11.3% | ||
| 7 | 5.5% | 51.0% | 62.2% 42.8% 25.1% 22.2% 8.1% | 68.7% 17.9% 11.3% 1.5% 0.2% | ||
| 8 | 5.2% | 53.2% | 37.5% 37.4% 31.1% 16.1% 8.2% | 97.1% 2.1% 0.1% 0.0% 0.0% | ||
| 9 | 4.9% | 53.3% | 39.4% 31.3% 24.4% 12.0% 10.5% | 39.9% 30.2% 16.3% 11.0% 2.2% | ||
| 10 | 4.7% | 54.8% | 39.4% 33.9% 23.2% 23.0% 4.6% | 42.1% 40.9% 14.2% 1.7% 0.6% | ||
| 11 | 4.2% | 49.8% | 55.4% 25.4% 24.1% 13.1% 12.6% | 81.1% 11.0% 4.4% 2.7% 0.1% | ||
| 12 | 3.7% | 52.2% | 29.1% 26.8% 25.8% 17.3% 12.2% | 51.3% 30.0% 13.2% 3.6% 0.8% | ||
| 13 | 2.4% | 55.5% | 33.8% 28.0% 13.3% 12.1% 6.5% | 49.7% 40.3% 4.6% 3.2% 1.0% | ||
| 14 | 2.2% | 56.0% | 20.0% 19.8% 14.2% 9.1% 7.2% | 93.5% 2.3% 1.6% 0.6% 0.4% | ||
| 15 | 1.6% | 56.5% | 33.9% 29.6% 20.2% 15.0% 12.8% | 94.9% 1.7% 0.9% 0.7% 0.1% | ||
| 16 | 1.4% | 52.3% | 23.4% 23.0% 22.5% 10.8% 8.4% | 80.6% 12.9% 3.1% 1.1% 0.2% |
#1
Pick % 26.2%
Win % 14.2%
#2
Pick % 10.4%
Win % 5.4%
#3
Pick % 8.3%
Win % 4.3%
#4
Pick % 6.6%
Win % 3.4%
#5
Pick % 6.5%
Win % 3.3%
#6
Pick % 6.1%
Win % 3.1%
#7
Pick % 5.5%
Win % 2.8%
#8
Pick % 5.2%
Win % 2.8%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 4.7%
Win % 2.6%
#11
Pick % 4.2%
Win % 2.1%
#12
Pick % 3.7%
Win % 1.9%
#13
Pick % 2.4%
Win % 1.4%
#14
Pick % 2.2%
Win % 1.2%
#15
Pick % 1.6%
Win % 0.9%