Mythic Item Statistics
BR
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 25.3% | 55.1% | 42.3% 36.2% 22.9% 16.0% 11.5% | 67.5% 11.2% 10.9% 9.4% 1.1% | ||
| 2 | 10.3% | 52.0% | 24.0% 23.1% 19.0% 18.3% 9.8% | 49.0% 24.9% 23.7% 2.0% 0.3% | ||
| 3 | 8.2% | 53.3% | 31.6% 24.3% 22.8% 20.5% 8.2% | 99.6% 0.2% 0.1% 0.0% 0.0% | ||
| 4 | 7.6% | 51.6% | 39.1% 32.5% 24.9% 10.8% 9.5% | 43.2% 22.4% 14.9% 13.0% 6.4% | ||
| 5 | 7.2% | 50.3% | 35.0% 32.8% 28.2% 18.9% 13.8% | 39.1% 38.0% 12.4% 10.1% 0.5% | ||
| 6 | 6.2% | 52.6% | 61.7% 30.6% 27.3% 25.8% 17.6% | 71.8% 18.0% 8.2% 1.8% 0.1% | ||
| 7 | 5.7% | 54.0% | 39.8% 35.8% 18.5% 14.0% 7.1% | 97.8% 1.5% 0.2% 0.2% 0.1% | ||
| 8 | 5.3% | 53.2% | 19.9% 16.2% 15.0% 14.1% 10.8% | 60.1% 35.4% 3.1% 0.8% 0.5% | ||
| 9 | 4.8% | 51.6% | 36.9% 23.7% 17.8% 16.8% 13.2% | 39.9% 22.7% 14.3% 12.1% 11.0% | ||
| 10 | 3.7% | 52.1% | 32.5% 20.9% 18.8% 16.5% 12.3% | 58.2% 18.4% 17.6% 3.2% 2.5% | ||
| 11 | 3.7% | 53.8% | 35.9% 31.9% 27.5% 20.4% 8.4% | 55.0% 26.9% 14.3% 2.9% 0.8% | ||
| 12 | 3.5% | 51.1% | 60.6% 23.9% 23.4% 13.8% 7.9% | 70.4% 14.8% 11.3% 3.1% 0.4% | ||
| 13 | 3.5% | 55.6% | 20.7% 19.6% 13.2% 12.5% 12.3% | 97.9% 1.3% 0.4% 0.1% 0.0% | ||
| 14 | 1.8% | 55.0% | 38.5% 24.4% 15.3% 14.6% 6.3% | 47.5% 37.4% 5.8% 4.7% 4.4% | ||
| 15 | 1.6% | 54.7% | 27.3% 26.5% 16.6% 16.2% 13.4% | 94.3% 1.8% 1.7% 0.9% 0.6% | ||
| 16 | 1.6% | 51.3% | 31.0% 22.9% 20.3% 19.5% 12.9% | 70.8% 23.8% 2.5% 1.8% 0.7% |
#1
Pick % 25.3%
Win % 13.9%
#2
Pick % 10.3%
Win % 5.3%
#3
Pick % 8.2%
Win % 4.3%
#4
Pick % 7.6%
Win % 3.9%
#5
Pick % 7.2%
Win % 3.6%
#6
Pick % 6.2%
Win % 3.3%
#7
Pick % 5.7%
Win % 3.1%
#8
Pick % 5.3%
Win % 2.8%
#9
Pick % 4.8%
Win % 2.5%
#10
Pick % 3.7%
Win % 1.9%
#11
Pick % 3.7%
Win % 2.0%
#12
Pick % 3.5%
Win % 1.8%
#13
Pick % 3.5%
Win % 1.9%
#14
Pick % 1.8%
Win % 1.0%
#15
Pick % 1.6%
Win % 0.9%