Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 22.9% | 53.8% | 42.2% 33.2% 25.6% 23.3% 16.7% | 79.0% 9.9% 6.5% 3.7% 0.9% | ||
| 2 | 10.2% | 51.2% | 24.4% 21.5% 18.5% 8.6% 5.2% | 42.9% 30.9% 23.4% 2.7% 0.1% | ||
| 3 | 9.3% | 50.8% | 38.7% 32.8% 27.4% 17.6% 12.5% | 46.3% 33.3% 16.0% 4.0% 0.4% | ||
| 4 | 8.1% | 52.8% | 43.4% 25.4% 23.8% 15.5% 10.6% | 99.6% 0.1% 0.1% 0.0% 0.0% | ||
| 5 | 7.5% | 50.5% | 33.7% 27.7% 26.2% 23.3% 15.4% | 57.4% 20.3% 10.4% 7.2% 4.7% | ||
| 6 | 6.9% | 52.3% | 61.5% 42.9% 29.8% 29.4% 24.6% | 76.9% 14.2% 7.4% 1.3% 0.1% | ||
| 7 | 5.8% | 54.3% | 45.6% 37.9% 22.3% 12.4% 10.5% | 97.3% 2.1% 0.2% 0.1% 0.1% | ||
| 8 | 5.7% | 53.4% | 27.1% 19.3% 17.7% 14.7% 13.0% | 66.8% 29.5% 3.0% 0.4% 0.3% | ||
| 9 | 5.0% | 51.4% | 42.5% 41.0% 26.3% 13.6% 12.8% | 38.0% 32.6% 16.4% 12.5% 0.4% | ||
| 10 | 4.4% | 51.2% | 60.9% 26.1% 21.2% 15.3% 11.3% | 71.3% 21.0% 3.4% 2.3% 2.0% | ||
| 11 | 4.2% | 53.5% | 45.2% 24.3% 22.8% 21.1% 20.8% | 45.7% 34.0% 19.0% 0.6% 0.5% | ||
| 12 | 4.1% | 51.5% | 30.6% 29.7% 26.5% 25.8% 16.9% | 67.0% 15.7% 13.8% 2.6% 0.7% | ||
| 13 | 1.8% | 55.1% | 42.4% 35.2% 24.7% 12.7% 11.2% | 59.4% 29.2% 5.0% 3.7% 2.3% | ||
| 14 | 1.7% | 53.4% | 34.3% 32.9% 31.2% 8.2% 3.9% | 95.1% 1.7% 1.6% 0.7% 0.2% | ||
| 15 | 1.4% | 50.3% | 29.9% 24.8% 24.3% 17.1% 6.2% | 83.3% 11.3% 2.6% 1.3% 0.8% | ||
| 16 | 1.2% | 58.8% | 42.0% 29.7% 13.3% 11.7% 6.0% | 99.5% 0.2% 0.0% |
#1
Pick % 22.9%
Win % 12.3%
#2
Pick % 10.2%
Win % 5.2%
#3
Pick % 9.3%
Win % 4.7%
#4
Pick % 8.1%
Win % 4.3%
#5
Pick % 7.5%
Win % 3.8%
#6
Pick % 6.9%
Win % 3.6%
#7
Pick % 5.8%
Win % 3.2%
#8
Pick % 5.7%
Win % 3.0%
#9
Pick % 5.0%
Win % 2.5%
#10
Pick % 4.4%
Win % 2.2%
#11
Pick % 4.2%
Win % 2.2%
#12
Pick % 4.1%
Win % 2.1%
#13
Pick % 1.8%
Win % 1.0%
#14
Pick % 1.7%
Win % 0.9%
#15
Pick % 1.4%
Win % 0.7%