Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 28.4% | 54.2% | 41.1% 38.3% 29.2% 15.9% 11.1% | 72.7% 9.2% 9.1% 7.8% 1.3% | ||
| 2 | 9.3% | 53.1% | 33.3% 27.5% 24.0% 23.6% 9.7% | 99.5% 0.2% 0.1% 0.0% 0.0% | ||
| 3 | 8.9% | 51.6% | 24.3% 23.1% 21.0% 20.5% 11.7% | 46.3% 31.2% 20.6% 1.8% 0.1% | ||
| 4 | 8.6% | 53.2% | 39.7% 33.5% 33.4% 11.6% 11.2% | 48.9% 25.8% 16.6% 5.8% 3.0% | ||
| 5 | 6.0% | 53.0% | 25.4% 15.0% 13.9% 11.8% 11.1% | 63.0% 33.4% 2.8% 0.4% 0.3% | ||
| 6 | 5.6% | 49.6% | 34.5% 30.9% 28.2% 22.3% 11.6% | 39.1% 37.2% 15.6% 7.5% 0.5% | ||
| 7 | 5.2% | 50.6% | 50.2% 41.3% 26.5% 19.0% 11.0% | 66.6% 22.4% 9.4% 1.4% 0.1% | ||
| 8 | 5.0% | 53.2% | 44.9% 38.3% 20.4% 15.7% 13.7% | 97.0% 2.4% 0.3% 0.1% 0.1% | ||
| 9 | 4.7% | 50.7% | 37.0% 26.6% 23.9% 15.7% 8.0% | 36.7% 25.9% 20.5% 9.5% 7.4% | ||
| 10 | 4.2% | 52.5% | 34.0% 24.9% 17.9% 17.4% 16.5% | 60.0% 18.5% 16.0% 2.8% 2.7% | ||
| 11 | 3.6% | 53.3% | 44.2% 30.8% 27.7% 25.8% 9.0% | 45.7% 38.8% 12.6% 2.1% 0.8% | ||
| 12 | 3.1% | 51.0% | 64.0% 24.7% 22.3% 15.8% 8.5% | 75.9% 16.3% 4.2% 3.1% 0.3% | ||
| 13 | 2.6% | 55.4% | 23.4% 23.1% 22.8% 8.8% 7.9% | 97.5% 1.6% 0.5% 0.1% 0.0% | ||
| 14 | 2.1% | 55.7% | 45.4% 35.4% 16.1% 12.4% 11.9% | 54.5% 33.0% 5.9% 3.2% 3.1% | ||
| 15 | 1.5% | 51.8% | 32.6% 25.7% 24.7% 20.7% 12.0% | 70.0% 25.2% 2.5% 1.5% 0.4% | ||
| 16 | 1.3% | 54.9% | 34.8% 24.0% 20.2% 15.7% 13.2% | 96.0% 1.3% 1.1% 0.6% 0.3% |
#1
Pick % 28.4%
Win % 15.4%
#2
Pick % 9.3%
Win % 4.9%
#3
Pick % 8.9%
Win % 4.6%
#4
Pick % 8.6%
Win % 4.6%
#5
Pick % 6.0%
Win % 3.2%
#6
Pick % 5.6%
Win % 2.8%
#7
Pick % 5.2%
Win % 2.6%
#8
Pick % 5.0%
Win % 2.6%
#9
Pick % 4.7%
Win % 2.4%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 3.6%
Win % 1.9%
#12
Pick % 3.1%
Win % 1.6%
#13
Pick % 2.6%
Win % 1.4%
#14
Pick % 2.1%
Win % 1.2%
#15
Pick % 1.5%
Win % 0.8%