Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 30.6% | 54.5% | 45.4% 38.1% 21.2% 17.0% 11.6% | 71.1% 11.8% 8.1% 8.0% 1.0% | ||
| 2 | 10.3% | 53.2% | 40.5% 26.7% 25.5% 17.7% 10.5% | 99.7% 0.1% 0.1% 0.0% 0.0% | ||
| 3 | 9.0% | 51.9% | 27.8% 22.1% 20.9% 19.1% 13.6% | 45.9% 33.1% 19.0% 1.8% 0.1% | ||
| 4 | 6.3% | 51.7% | 52.8% 51.8% 29.6% 21.6% 21.4% | 81.7% 11.7% 5.3% 1.1% 0.1% | ||
| 5 | 6.0% | 50.1% | 42.4% 36.2% 20.6% 15.2% 10.1% | 46.6% 33.4% 12.2% 7.2% 0.5% | ||
| 6 | 5.2% | 51.7% | 39.0% 31.2% 21.2% 12.7% 3.9% | 37.9% 35.9% 15.5% 8.4% 2.3% | ||
| 7 | 5.0% | 52.9% | 26.3% 21.0% 18.9% 18.2% 13.8% | 73.9% 22.4% 2.3% 0.8% 0.5% | ||
| 8 | 4.9% | 53.1% | 33.5% 23.1% 17.4% 14.0% 8.6% | 49.1% 32.4% 15.0% 1.8% 1.6% | ||
| 9 | 4.8% | 53.9% | 53.7% 32.6% 25.3% 13.1% 6.8% | 97.0% 2.5% 0.2% 0.1% 0.0% | ||
| 10 | 4.1% | 50.9% | 28.4% 23.9% 20.1% 18.0% 10.5% | 34.6% 31.9% 18.6% 8.8% 6.1% | ||
| 11 | 3.7% | 53.8% | 40.3% 34.0% 29.3% 28.2% 18.3% | 43.3% 41.4% 12.6% 1.8% 0.8% | ||
| 12 | 2.8% | 54.8% | 34.2% 15.3% 11.9% 11.5% 10.1% | 98.1% 1.1% 0.5% 0.1% 0.1% | ||
| 13 | 2.7% | 51.0% | 61.5% 24.8% 24.7% 22.7% 7.8% | 75.0% 16.3% 5.0% 3.1% 0.5% | ||
| 14 | 2.1% | 56.0% | 40.6% 33.7% 12.8% 10.9% 9.6% | 50.7% 34.9% 5.5% 5.4% 3.3% | ||
| 15 | 1.6% | 54.5% | 34.9% 19.1% 17.9% 15.0% 11.9% | 96.1% 1.3% 1.2% 0.7% 0.2% | ||
| 16 | 1.0% | 51.2% | 33.2% 27.0% 26.0% 10.7% 8.0% | 89.9% 4.0% 2.7% 2.1% 0.7% |
#1
Pick % 30.6%
Win % 16.7%
#2
Pick % 10.3%
Win % 5.5%
#3
Pick % 9.0%
Win % 4.7%
#4
Pick % 6.3%
Win % 3.3%
#5
Pick % 6.0%
Win % 3.0%
#6
Pick % 5.2%
Win % 2.7%
#7
Pick % 5.0%
Win % 2.6%
#8
Pick % 4.9%
Win % 2.6%
#9
Pick % 4.8%
Win % 2.6%
#10
Pick % 4.1%
Win % 2.1%
#11
Pick % 3.7%
Win % 2.0%
#12
Pick % 2.8%
Win % 1.5%
#13
Pick % 2.7%
Win % 1.4%
#14
Pick % 2.1%
Win % 1.2%
#15
Pick % 1.6%
Win % 0.8%