Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.6% | 54.7% | 44.1% 42.5% 23.4% 17.6% 4.3% | 68.4% 11.6% 9.8% 8.9% 1.2% | ||
| 2 | 9.5% | 53.5% | 34.5% 26.3% 24.0% 19.6% 8.9% | 99.6% 0.1% 0.1% 0.0% 0.0% | ||
| 3 | 9.1% | 51.8% | 24.1% 22.4% 22.2% 19.9% 9.1% | 46.4% 31.6% 19.9% 1.9% 0.2% | ||
| 4 | 7.9% | 52.4% | 40.0% 31.6% 30.0% 10.3% 7.2% | 44.0% 24.4% 14.5% 10.5% 6.5% | ||
| 5 | 6.0% | 49.9% | 32.7% 31.9% 27.6% 21.8% 13.6% | 38.7% 33.0% 15.4% 12.4% 0.6% | ||
| 6 | 5.9% | 53.0% | 21.0% 17.8% 15.0% 12.8% 12.2% | 61.7% 34.4% 2.8% 0.6% 0.4% | ||
| 7 | 5.8% | 51.8% | 59.0% 32.3% 30.8% 25.7% 16.1% | 70.2% 20.6% 7.6% 1.4% 0.1% | ||
| 8 | 4.6% | 54.2% | 45.5% 37.6% 21.6% 14.0% 5.2% | 97.1% 2.2% 0.3% 0.2% 0.1% | ||
| 9 | 4.6% | 51.4% | 33.3% 22.8% 21.8% 18.5% 7.3% | 32.1% 30.2% 20.3% 8.9% 8.4% | ||
| 10 | 4.2% | 53.0% | 32.1% 25.4% 18.8% 16.7% 14.3% | 60.3% 17.9% 16.2% 2.8% 2.7% | ||
| 11 | 3.6% | 53.3% | 44.0% 36.4% 28.3% 20.4% 11.1% | 55.3% 30.1% 11.2% 2.6% 0.8% | ||
| 12 | 3.5% | 52.0% | 66.5% 27.5% 22.2% 21.9% 9.0% | 74.1% 14.8% 7.9% 2.7% 0.3% | ||
| 13 | 2.7% | 55.0% | 26.2% 21.5% 18.1% 11.5% 7.7% | 97.5% 1.7% 0.3% 0.1% 0.0% | ||
| 14 | 2.2% | 55.6% | 39.1% 28.4% 12.6% 12.3% 7.1% | 51.4% 34.2% 5.6% 5.0% 3.5% | ||
| 15 | 1.5% | 52.4% | 35.5% 26.6% 24.2% 22.5% 11.1% | 64.4% 30.4% 2.2% 1.8% 0.6% | ||
| 16 | 1.4% | 55.2% | 28.6% 24.2% 15.2% 13.7% 13.5% | 93.2% 3.2% 2.0% 0.4% 0.4% |
#1
Pick % 27.6%
Win % 15.1%
#2
Pick % 9.5%
Win % 5.1%
#3
Pick % 9.1%
Win % 4.7%
#4
Pick % 7.9%
Win % 4.1%
#5
Pick % 6.0%
Win % 3.0%
#6
Pick % 5.9%
Win % 3.1%
#7
Pick % 5.8%
Win % 3.0%
#8
Pick % 4.6%
Win % 2.5%
#9
Pick % 4.6%
Win % 2.4%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 3.6%
Win % 1.9%
#12
Pick % 3.5%
Win % 1.8%
#13
Pick % 2.7%
Win % 1.5%
#14
Pick % 2.2%
Win % 1.2%
#15
Pick % 1.5%
Win % 0.8%