Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 30.5% | 54.6% | 42.8% 37.2% 22.0% 15.5% 14.3% | 71.5% 10.7% 8.8% 8.1% 1.0% | ||
| 2 | 9.5% | 52.1% | 25.8% 20.1% 16.2% 12.0% 10.8% | 48.2% 32.7% 14.9% 4.0% 0.2% | ||
| 3 | 9.5% | 53.4% | 37.3% 27.6% 24.0% 19.4% 11.6% | 99.7% 0.1% 0.1% 0.0% 0.0% | ||
| 4 | 6.6% | 52.1% | 40.4% 31.9% 25.3% 10.4% 7.9% | 38.0% 34.4% 15.1% 7.1% 5.3% | ||
| 5 | 6.3% | 49.9% | 38.7% 33.0% 21.7% 21.1% 11.8% | 43.0% 33.7% 13.9% 8.9% 0.5% | ||
| 6 | 5.6% | 51.6% | 54.5% 45.9% 29.1% 25.7% 20.2% | 72.1% 19.3% 7.1% 1.2% 0.1% | ||
| 7 | 5.0% | 52.9% | 20.1% 19.5% 18.3% 16.8% 13.8% | 70.5% 25.9% 2.4% 0.6% 0.4% | ||
| 8 | 4.9% | 54.2% | 52.7% 34.0% 24.6% 12.5% 4.8% | 97.3% 2.0% 0.4% 0.1% 0.0% | ||
| 9 | 4.4% | 53.1% | 34.3% 23.9% 17.7% 12.0% 8.0% | 51.0% 28.4% 16.5% 2.0% 2.0% | ||
| 10 | 3.9% | 50.3% | 30.1% 21.6% 21.5% 20.4% 9.5% | 36.0% 29.0% 21.0% 7.4% 6.5% | ||
| 11 | 3.2% | 51.1% | 67.7% 27.8% 22.5% 22.2% 5.1% | 73.0% 16.1% 7.1% 3.2% 0.5% | ||
| 12 | 3.0% | 52.7% | 36.4% 35.5% 31.0% 24.8% 15.1% | 48.5% 36.4% 12.1% 1.9% 1.0% | ||
| 13 | 2.9% | 55.6% | 33.2% 16.6% 13.8% 13.4% 11.0% | 97.7% 1.5% 0.3% 0.1% 0.1% | ||
| 14 | 2.0% | 56.5% | 42.2% 32.2% 12.8% 11.1% 6.0% | 48.2% 38.4% 5.4% 4.7% 3.0% | ||
| 15 | 1.5% | 54.6% | 37.6% 20.9% 17.7% 15.3% 13.8% | 96.1% 1.5% 1.3% 0.5% 0.1% | ||
| 16 | 1.1% | 50.9% | 33.3% 29.6% 27.5% 15.0% 12.6% | 88.0% 4.8% 4.0% 2.0% 0.8% |
#1
Pick % 30.5%
Win % 16.7%
#2
Pick % 9.5%
Win % 5.0%
#3
Pick % 9.5%
Win % 5.1%
#4
Pick % 6.6%
Win % 3.4%
#5
Pick % 6.3%
Win % 3.1%
#6
Pick % 5.6%
Win % 2.9%
#7
Pick % 5.0%
Win % 2.6%
#8
Pick % 4.9%
Win % 2.6%
#9
Pick % 4.4%
Win % 2.3%
#10
Pick % 3.9%
Win % 2.0%
#11
Pick % 3.2%
Win % 1.6%
#12
Pick % 3.0%
Win % 1.6%
#13
Pick % 2.9%
Win % 1.6%
#14
Pick % 2.0%
Win % 1.2%
#15
Pick % 1.5%
Win % 0.8%