Mythic Item Statistics
ME
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 23.3% | 54.0% | 47.0% 33.7% 22.9% 20.7% 10.0% | 75.6% 11.9% 6.9% 4.2% 0.7% | ||
| 2 | 10.8% | 50.9% | 36.0% 29.8% 22.3% 17.6% 12.1% | 42.5% 27.4% 21.0% 6.8% 0.9% | ||
| 3 | 9.8% | 51.8% | 19.8% 19.7% 17.4% 7.6% 6.8% | 43.3% 28.7% 23.0% 3.3% | ||
| 4 | 8.3% | 49.5% | 32.0% 29.9% 21.9% 18.9% 15.6% | 54.7% 20.6% 10.0% 8.3% 4.4% | ||
| 5 | 7.5% | 53.1% | 23.3% 20.9% 17.2% 15.8% 9.8% | 64.0% 29.8% 3.7% 0.3% 0.1% | ||
| 6 | 7.0% | 52.3% | 63.0% 47.9% 28.5% 23.3% 22.0% | 70.8% 19.7% 6.5% 0.9% | ||
| 7 | 6.8% | 52.5% | 34.2% 29.3% 23.8% 14.0% 8.9% | 99.5% | ||
| 8 | 5.7% | 53.0% | 43.4% 34.4% 25.1% 14.6% 14.6% | 40.0% 34.0% 12.2% 10.7% | ||
| 9 | 4.8% | 53.6% | 45.1% 42.7% 15.5% 13.7% 7.1% | 97.1% 0.8% | ||
| 10 | 4.1% | 50.7% | 31.5% 27.3% 24.6% 22.8% 8.0% | 56.9% 23.3% 13.5% 1.5% 0.2% | ||
| 11 | 3.2% | 54.0% | 39.0% 30.2% 18.4% 17.6% 10.5% | 49.9% 25.6% 17.4% 0.5% 0.3% | ||
| 12 | 3.2% | 53.6% | 50.1% 24.1% 22.3% 10.8% 4.9% | 66.8% 21.4% 3.7% 1.5% 1.3% | ||
| 13 | 1.5% | 47.8% | 30.7% 22.9% 15.9% 13.7% 10.3% | 76.0% 12.6% 2.2% 0.8% | ||
| 14 | 1.4% | 59.4% | 38.0% 32.9% 15.9% 4.6% 4.0% | 91.9% 0.6% 0.6% | ||
| 15 | 1.4% | 52.9% | 44.5% 22.5% 14.7% 13.3% 8.1% | 52.3% 28.3% 5.2% 3.2% 0.6% | ||
| 16 | 1.1% | 56.2% | 36.0% 25.5% 16.1% 12.0% 7.1% | 94.4% |
#1
Pick % 23.3%
Win % 12.6%
#2
Pick % 10.8%
Win % 5.5%
#3
Pick % 9.8%
Win % 5.1%
#4
Pick % 8.3%
Win % 4.1%
#5
Pick % 7.5%
Win % 4.0%
#6
Pick % 7.0%
Win % 3.7%
#7
Pick % 6.8%
Win % 3.6%
#8
Pick % 5.7%
Win % 3.0%
#9
Pick % 4.8%
Win % 2.6%
#10
Pick % 4.1%
Win % 2.1%
#11
Pick % 3.2%
Win % 1.7%
#12
Pick % 3.2%
Win % 1.7%
#13
Pick % 1.5%
Win % 0.7%
#14
Pick % 1.4%
Win % 0.9%
#15
Pick % 1.4%
Win % 0.8%