Mythic Item Statistics
OCE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.6% | 53.8% | 38.4% 35.2% 16.0% 9.7% 9.0% | 77.7% 9.6% 7.3% 4.7% 0.5% | ||
| 2 | 8.9% | 51.4% | 25.0% 24.0% 20.1% 12.8% 10.2% | 48.4% 24.8% 23.9% 2.5% 0.1% | ||
| 3 | 7.9% | 53.5% | 64.3% 22.1% 16.9% 15.2% 7.2% | 99.6% | ||
| 4 | 6.8% | 51.9% | 37.0% 31.3% 24.7% 14.4% 13.7% | 47.5% 24.2% 10.7% 8.6% 8.6% | ||
| 5 | 6.2% | 49.2% | 34.1% 28.1% 20.5% 17.6% 9.8% | 39.0% 33.4% 21.6% 5.7% | ||
| 6 | 5.9% | 54.3% | 21.8% 21.1% 17.0% 16.3% 9.2% | 61.5% 33.3% 4.2% 0.1% 0.1% | ||
| 7 | 5.4% | 49.1% | 65.2% 34.6% 31.4% 23.3% 11.2% | 69.8% 16.0% 11.8% 1.9% | ||
| 8 | 5.3% | 50.8% | 68.3% 25.0% 20.6% 14.3% 9.7% | 79.7% 13.1% 3.7% 2.9% | ||
| 9 | 5.2% | 52.0% | 50.8% 31.8% 26.6% 20.9% 14.6% | 42.1% 38.4% 15.3% 2.7% 0.8% | ||
| 10 | 5.2% | 54.7% | 46.1% 35.6% 27.1% 13.0% 9.6% | 96.2% 2.8% 0.1% | ||
| 11 | 4.2% | 51.5% | 40.8% 27.6% 26.0% 11.3% 5.1% | 35.2% 32.1% 18.6% 11.9% 0.8% | ||
| 12 | 3.9% | 53.6% | 30.0% 29.4% 26.5% 20.0% 15.1% | 52.6% 28.6% 13.4% 3.4% 1.1% | ||
| 13 | 2.4% | 58.1% | 45.2% 37.0% 16.5% 16.0% 14.4% | 55.6% 35.1% 3.7% 2.2% 0.8% | ||
| 14 | 2.3% | 53.5% | 18.0% 16.7% 12.2% 10.3% 8.7% | 93.1% 2.9% 1.6% 0.6% | ||
| 15 | 1.6% | 56.0% | 30.1% 26.9% 24.6% 22.3% 8.7% | 95.7% 1.6% | ||
| 16 | 1.1% | 53.6% | 25.3% 24.0% 16.8% 9.5% 9.2% | 80.9% 11.5% 3.9% 0.7% |
#1
Pick % 27.6%
Win % 14.9%
#2
Pick % 8.9%
Win % 4.6%
#3
Pick % 7.9%
Win % 4.2%
#4
Pick % 6.8%
Win % 3.5%
#5
Pick % 6.2%
Win % 3.1%
#6
Pick % 5.9%
Win % 3.2%
#7
Pick % 5.4%
Win % 2.6%
#8
Pick % 5.3%
Win % 2.7%
#9
Pick % 5.2%
Win % 2.7%
#10
Pick % 5.2%
Win % 2.8%
#11
Pick % 4.2%
Win % 2.2%
#12
Pick % 3.9%
Win % 2.1%
#13
Pick % 2.4%
Win % 1.4%
#14
Pick % 2.3%
Win % 1.2%
#15
Pick % 1.6%
Win % 0.9%