Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 28.1% | 54.4% | 43.2% 39.1% 24.4% 8.9% 8.7% | 75.4% 8.4% 8.4% 7.1% 0.8% | ||
| 2 | 8.7% | 51.3% | 27.0% 21.2% 14.9% 13.2% 13.1% | 49.3% 27.0% 21.1% 2.4% 0.1% | ||
| 3 | 8.4% | 52.4% | 33.3% 25.9% 25.4% 24.1% 12.9% | 99.7% 0.1% 0.1% | ||
| 4 | 6.6% | 49.3% | 35.6% 26.6% 25.3% 17.0% 15.6% | 38.2% 34.4% 21.5% 5.6% 0.3% | ||
| 5 | 6.4% | 53.9% | 43.9% 38.0% 27.6% 17.5% 11.2% | 97.9% 1.6% 0.2% 0.2% 0.0% | ||
| 6 | 6.3% | 52.5% | 25.6% 19.9% 19.8% 19.1% 14.6% | 63.2% 32.4% 3.7% 0.3% 0.3% | ||
| 7 | 6.1% | 52.5% | 37.3% 35.4% 33.2% 14.5% 9.5% | 44.0% 26.4% 19.5% 7.4% 2.7% | ||
| 8 | 5.4% | 51.1% | 59.6% 49.0% 25.3% 24.2% 17.0% | 68.7% 19.7% 10.0% 1.4% 0.2% | ||
| 9 | 4.8% | 50.3% | 28.8% 24.4% 20.5% 20.3% 16.3% | 40.1% 17.5% 16.7% 16.5% 9.1% | ||
| 10 | 4.2% | 52.7% | 33.8% 23.1% 22.3% 15.7% 12.7% | 55.9% 24.5% 16.3% 2.4% 0.8% | ||
| 11 | 3.8% | 53.1% | 38.5% 36.7% 32.4% 26.3% 10.0% | 46.2% 38.8% 11.6% 2.5% 0.8% | ||
| 12 | 3.7% | 51.4% | 62.7% 25.9% 21.1% 15.6% 14.0% | 75.0% 15.8% 4.6% 4.1% 0.3% | ||
| 13 | 2.6% | 56.9% | 26.2% 23.4% 12.8% 7.3% 6.4% | 96.3% 1.9% 1.0% 0.4% 0.1% | ||
| 14 | 2.4% | 56.3% | 42.7% 32.2% 17.1% 9.8% 9.5% | 51.4% 38.6% 4.6% 2.8% 2.4% | ||
| 15 | 1.5% | 54.7% | 36.7% 32.0% 21.8% 14.8% 13.8% | 95.4% 1.7% 1.1% 1.0% 0.2% | ||
| 16 | 1.0% | 51.0% | 29.4% 28.2% 25.9% 14.7% 9.9% | 85.9% 7.8% 3.7% 1.4% 0.7% |
#1
Pick % 28.1%
Win % 15.3%
#2
Pick % 8.7%
Win % 4.5%
#3
Pick % 8.4%
Win % 4.4%
#4
Pick % 6.6%
Win % 3.2%
#5
Pick % 6.4%
Win % 3.5%
#6
Pick % 6.3%
Win % 3.3%
#7
Pick % 6.1%
Win % 3.2%
#8
Pick % 5.4%
Win % 2.8%
#9
Pick % 4.8%
Win % 2.4%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 3.8%
Win % 2.0%
#12
Pick % 3.7%
Win % 1.9%
#13
Pick % 2.6%
Win % 1.5%
#14
Pick % 2.4%
Win % 1.4%
#15
Pick % 1.5%
Win % 0.8%