Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 29.7% | 54.5% | 42.2% 39.8% 22.6% 15.1% 10.0% | 70.9% 10.3% 9.4% 8.3% 1.0% | ||
| 2 | 9.9% | 52.3% | 23.3% 19.5% 16.7% 10.5% 7.4% | 48.8% 32.0% 15.5% 3.6% 0.1% | ||
| 3 | 9.4% | 53.3% | 36.9% 27.6% 23.2% 19.7% 11.3% | 99.7% 0.1% 0.1% 0.0% | ||
| 4 | 6.9% | 52.4% | 41.6% 32.6% 26.3% 10.9% 5.2% | 38.8% 32.3% 15.3% 6.9% 6.6% | ||
| 5 | 6.6% | 50.2% | 38.3% 31.4% 24.9% 22.0% 10.4% | 39.7% 36.4% 14.6% 8.6% 0.5% | ||
| 6 | 5.4% | 50.9% | 57.6% 43.8% 29.3% 22.0% 21.9% | 72.6% 19.7% 6.4% 1.0% 0.1% | ||
| 7 | 5.1% | 52.9% | 21.7% 18.6% 16.4% 15.3% 15.2% | 70.4% 25.9% 2.6% 0.5% 0.4% | ||
| 8 | 4.8% | 53.7% | 50.5% 34.9% 23.8% 12.8% 4.6% | 97.0% 2.4% 0.2% 0.1% 0.1% | ||
| 9 | 4.3% | 50.5% | 30.7% 22.0% 20.4% 20.4% 7.2% | 32.5% 29.5% 20.7% 10.1% 7.1% | ||
| 10 | 4.0% | 52.5% | 33.7% 22.0% 21.8% 17.8% 10.5% | 57.0% 21.1% 17.6% 2.1% 2.0% | ||
| 11 | 3.2% | 53.1% | 36.7% 36.6% 30.5% 24.2% 15.4% | 48.8% 36.0% 12.1% 1.9% 1.0% | ||
| 12 | 3.0% | 51.3% | 66.1% 28.5% 22.7% 19.6% 4.7% | 71.9% 15.6% 8.6% 3.3% 0.4% | ||
| 13 | 3.0% | 55.1% | 30.5% 16.7% 16.3% 14.4% 11.3% | 97.7% 1.5% 0.5% 0.0% 0.0% | ||
| 14 | 2.0% | 56.0% | 42.7% 32.5% 12.4% 12.3% 7.9% | 47.8% 38.9% 5.5% 4.5% 3.1% | ||
| 15 | 1.5% | 55.8% | 34.4% 22.3% 16.5% 15.2% 14.5% | 95.7% 1.7% 1.2% 0.8% 0.1% | ||
| 16 | 1.2% | 51.0% | 32.6% 29.5% 27.2% 15.9% 12.7% | 85.4% 7.5% 4.0% 1.8% 0.7% |
#1
Pick % 29.7%
Win % 16.2%
#2
Pick % 9.9%
Win % 5.2%
#3
Pick % 9.4%
Win % 5.0%
#4
Pick % 6.9%
Win % 3.6%
#5
Pick % 6.6%
Win % 3.3%
#6
Pick % 5.4%
Win % 2.8%
#7
Pick % 5.1%
Win % 2.7%
#8
Pick % 4.8%
Win % 2.6%
#9
Pick % 4.3%
Win % 2.1%
#10
Pick % 4.0%
Win % 2.1%
#11
Pick % 3.2%
Win % 1.7%
#12
Pick % 3.0%
Win % 1.6%
#13
Pick % 3.0%
Win % 1.6%
#14
Pick % 2.0%
Win % 1.1%
#15
Pick % 1.5%
Win % 0.8%