Mythic Item Statistics
EUNE
# | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
---|---|---|---|---|---|---|
1 | 23.4% | 53.1% | 40.0% 31.2% 29.9% 22.0% 15.3% | 80.3% 9.5% 6.1% 2.7% 0.8% | ||
2 | 9.5% | 49.2% | 35.6% 32.1% 23.6% 18.4% 8.2% | 45.7% 33.3% 16.7% 3.3% | ||
3 | 9.3% | 50.0% | 22.8% 13.3% 11.6% 8.6% 7.8% | 54.1% 22.8% 18.4% 3.3% | ||
4 | 8.1% | 51.3% | 33.0% 28.7% 23.0% 21.6% 16.1% | 58.5% 21.2% 9.6% 4.5% 4.1% | ||
5 | 7.6% | 52.2% | 27.5% 24.3% 24.1% 18.2% 5.5% | 99.4% | ||
6 | 7.0% | 52.3% | 45.0% 34.2% 18.3% 16.7% 7.6% | 96.3% 1.6% 0.5% | ||
7 | 6.3% | 52.3% | 54.6% 47.5% 24.6% 21.6% 20.6% | 74.4% 13.5% 9.1% 0.5% | ||
8 | 6.1% | 56.2% | 29.8% 23.2% 14.2% 14.0% 9.5% | 69.9% 28.2% | ||
9 | 4.9% | 53.1% | 42.7% 36.6% 30.7% 12.9% 10.4% | 45.6% 27.5% 17.8% 5.2% | ||
10 | 4.2% | 57.5% | 51.3% 24.5% 19.5% 19.2% 17.2% | 45.6% 36.8% 15.7% | ||
11 | 3.9% | 46.7% | 54.9% 24.6% 17.6% 11.1% 8.2% | 66.4% 26.6% 1.2% 0.8% | ||
12 | 3.4% | 58.9% | 30.4% 27.6% 23.8% 23.4% 16.4% | 67.3% 14.5% 13.6% 2.8% | ||
13 | 2.4% | 60.4% | 30.9% 26.2% 17.4% 8.1% 7.4% | 91.9% 1.3% | ||
14 | 1.4% | 65.6% | 32.2% 24.4% 14.4% 7.8% 4.4% | 98.9% | ||
15 | 1.3% | 63.1% | 38.1% 22.6% 14.3% 13.1% 10.7% | 53.6% 26.2% 4.8% 4.8% | ||
16 | 1.2% | 47.3% | 21.6% 16.2% 14.9% 13.5% 8.1% | 82.4% 4.1% 2.7% 2.7% |
#1
Pick % 23.4%
Win % 12.4%
#2
Pick % 9.5%
Win % 4.7%
#3
Pick % 9.3%
Win % 4.6%
#4
Pick % 8.1%
Win % 4.2%
#5
Pick % 7.6%
Win % 4.0%
#6
Pick % 7.0%
Win % 3.6%
#7
Pick % 6.3%
Win % 3.3%
#8
Pick % 6.1%
Win % 3.4%
#9
Pick % 4.9%
Win % 2.6%
#10
Pick % 4.2%
Win % 2.4%
#11
Pick % 3.9%
Win % 1.8%
#12
Pick % 3.4%
Win % 2.0%
#13
Pick % 2.4%
Win % 1.4%
#14
Pick % 1.4%
Win % 0.9%
#15
Pick % 1.3%
Win % 0.8%