Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 27.0% | 54.0% | 41.4% 39.5% 16.7% 13.6% 11.9% | 76.4% 9.3% 7.7% 5.7% 0.8% | ||
| 2 | 9.3% | 51.2% | 26.6% 23.7% 17.2% 14.8% 6.5% | 48.1% 25.7% 23.7% 2.4% 0.1% | ||
| 3 | 8.6% | 52.1% | 27.9% 26.8% 26.4% 24.8% 11.5% | 99.3% 0.4% 0.1% 0.0% 0.0% | ||
| 4 | 6.7% | 49.9% | 36.5% 27.7% 22.6% 22.4% 15.1% | 39.7% 35.0% 19.7% 5.0% 0.4% | ||
| 5 | 6.7% | 53.9% | 43.1% 38.9% 30.4% 14.8% 10.0% | 97.8% 1.8% 0.2% 0.1% 0.0% | ||
| 6 | 6.5% | 51.1% | 34.5% 32.1% 21.7% 20.7% 15.0% | 49.7% 23.9% 12.1% 7.7% 6.5% | ||
| 7 | 6.1% | 52.7% | 24.8% 23.6% 21.0% 9.2% 9.0% | 65.9% 29.2% 4.3% 0.2% 0.1% | ||
| 8 | 5.1% | 51.9% | 64.3% 43.1% 23.9% 21.2% 14.7% | 71.6% 16.2% 10.2% 1.5% 0.3% | ||
| 9 | 4.8% | 52.0% | 40.8% 36.1% 32.4% 9.8% 9.4% | 39.9% 31.1% 18.9% 8.5% 1.5% | ||
| 10 | 4.2% | 52.3% | 37.6% 33.7% 29.5% 26.7% 14.4% | 45.1% 39.8% 11.9% 2.4% 0.6% | ||
| 11 | 4.2% | 50.5% | 63.9% 25.9% 22.0% 11.8% 7.8% | 73.6% 16.5% 6.0% 2.7% 0.9% | ||
| 12 | 4.1% | 52.3% | 31.9% 28.6% 24.3% 23.0% 10.6% | 56.0% 28.2% 13.4% 1.8% 0.3% | ||
| 13 | 2.1% | 56.3% | 46.8% 37.0% 17.7% 12.0% 10.5% | 57.7% 32.1% 4.4% 3.3% 2.1% | ||
| 14 | 1.9% | 58.3% | 29.8% 23.3% 13.5% 9.8% 7.3% | 95.8% 1.8% 1.0% 0.5% 0.1% | ||
| 15 | 1.5% | 54.3% | 33.9% 31.4% 28.0% 11.8% 10.8% | 94.7% 1.7% 1.4% 0.9% 0.1% | ||
| 16 | 1.2% | 54.0% | 31.1% 27.3% 24.2% 10.9% 9.0% | 82.6% 11.3% 3.6% 1.1% 0.4% |
#1
Pick % 27.0%
Win % 14.6%
#2
Pick % 9.3%
Win % 4.7%
#3
Pick % 8.6%
Win % 4.5%
#4
Pick % 6.7%
Win % 3.4%
#5
Pick % 6.7%
Win % 3.6%
#6
Pick % 6.5%
Win % 3.3%
#7
Pick % 6.1%
Win % 3.2%
#8
Pick % 5.1%
Win % 2.7%
#9
Pick % 4.8%
Win % 2.5%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 4.2%
Win % 2.1%
#12
Pick % 4.1%
Win % 2.1%
#13
Pick % 2.1%
Win % 1.2%
#14
Pick % 1.9%
Win % 1.1%
#15
Pick % 1.5%
Win % 0.8%