Mythic Item Statistics
EUNE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 28.6% | 54.4% | 41.2% 39.6% 28.7% 14.7% 12.9% | 73.1% 9.0% 8.9% 7.6% 1.4% | ||
| 2 | 9.2% | 53.2% | 32.7% 27.6% 25.4% 24.1% 10.5% | 99.5% 0.2% 0.1% 0.0% 0.0% | ||
| 3 | 8.6% | 51.7% | 24.4% 24.2% 21.8% 18.8% 6.4% | 45.4% 28.3% 24.4% 1.8% 0.1% | ||
| 4 | 7.5% | 52.7% | 36.0% 33.4% 33.3% 14.3% 10.0% | 48.1% 23.9% 18.5% 6.2% 3.3% | ||
| 5 | 5.9% | 49.3% | 35.6% 32.9% 26.8% 21.6% 12.3% | 40.5% 35.9% 16.0% 7.1% 0.4% | ||
| 6 | 5.9% | 52.9% | 21.3% 19.5% 19.0% 16.5% 13.2% | 59.9% 36.7% 2.7% 0.4% 0.3% | ||
| 7 | 5.6% | 51.3% | 51.8% 42.0% 25.6% 20.3% 13.4% | 64.8% 23.4% 10.1% 1.4% 0.2% | ||
| 8 | 5.2% | 52.9% | 44.2% 37.3% 21.7% 18.7% 13.2% | 97.3% 2.2% 0.2% 0.1% 0.1% | ||
| 9 | 4.9% | 50.7% | 36.5% 27.1% 24.1% 19.2% 6.7% | 38.8% 24.1% 18.4% 9.7% 8.9% | ||
| 10 | 4.4% | 53.5% | 51.9% 27.9% 24.9% 24.6% 4.9% | 42.6% 39.7% 15.0% 2.0% 0.7% | ||
| 11 | 3.9% | 53.1% | 34.4% 26.2% 18.5% 16.3% 14.9% | 61.4% 18.4% 16.0% 2.6% 1.5% | ||
| 12 | 3.3% | 51.5% | 62.9% 24.3% 22.4% 15.8% 9.7% | 75.1% 16.8% 4.1% 3.5% 0.4% | ||
| 13 | 2.5% | 55.3% | 24.6% 23.4% 18.6% 10.2% 8.5% | 97.6% 1.4% 0.6% 0.1% 0.0% | ||
| 14 | 2.2% | 55.8% | 46.4% 35.7% 16.7% 12.0% 11.3% | 56.1% 33.3% 5.2% 2.8% 2.5% | ||
| 15 | 1.4% | 55.1% | 33.4% 28.5% 22.2% 16.0% 12.6% | 96.0% 1.7% 0.7% 0.5% 0.4% | ||
| 16 | 1.1% | 51.3% | 32.5% 30.0% 24.5% 12.5% 11.9% | 89.7% 4.7% 2.8% 1.7% 0.6% |
#1
Pick % 28.6%
Win % 15.5%
#2
Pick % 9.2%
Win % 4.9%
#3
Pick % 8.6%
Win % 4.4%
#4
Pick % 7.5%
Win % 3.9%
#5
Pick % 5.9%
Win % 2.9%
#6
Pick % 5.9%
Win % 3.1%
#7
Pick % 5.6%
Win % 2.9%
#8
Pick % 5.2%
Win % 2.7%
#9
Pick % 4.9%
Win % 2.5%
#10
Pick % 4.4%
Win % 2.4%
#11
Pick % 3.9%
Win % 2.1%
#12
Pick % 3.3%
Win % 1.7%
#13
Pick % 2.5%
Win % 1.4%
#14
Pick % 2.2%
Win % 1.2%
#15
Pick % 1.4%
Win % 0.8%