Mythic Item Statistics
ME
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 31.0% | 54.6% | 45.9% 42.5% 17.2% 12.1% 11.7% | 70.9% 10.6% 9.3% 7.9% 1.1% | ||
| 2 | 7.9% | 48.7% | 33.4% 22.0% 21.7% 21.5% 11.6% | 33.4% 30.2% 28.3% 7.0% 0.1% | ||
| 3 | 7.8% | 49.1% | 25.5% 18.1% 16.8% 9.5% 6.9% | 50.7% 25.7% 19.4% 3.0% 0.3% | ||
| 4 | 7.6% | 53.0% | 32.1% 30.1% 24.0% 20.2% 17.0% | 99.6% | ||
| 5 | 7.1% | 52.2% | 26.6% 19.7% 18.6% 12.7% 9.1% | 66.5% 26.7% 4.9% 0.5% 0.2% | ||
| 6 | 6.1% | 51.1% | 42.1% 36.8% 27.9% 15.2% 5.4% | 38.0% 32.8% 17.4% 8.9% 1.5% | ||
| 7 | 5.8% | 52.1% | 59.1% 54.8% 23.9% 17.8% 15.0% | 62.5% 22.6% 11.9% 1.2% 0.3% | ||
| 8 | 5.4% | 48.8% | 28.4% 25.1% 17.8% 14.1% 11.1% | 38.4% 19.1% 17.7% 14.3% 8.7% | ||
| 9 | 4.6% | 53.0% | 42.8% 17.7% 16.1% 15.7% 14.7% | 44.9% 32.4% 17.0% 3.2% 0.1% | ||
| 10 | 4.6% | 52.2% | 47.3% 33.9% 19.8% 15.1% 12.6% | 95.3% 3.1% | ||
| 11 | 3.3% | 53.5% | 37.0% 34.4% 33.0% 24.4% 11.9% | 47.1% 36.3% 11.0% 1.7% 0.7% | ||
| 12 | 2.9% | 53.2% | 52.4% 25.9% 21.2% 16.2% 6.8% | 75.5% 12.1% 3.8% 3.7% 1.4% | ||
| 13 | 2.2% | 58.0% | 45.5% 25.4% 9.2% 7.4% 5.6% | 42.6% 41.2% 6.1% 5.0% 0.9% | ||
| 14 | 1.4% | 53.7% | 33.5% 22.3% 8.7% 7.3% 7.1% | 93.8% 1.7% 0.4% | ||
| 15 | 1.2% | 56.9% | 28.0% 28.0% 15.3% 11.5% 11.1% | 89.4% 4.2% | ||
| 16 | 1.1% | 49.5% | 29.9% 25.8% 25.6% 12.0% 7.9% | 79.4% 7.2% 3.8% 2.9% |
#1
Pick % 31.0%
Win % 16.9%
#2
Pick % 7.9%
Win % 3.9%
#3
Pick % 7.8%
Win % 3.8%
#4
Pick % 7.6%
Win % 4.0%
#5
Pick % 7.1%
Win % 3.7%
#6
Pick % 6.1%
Win % 3.1%
#7
Pick % 5.8%
Win % 3.0%
#8
Pick % 5.4%
Win % 2.6%
#9
Pick % 4.6%
Win % 2.4%
#10
Pick % 4.6%
Win % 2.4%
#11
Pick % 3.3%
Win % 1.8%
#12
Pick % 2.9%
Win % 1.5%
#13
Pick % 2.2%
Win % 1.3%
#14
Pick % 1.4%
Win % 0.8%
#15
Pick % 1.2%
Win % 0.7%