Mythic Item Statistics
NA
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 26.8% | 55.0% | 39.5% 32.8% 28.0% 10.9% 9.8% | 76.1% 8.3% 8.0% 6.7% 0.8% | ||
| 2 | 9.7% | 51.3% | 30.6% 19.1% 17.4% 12.2% 11.3% | 46.0% 30.1% 20.6% 3.1% 0.2% | ||
| 3 | 8.2% | 52.8% | 34.7% 30.8% 23.3% 17.3% 8.6% | 99.4% 0.3% 0.1% 0.0% 0.0% | ||
| 4 | 6.7% | 53.0% | 26.4% 19.4% 16.5% 16.3% 11.9% | 62.4% 32.7% 3.9% 0.5% 0.3% | ||
| 5 | 6.5% | 52.6% | 37.1% 32.0% 26.7% 10.9% 6.5% | 47.0% 24.7% 16.7% 8.4% 3.2% | ||
| 6 | 6.4% | 49.4% | 35.4% 29.7% 26.3% 19.2% 5.7% | 40.5% 34.6% 19.1% 5.2% 0.4% | ||
| 7 | 5.2% | 51.2% | 60.3% 46.5% 22.7% 21.6% 18.8% | 64.2% 23.5% 9.8% 2.3% 0.1% | ||
| 8 | 5.1% | 53.6% | 37.4% 36.2% 25.5% 17.0% 13.4% | 96.8% 2.5% 0.2% 0.1% 0.1% | ||
| 9 | 5.0% | 50.7% | 28.2% 18.9% 18.7% 18.7% 15.5% | 36.5% 19.7% 16.4% 14.9% 12.5% | ||
| 10 | 4.2% | 51.4% | 52.8% 22.7% 22.3% 16.0% 6.8% | 76.1% 12.9% 5.8% 4.6% 0.5% | ||
| 11 | 4.1% | 54.4% | 39.1% 31.9% 28.1% 27.4% 10.7% | 42.7% 39.4% 14.9% 2.4% 0.6% | ||
| 12 | 3.8% | 52.1% | 28.2% 25.8% 24.0% 18.3% 16.7% | 50.2% 26.8% 18.2% 3.6% 0.9% | ||
| 13 | 3.1% | 56.4% | 18.8% 15.9% 9.8% 9.4% 7.5% | 93.0% 3.5% 2.5% 0.6% 0.2% | ||
| 14 | 2.4% | 55.5% | 34.7% 25.3% 17.4% 14.4% 6.0% | 49.3% 39.3% 5.4% 3.9% 1.9% | ||
| 15 | 1.5% | 55.3% | 31.0% 26.7% 17.2% 16.8% 12.0% | 93.8% 3.1% 1.2% 0.8% 0.3% | ||
| 16 | 1.4% | 50.8% | 23.6% 23.2% 21.6% 12.6% 7.0% | 84.4% 8.0% 4.3% 2.1% 0.7% |
#1
Pick % 26.8%
Win % 14.7%
#2
Pick % 9.7%
Win % 5.0%
#3
Pick % 8.2%
Win % 4.3%
#4
Pick % 6.7%
Win % 3.5%
#5
Pick % 6.5%
Win % 3.4%
#6
Pick % 6.4%
Win % 3.1%
#7
Pick % 5.2%
Win % 2.7%
#8
Pick % 5.1%
Win % 2.7%
#9
Pick % 5.0%
Win % 2.5%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 4.1%
Win % 2.2%
#12
Pick % 3.8%
Win % 2.0%
#13
Pick % 3.1%
Win % 1.7%
#14
Pick % 2.4%
Win % 1.3%
#15
Pick % 1.5%
Win % 0.8%