Mythic Item Statistics
OCE
| # | Mythic Item | Pick % | Win % | Champion | Legendary Items | Role |
|---|---|---|---|---|---|---|
| 1 | 26.4% | 55.2% | 39.8% 35.4% 25.1% 10.3% 8.7% | 75.5% 8.7% 7.8% 7.0% 0.9% | ||
| 2 | 9.4% | 50.7% | 33.2% 19.2% 16.0% 14.8% 8.9% | 45.0% 32.9% 19.1% 2.6% 0.2% | ||
| 3 | 8.3% | 53.0% | 35.1% 30.0% 21.9% 19.9% 7.8% | 99.6% 0.2% 0.0% | ||
| 4 | 7.2% | 49.6% | 34.1% 31.4% 26.5% 17.7% 6.6% | 38.4% 36.4% 18.2% 6.0% 0.4% | ||
| 5 | 6.8% | 51.9% | 27.5% 19.7% 18.4% 15.6% 13.3% | 61.9% 31.5% 5.5% 0.4% 0.2% | ||
| 6 | 6.2% | 53.6% | 38.8% 32.7% 25.2% 10.2% 9.7% | 45.2% 24.8% 15.8% 9.9% 3.8% | ||
| 7 | 5.8% | 51.0% | 59.8% 45.8% 24.9% 23.9% 13.3% | 66.7% 20.1% 10.7% 1.9% 0.1% | ||
| 8 | 5.3% | 51.8% | 28.5% 22.5% 18.6% 16.1% 15.7% | 38.5% 19.9% 15.1% 14.7% 11.4% | ||
| 9 | 4.7% | 52.4% | 38.3% 37.7% 25.7% 16.9% 9.2% | 96.4% 2.5% 0.2% 0.1% 0.0% | ||
| 10 | 4.2% | 52.4% | 55.8% 24.5% 22.4% 14.7% 6.4% | 77.6% 12.4% 4.9% 4.0% 0.2% | ||
| 11 | 4.1% | 52.9% | 36.0% 33.2% 28.9% 25.7% 6.8% | 43.1% 38.9% 14.5% 2.1% 0.6% | ||
| 12 | 3.7% | 52.1% | 29.1% 26.8% 24.3% 15.7% 12.4% | 52.5% 25.4% 16.9% 3.5% 0.8% | ||
| 13 | 2.5% | 56.2% | 20.9% 20.0% 10.9% 7.5% 6.5% | 95.0% 1.5% 1.3% 0.2% 0.1% | ||
| 14 | 2.3% | 54.1% | 37.9% 29.6% 19.3% 9.4% 5.4% | 52.3% 35.3% 5.6% 3.1% 2.0% | ||
| 15 | 1.6% | 56.0% | 34.4% 27.5% 16.3% 16.2% 15.8% | 95.5% 1.3% 1.1% 0.3% 0.1% | ||
| 16 | 1.4% | 51.4% | 27.1% 25.7% 21.3% 10.5% 6.8% | 85.7% 7.5% 2.2% 1.7% 0.6% |
#1
Pick % 26.4%
Win % 14.6%
#2
Pick % 9.4%
Win % 4.8%
#3
Pick % 8.3%
Win % 4.4%
#4
Pick % 7.2%
Win % 3.6%
#5
Pick % 6.8%
Win % 3.5%
#6
Pick % 6.2%
Win % 3.3%
#7
Pick % 5.8%
Win % 2.9%
#8
Pick % 5.3%
Win % 2.8%
#9
Pick % 4.7%
Win % 2.5%
#10
Pick % 4.2%
Win % 2.2%
#11
Pick % 4.1%
Win % 2.2%
#12
Pick % 3.7%
Win % 1.9%
#13
Pick % 2.5%
Win % 1.4%
#14
Pick % 2.3%
Win % 1.2%
#15
Pick % 1.6%
Win % 0.9%